MLB Standings
2026Regular season standings
American League
Full league table with division context and wild card position
| # | Team | Division | W | L | PCT | GB | WC |
|---|---|---|---|---|---|---|---|
| 1 | AL East | 18 | 9 | .667 | — | — | |
| 2 | AL East | 15 | 11 | .577 | 2.5 | 1 | |
| 3 | AL Central | 15 | 13 | .536 | 3.5 | — | |
| 4 | AL West | 14 | 13 | .519 | 4.0 | — | |
| 5 | AL West | 14 | 13 | .519 | 4.0 | 2 | |
| 6 | AL Central | 14 | 14 | .500 | 4.5 | 3 | |
| 7 | AL East | 13 | 14 | .481 | 5.0 | 4 | |
| 8 | AL West | 13 | 15 | .464 | 5.5 | 5 | |
| 9 | AL Central | 12 | 15 | .444 | 6.0 | 6 | |
| 10 | AL West | 12 | 16 | .429 | 6.5 | 7 | |
| 11 | AL East | 11 | 15 | .423 | 6.5 | 8 | |
| 12 | AL Central | 11 | 16 | .407 | 7.0 | 9 | |
| 13 | AL East | 10 | 17 | .370 | 8.0 | 11 | |
| 14 | AL Central | 10 | 17 | .370 | 8.0 | 10 | |
| 15 | AL West | 10 | 18 | .357 | 8.5 | 12 |
National League
Full league table with division context and wild card position
| # | Team | Division | W | L | PCT | GB | WC |
|---|---|---|---|---|---|---|---|
| 1 | NL West | 18 | 8 | .692 | — | — | |
| 2 | NL East | 19 | 9 | .679 | — | — | |
| 3 | NL West | 18 | 9 | .667 | 0.5 | 1 | |
| 4 | NL Central | 18 | 9 | .667 | 0.5 | — | |
| 5 | NL Central | 17 | 10 | .630 | 1.5 | 2 | |
| 6 | NL Central | 16 | 11 | .593 | 2.5 | 3 | |
| 7 | NL West | 14 | 12 | .538 | 4.0 | 4 | |
| 8 | NL Central | 14 | 12 | .538 | 4.0 | 5 | |
| 9 | NL Central | 13 | 13 | .500 | 5.0 | 6 | |
| 10 | NL East | 13 | 14 | .481 | 5.5 | 7 | |
| 11 | NL West | 12 | 15 | .444 | 6.5 | 8 | |
| 12 | NL East | 12 | 16 | .429 | 7.0 | 9 | |
| 13 | NL West | 11 | 16 | .407 | 7.5 | 10 | |
| 14 | NL East | 9 | 17 | .346 | 9.0 | 11 | |
| 15 | NL East | 9 | 18 | .333 | 9.5 | 12 |
