MLB Standings
2026Regular season standings
American League
Full league table with division context and wild card position
| # | Team | Division | W | L | PCT | GB | WC |
|---|---|---|---|---|---|---|---|
| 1 | AL East | 87 | 59 | .596 | — | — | |
| 2 | AL East | 83 | 62 | .572 | 3.5 | 1 | |
| 3 | AL East | 80 | 67 | .544 | 7.5 | 2 | |
| 4 | AL Central | 75 | 70 | .517 | 11.5 | — | |
| 5 | AL West | 75 | 72 | .510 | 12.5 | — | |
| 6 | AL Central | 74 | 73 | .503 | 13.5 | 3 | |
| 7 | AL East | 73 | 74 | .497 | 14.5 | 4 | |
| 8 | AL West | 72 | 74 | .493 | 15.0 | 5 | |
| 9 | AL East | 71 | 76 | .483 | 16.5 | 6 | |
| 10 | AL Central | 69 | 77 | .473 | 18.0 | 7 | |
| 11 | AL West | 68 | 78 | .466 | 19.0 | 8 | |
| 12 | AL Central | 67 | 79 | .459 | 20.0 | 9 | |
| 13 | AL Central | 65 | 82 | .442 | 22.5 | 10 | |
| 14 | AL West | 59 | 88 | .401 | 28.5 | 11 | |
| 15 | AL West | 56 | 90 | .384 | 31.0 | 12 |
National League
Full league table with division context and wild card position
| # | Team | Division | W | L | PCT | GB | WC |
|---|---|---|---|---|---|---|---|
| 1 | NL Central | 91 | 56 | .619 | — | — | |
| 2 | NL West | 89 | 57 | .610 | 1.5 | — | |
| 3 | NL East | 86 | 61 | .585 | 5.0 | — | |
| 4 | NL East | 82 | 65 | .558 | 9.0 | 1 | |
| 5 | NL Central | 81 | 66 | .551 | 10.0 | 2 | |
| 6 | NL West | 78 | 68 | .534 | 12.5 | 3 | |
| 7 | NL West | 78 | 69 | .531 | 13.0 | 4 | |
| 8 | NL Central | 73 | 73 | .500 | 17.5 | 5 | |
| 9 | NL East | 72 | 75 | .490 | 19.0 | 6 | |
| 10 | NL Central | 72 | 75 | .490 | 19.0 | 7 | |
| 11 | NL Central | 69 | 77 | .473 | 21.5 | 8 | |
| 12 | NL East | 68 | 78 | .466 | 22.5 | 9 | |
| 13 | NL East | 67 | 81 | .453 | 24.5 | 10 | |
| 14 | NL West | 62 | 85 | .422 | 29.0 | 11 | |
| 15 | NL West | 55 | 90 | .379 | 35.0 | 12 |
