MLB Standings
2026Regular season standings
American League Wild Card
Division leaders are in automatically. Wild card spots shown below.
YankeesGuardiansRangers
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | AL East | 15 | 11 | .577 | +2.0 | |
| 2 | AL West | 14 | 13 | .519 | +0.5 | |
| 3 | AL Central | 14 | 14 | .500 | — | |
| 4 | AL East | 13 | 14 | .481 | 0.5 | |
| 5 | AL West | 13 | 15 | .464 | 1.0 | |
| 6 | AL Central | 12 | 15 | .444 | 1.5 | |
| 7 | AL West | 12 | 16 | .429 | 2.0 | |
| 8 | AL East | 11 | 15 | .423 | 2.0 | |
| 9 | AL Central | 11 | 16 | .407 | 2.5 | |
| 10 | AL Central | 10 | 17 | .370 | 3.5 | |
| 11 | AL East | 10 | 17 | .370 | 3.5 | |
| 12 | AL West | 10 | 18 | .357 | 4.0 |
National League Wild Card
Division leaders are in automatically. Wild card spots shown below.
PadresBravesReds
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | NL West | 18 | 9 | .667 | +2.0 | |
| 2 | NL Central | 17 | 10 | .630 | +1.0 | |
| 3 | NL Central | 16 | 11 | .593 | — | |
| 4 | NL West | 14 | 12 | .538 | 1.5 | |
| 5 | NL Central | 14 | 12 | .538 | 1.5 | |
| 6 | NL Central | 13 | 13 | .500 | 2.5 | |
| 7 | NL East | 13 | 14 | .481 | 3.0 | |
| 8 | NL West | 12 | 15 | .444 | 4.0 | |
| 9 | NL East | 12 | 16 | .429 | 4.5 | |
| 10 | NL West | 11 | 16 | .407 | 5.0 | |
| 11 | NL East | 9 | 17 | .346 | 6.5 | |
| 12 | NL East | 9 | 18 | .333 | 7.0 |
