MLB Standings
2026Regular season standings
American League Wild Card
Division leaders are in automatically. Wild card spots shown below.
RaysWhite SoxAstros
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | AL East | 83 | 62 | .572 | +10.0 | |
| 2 | AL East | 80 | 67 | .544 | +6.0 | |
| 3 | AL Central | 74 | 73 | .503 | — | |
| 4 | AL East | 73 | 74 | .497 | 1.0 | |
| 5 | AL West | 72 | 74 | .493 | 1.5 | |
| 6 | AL East | 71 | 76 | .483 | 3.0 | |
| 7 | AL Central | 69 | 77 | .473 | 4.5 | |
| 8 | AL West | 68 | 78 | .466 | 5.5 | |
| 9 | AL Central | 67 | 79 | .459 | 6.5 | |
| 10 | AL Central | 65 | 82 | .442 | 9.0 | |
| 11 | AL West | 59 | 88 | .401 | 15.0 | |
| 12 | AL West | 56 | 90 | .384 | 17.5 |
National League Wild Card
Division leaders are in automatically. Wild card spots shown below.
BrewersDodgersBraves
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | NL East | 82 | 65 | .558 | +3.5 | |
| 2 | NL Central | 81 | 66 | .551 | +2.5 | |
| 3 | NL West | 78 | 68 | .534 | — | |
| 4 | NL West | 78 | 69 | .531 | 0.5 | |
| 5 | NL Central | 73 | 73 | .500 | 5.0 | |
| 6 | NL East | 72 | 75 | .490 | 6.5 | |
| 7 | NL Central | 72 | 75 | .490 | 6.5 | |
| 8 | NL Central | 69 | 77 | .473 | 9.0 | |
| 9 | NL East | 68 | 78 | .466 | 10.0 | |
| 10 | NL East | 67 | 81 | .453 | 12.0 | |
| 11 | NL West | 62 | 85 | .422 | 16.5 | |
| 12 | NL West | 55 | 90 | .379 | 22.5 |
