MLB Standings
2026Regular season standings
American League Wild Card
Division leaders are in automatically. Wild card spots shown below.
RaysGuardiansAstros
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | AL East | 93 | 68 | .578 | +9.5 | |
| 2 | AL East | 87 | 75 | .537 | +3.0 | |
| 3 | AL Central | 84 | 78 | .519 | — | |
| 4 | AL West | 80 | 82 | .494 | 4.0 | |
| 5 | AL East | 79 | 82 | .491 | 4.5 | |
| 6 | AL East | 79 | 83 | .488 | 5.0 | |
| 7 | AL Central | 77 | 85 | .475 | 7.0 | |
| 8 | AL Central | 76 | 86 | .469 | 8.0 | |
| 9 | AL West | 76 | 86 | .469 | 8.0 | |
| 10 | AL Central | 69 | 93 | .426 | 15.0 | |
| 11 | AL West | 64 | 98 | .395 | 20.0 | |
| 12 | AL West | 62 | 100 | .383 | 22.0 |
National League Wild Card
Division leaders are in automatically. Wild card spots shown below.
BrewersDodgersBraves
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | NL West | 91 | 71 | .562 | +3.0 | |
| 2 | NL Central | 89 | 73 | .549 | +1.0 | |
| 3 | NL East | 88 | 74 | .543 | — | |
| 4 | NL West | 86 | 76 | .531 | 2.0 | |
| 5 | NL Central | 82 | 80 | .506 | 6.0 | |
| 6 | NL East | 80 | 82 | .494 | 8.0 | |
| 7 | NL Central | 77 | 85 | .475 | 11.0 | |
| 8 | NL East | 77 | 85 | .475 | 11.0 | |
| 9 | NL Central | 75 | 87 | .463 | 13.0 | |
| 10 | NL East | 74 | 88 | .457 | 14.0 | |
| 11 | NL West | 65 | 97 | .401 | 23.0 | |
| 12 | NL West | 58 | 104 | .358 | 30.0 |
