MLB Standings
2026Regular season standings
American League Wild Card
Division leaders are in automatically. Wild card spots shown below.
RaysWhite SoxRangers
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | AL East | 59 | 45 | .567 | +6.0 | |
| 2 | AL East | 53 | 50 | .515 | +0.5 | |
| 3 | AL Central | 54 | 52 | .509 | — | |
| 4 | AL Central | 52 | 54 | .491 | 2.0 | |
| 5 | AL West | 52 | 54 | .491 | 2.0 | |
| 6 | AL West | 51 | 54 | .486 | 2.5 | |
| 7 | AL East | 51 | 54 | .486 | 2.5 | |
| 8 | AL Central | 50 | 55 | .476 | 3.5 | |
| 9 | AL East | 48 | 57 | .457 | 5.5 | |
| 10 | AL West | 44 | 60 | .423 | 9.0 | |
| 11 | AL Central | 44 | 62 | .415 | 10.0 | |
| 12 | AL West | 41 | 64 | .390 | 12.5 |
National League Wild Card
Division leaders are in automatically. Wild card spots shown below.
DodgersBrewersBraves
| WC | Team | Division | W | L | PCT | WCGB |
|---|---|---|---|---|---|---|
| 1 | NL Central | 59 | 45 | .567 | +4.5 | |
| 2 | NL East | 56 | 49 | .533 | +1.0 | |
| 3 | NL West | 55 | 50 | .524 | — | |
| 4 | NL Central | 53 | 51 | .510 | 1.5 | |
| 5 | NL Central | 53 | 52 | .505 | 2.0 | |
| 6 | NL East | 53 | 52 | .505 | 2.0 | |
| 7 | NL West | 52 | 53 | .495 | 3.0 | |
| 8 | NL East | 52 | 53 | .495 | 3.0 | |
| 9 | NL Central | 48 | 55 | .466 | 6.0 | |
| 10 | NL West | 44 | 60 | .423 | 10.5 | |
| 11 | NL East | 43 | 62 | .410 | 12.0 | |
| 12 | NL West | 42 | 64 | .396 | 13.5 |
