MLB Stats Leaders
2025Standard leaders + Statcast leaderboards
Batting Average Leaders (min 100 AB)
| Player | Team | AVG | H | HR | RBI |
|---|---|---|---|---|---|
| Aaron Judge | New York Yankees | .331 | 179 | 53 | 114 |
| Miguel Andujar | San Diego Padres | .318 | 102 | 10 | 44 |
| Jonathan Aranda | — | .316 | 117 | 14 | 59 |
| #805779 | — | .311 | 151 | 13 | 63 |
| Bo Bichette | New York Mets | .311 | 181 | 18 | 94 |
| George Springer | — | .309 | 154 | 32 | 84 |
| Romy Gonzalez | Boston Red Sox | .305 | 96 | 9 | 53 |
| Jeremy Peña | — | .304 | 150 | 17 | 62 |
| Trea Turner | Philadelphia Phillies | .304 | 179 | 15 | 69 |
| #807712 | Minnesota Twins | .302 | 55 | 4 | 28 |
| Yandy Díaz | — | .300 | 175 | 25 | 83 |
| #686527 | — | .300 | 73 | 11 | 32 |
| #695734 | — | .299 | 96 | 9 | 41 |
| Nico Hoerner | — | .297 | 178 | 7 | 61 |
| Jake Mangum | — | .296 | 120 | 3 | 40 |
| Will Smith | Los Angeles Dodgers | .296 | 107 | 17 | 61 |
| Freddie Freeman | Los Angeles Dodgers | .295 | 164 | 24 | 90 |
| Bobby Witt Jr. | — | .295 | 184 | 23 | 88 |
| #802415 | — | .295 | 122 | 0 | 26 |
| Josh Naylor | — | .295 | 160 | 20 | 92 |
Home Run Leaders
| Player | Team | HR | AVG | OPS | SLG |
|---|---|---|---|---|---|
| Cal Raleigh | — | 60 | .247 | .948 | .589 |
| Kyle Schwarber | Philadelphia Phillies | 56 | .240 | .928 | .563 |
| Shohei Ohtani | Los Angeles Dodgers | 55 | .282 | 1.014 | .622 |
| Aaron Judge | New York Yankees | 53 | .331 | 1.145 | .688 |
| Eugenio Suárez | Cincinnati Reds | 49 | .228 | .824 | .526 |
| #691406 | — | 45 | .264 | .846 | .535 |
| Juan Soto | New York Mets | 43 | .263 | .921 | .525 |
| Pete Alonso | Baltimore Orioles | 38 | .272 | .871 | .524 |
| Jo Adell | — | 37 | .236 | .778 | .485 |
| Riley Greene | — | 36 | .258 | .806 | .493 |
| #701762 | — | 36 | .290 | 1.002 | .619 |
| Taylor Ward | Baltimore Orioles | 36 | .228 | .792 | .475 |
| Rafael Devers | — | 35 | .252 | .851 | .479 |
| Byron Buxton | — | 35 | .264 | .878 | .551 |
| #683737 | — | 34 | .261 | .866 | .523 |
| Trent Grisham | — | 34 | .235 | .812 | .464 |
| George Springer | — | 32 | .309 | .959 | .560 |
| Seiya Suzuki | — | 32 | .245 | .804 | .478 |
| Julio Rodríguez | — | 32 | .267 | .798 | .474 |
| #686469 | — | 32 | .264 | .798 | .475 |
RBI Leaders
| Player | Team | RBI | HR | H | OPS |
|---|---|---|---|---|---|
| Kyle Schwarber | Philadelphia Phillies | 132 | 56 | 145 | .928 |
| Pete Alonso | Baltimore Orioles | 126 | 38 | 170 | .871 |
| Cal Raleigh | — | 125 | 60 | 147 | .948 |
| Eugenio Suárez | Cincinnati Reds | 118 | 49 | 134 | .824 |
| Aaron Judge | New York Yankees | 114 | 53 | 179 | 1.145 |
| #686469 | — | 113 | 32 | 164 | .798 |
| Riley Greene | — | 111 | 36 | 155 | .806 |
| #691406 | — | 110 | 45 | 159 | .846 |
| Rafael Devers | — | 109 | 35 | 153 | .851 |
| Juan Soto | New York Mets | 105 | 43 | 152 | .921 |
| Seiya Suzuki | — | 103 | 32 | 140 | .804 |
| Christian Yelich | Milwaukee Brewers | 103 | 29 | 151 | .795 |
| Taylor Ward | Baltimore Orioles | 103 | 36 | 132 | .792 |
| Shohei Ohtani | Los Angeles Dodgers | 102 | 55 | 172 | 1.014 |
| Salvador Perez | Kansas City Royals | 100 | 30 | 141 | .730 |
| Geraldo Perdomo | — | 100 | 20 | 173 | .851 |
| Cody Bellinger | New York Yankees | 98 | 29 | 160 | .814 |
| Jo Adell | — | 98 | 37 | 124 | .778 |
| Trevor Story | Boston Red Sox | 96 | 25 | 161 | .741 |
| #691718 | — | 95 | 31 | 146 | .768 |
Stolen Base Leaders
| Player | Team | SB | CS | R | OBP |
|---|---|---|---|---|---|
| José Caballero | — | 49 | 11 | 52 | .339 |
| José Ramírez | Cleveland Guardians | 44 | 7 | 103 | .360 |
| #802415 | — | 44 | 12 | 53 | .326 |
| Bobby Witt Jr. | — | 38 | 9 | 99 | .351 |
| Oneil Cruz | — | 38 | 5 | 62 | .298 |
| Juan Soto | New York Mets | 38 | 4 | 120 | .396 |
| Elly De La Cruz | — | 37 | 8 | 102 | .336 |
| Trea Turner | Philadelphia Phillies | 36 | 7 | 94 | .355 |
| #691718 | — | 35 | 8 | 91 | .287 |
| #687363 | — | 34 | 4 | 54 | .305 |
| Luis Robert Jr. | New York Mets | 33 | 8 | 52 | .297 |
| Corbin Carroll | — | 32 | 6 | 107 | .343 |
| Fernando Tatis Jr. | San Diego Padres | 32 | 7 | 111 | .368 |
| Jazz Chisholm Jr. | — | 31 | 8 | 75 | .332 |
| CJ Abrams | — | 31 | 3 | 92 | .315 |
| Randy Arozarena | — | 31 | 6 | 95 | .334 |
| Trevor Story | Boston Red Sox | 31 | 1 | 91 | .308 |
| Francisco Lindor | New York Mets | 31 | 6 | 117 | .346 |
| Julio Rodríguez | — | 30 | 6 | 106 | .324 |
| Gunnar Henderson | — | 30 | 5 | 85 | .349 |
OPS Leaders (min 100 AB)
| Player | Team | OPS | OBP | SLG | HR |
|---|---|---|---|---|---|
| Aaron Judge | New York Yankees | 1.145 | .457 | .688 | 53 |
| Shohei Ohtani | Los Angeles Dodgers | 1.014 | .392 | .622 | 55 |
| #701762 | — | 1.002 | .383 | .619 | 36 |
| George Springer | — | .959 | .399 | .560 | 32 |
| Cal Raleigh | — | .948 | .359 | .589 | 60 |
| Giancarlo Stanton | New York Yankees | .944 | .350 | .594 | 24 |
| Jahmai Jones | — | .937 | .387 | .550 | 7 |
| Ronald Acuña Jr. | — | .935 | .417 | .518 | 21 |
| Kyle Schwarber | Philadelphia Phillies | .928 | .365 | .563 | 56 |
| Juan Soto | New York Mets | .921 | .396 | .525 | 43 |
| Kyle Stowers | — | .912 | .368 | .544 | 25 |
| Will Smith | Los Angeles Dodgers | .901 | .404 | .497 | 17 |
| Ketel Marte | Arizona Diamondbacks | .893 | .376 | .517 | 28 |
| Corbin Carroll | — | .884 | .343 | .541 | 31 |
| Jonathan Aranda | — | .882 | .393 | .489 | 14 |
| Byron Buxton | — | .878 | .327 | .551 | 35 |
| Pete Alonso | Baltimore Orioles | .871 | .347 | .524 | 38 |
| Freddie Freeman | Los Angeles Dodgers | .869 | .367 | .502 | 24 |
| #683737 | — | .866 | .343 | .523 | 34 |
| Austin Wynns | — | .865 | .321 | .544 | 6 |
Slugging Leaders (min 100 AB)
| Player | Team | SLG | AVG | TB | HR |
|---|---|---|---|---|---|
| Aaron Judge | New York Yankees | .688 | .331 | 372 | 53 |
| Shohei Ohtani | Los Angeles Dodgers | .622 | .282 | 380 | 55 |
| #701762 | — | .619 | .290 | 260 | 36 |
| Giancarlo Stanton | New York Yankees | .594 | .273 | 148 | 24 |
| Cal Raleigh | — | .589 | .247 | 351 | 60 |
| Kyle Schwarber | Philadelphia Phillies | .563 | .240 | 340 | 56 |
| George Springer | — | .560 | .309 | 279 | 32 |
| Byron Buxton | — | .551 | .264 | 269 | 35 |
| Jahmai Jones | — | .550 | .287 | 71 | 7 |
| Daulton Varsho | — | .548 | .238 | 136 | 20 |
| Kyle Stowers | — | .544 | .288 | 217 | 25 |
| Austin Wynns | — | .544 | .291 | 56 | 6 |
| Corbin Carroll | — | .541 | .259 | 305 | 31 |
| Shea Langeliers | — | .536 | .277 | 258 | 31 |
| #691406 | — | .535 | .264 | 322 | 45 |
| #695657 | — | .529 | .239 | 135 | 21 |
| Eugenio Suárez | Cincinnati Reds | .526 | .228 | 309 | 49 |
| Juan Soto | New York Mets | .525 | .263 | 303 | 43 |
| Pete Alonso | Baltimore Orioles | .524 | .272 | 327 | 38 |
| #683737 | — | .523 | .261 | 274 | 34 |
On-Base Percentage Leaders (min 100 AB)
| Player | Team | OBP | AVG | BB | R |
|---|---|---|---|---|---|
| Aaron Judge | New York Yankees | .457 | .331 | 124 | 137 |
| Ronald Acuña Jr. | — | .417 | .290 | 71 | 74 |
| Will Smith | Los Angeles Dodgers | .404 | .296 | 64 | 64 |
| George Springer | — | .399 | .309 | 69 | 106 |
| #701350 | Boston Red Sox | .396 | .292 | 40 | 48 |
| Juan Soto | New York Mets | .396 | .263 | 127 | 120 |
| Jonathan Aranda | — | .393 | .316 | 41 | 56 |
| Shohei Ohtani | Los Angeles Dodgers | .392 | .282 | 109 | 146 |
| Geraldo Perdomo | — | .389 | .290 | 94 | 98 |
| Jahmai Jones | — | .387 | .287 | 18 | 21 |
| #701762 | — | .383 | .290 | 63 | 90 |
| #807712 | Minnesota Twins | .382 | .302 | 19 | 25 |
| Vladimir Guerrero Jr. | — | .381 | .292 | 81 | 96 |
| Kyle Tucker | Los Angeles Dodgers | .377 | .266 | 87 | 91 |
| Ketel Marte | Arizona Diamondbacks | .376 | .283 | 64 | 87 |
| Max Muncy | Los Angeles Dodgers | .376 | .243 | 64 | 48 |
| #691019 | — | .375 | .273 | 37 | 38 |
| #687637 | — | .375 | .227 | 26 | 16 |
| Austin Martin | — | .374 | .282 | 22 | 22 |
| Corey Seager | Texas Rangers | .373 | .271 | 58 | 61 |
Hits Leaders
| Player | Team | H | AVG | 2B | R |
|---|---|---|---|---|---|
| Bobby Witt Jr. | — | 184 | .295 | 47 | 99 |
| Luis Arraez | — | 181 | .292 | 30 | 66 |
| Bo Bichette | New York Mets | 181 | .311 | 44 | 78 |
| Trea Turner | Philadelphia Phillies | 179 | .304 | 31 | 94 |
| Aaron Judge | New York Yankees | 179 | .331 | 30 | 137 |
| Nico Hoerner | — | 178 | .297 | 29 | 89 |
| Yandy Díaz | — | 175 | .300 | 29 | 79 |
| Julio Rodríguez | — | 174 | .267 | 31 | 106 |
| Geraldo Perdomo | — | 173 | .290 | 33 | 98 |
| Shohei Ohtani | Los Angeles Dodgers | 172 | .282 | 25 | 146 |
| Vladimir Guerrero Jr. | — | 172 | .292 | 34 | 96 |
| Francisco Lindor | New York Mets | 172 | .267 | 35 | 117 |
| Pete Alonso | Baltimore Orioles | 170 | .272 | 41 | 87 |
| Steven Kwan | Cleveland Guardians | 170 | .272 | 29 | 81 |
| Maikel Garcia | — | 170 | .286 | 39 | 81 |
| Matt Olson | — | 170 | .272 | 41 | 98 |
| Manny Machado | San Diego Padres | 169 | .275 | 33 | 91 |
| José Ramírez | Cleveland Guardians | 168 | .283 | 34 | 103 |
| Brice Turang | — | 168 | .288 | 28 | 97 |
| Elly De La Cruz | — | 166 | .264 | 31 | 102 |
Runs Leaders
| Player | Team | R | H | HR | OBP |
|---|---|---|---|---|---|
| Shohei Ohtani | Los Angeles Dodgers | 146 | 172 | 55 | .392 |
| Aaron Judge | New York Yankees | 137 | 179 | 53 | .457 |
| Juan Soto | New York Mets | 120 | 152 | 43 | .396 |
| Francisco Lindor | New York Mets | 117 | 172 | 31 | .346 |
| Kyle Schwarber | Philadelphia Phillies | 111 | 145 | 56 | .365 |
| Fernando Tatis Jr. | San Diego Padres | 111 | 159 | 25 | .368 |
| Cal Raleigh | — | 110 | 147 | 60 | .359 |
| Corbin Carroll | — | 107 | 146 | 31 | .343 |
| George Springer | — | 106 | 154 | 32 | .399 |
| Julio Rodríguez | — | 106 | 174 | 32 | .324 |
| José Ramírez | Cleveland Guardians | 103 | 168 | 30 | .360 |
| Elly De La Cruz | — | 102 | 166 | 22 | .336 |
| Bobby Witt Jr. | — | 99 | 184 | 23 | .351 |
| Rafael Devers | — | 99 | 153 | 35 | .372 |
| Geraldo Perdomo | — | 98 | 173 | 20 | .389 |
| Matt Olson | — | 98 | 170 | 29 | .366 |
| Byron Buxton | — | 97 | 129 | 35 | .327 |
| Brice Turang | — | 97 | 168 | 18 | .359 |
| Vladimir Guerrero Jr. | — | 96 | 172 | 23 | .381 |
| Randy Arozarena | — | 95 | 146 | 27 | .334 |