HITTING • STATCAST
Average Exit Velocity Leaders
BK Scout Statcast leaderboard for average exit velocity leaders.
LEADERBOARD
Average Exit Velocity Leaders
| Rank | Player | Team | Avg EV | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Brian Navarreto | Miami Marlins | 90.7 | 29 | 55.2% | 17.2% | 0.344 |
| 2 | Triston Casas | Boston Red Sox | 89.1 | 118 | 45.8% | 4.2% | 0.347 |
| 3 | Aaron Judge | New York Yankees | 87.8 | 1092 | 36.4% | 13.1% | 0.462 |
| 4 | Juan Soto | New York Mets | 87.6 | 1165 | 37.2% | 11.2% | 0.440 |
| 5 | Roman Anthony | Boston Red Sox | 87.4 | 508 | 39.6% | 8.1% | 0.368 |
| 6 | Shohei Ohtani | Los Angeles Dodgers | 87.2 | 1225 | 35.7% | 12.6% | 0.419 |
| 7 | Sal Stewart | Cincinnati Reds | 87.2 | 139 | 28.1% | 10.8% | 0.401 |
| 8 | Johnathan Rodríguez | Cleveland Guardians | 87.1 | 139 | 39.6% | 4.3% | 0.304 |
| 9 | Oneil Cruz | Pittsburgh Pirates | 87.1 | 869 | 35.4% | 8.4% | 0.309 |
| 10 | Francisco Alvarez | New York Mets | 87.1 | 513 | 37.2% | 6.8% | 0.328 |
| 11 | Kyle Schwarber | Philadelphia Phillies | 87.1 | 1248 | 36.9% | 11.8% | 0.395 |
| 12 | Endy Rodríguez | Pittsburgh Pirates | 87.1 | 42 | 35.7% | 7.1% | 0.210 |
| 13 | Yordan Alvarez | Houston Astros | 87.0 | 310 | 33.5% | 7.7% | 0.420 |
| 14 | James Wood | Washington Nationals | 86.9 | 1083 | 35.5% | 8.7% | 0.360 |
| 15 | Pete Alonso | New York Mets | 86.7 | 1368 | 33.8% | 9.7% | 0.380 |
| 16 | Gary Sánchez | Baltimore Orioles | 86.7 | 174 | 39.7% | 8.6% | 0.355 |
| 17 | MJ Melendez | Kansas City Royals | 86.6 | 64 | 32.8% | 6.3% | 0.196 |
| 18 | Yandy Díaz | Tampa Bay Rays | 86.5 | 1307 | 35.1% | 4.5% | 0.365 |
| 19 | Vladimir Guerrero Jr. | Toronto Blue Jays | 86.5 | 1163 | 37.8% | 8.0% | 0.384 |
| 20 | Davis Schneider | Toronto Blue Jays | 86.5 | 470 | 28.1% | 8.7% | 0.331 |
| 21 | Rafael Flores Jr. | Pittsburgh Pirates | 86.4 | 29 | 24.1% | 3.4% | 0.291 |
| 22 | Everson Pereira | Tampa Bay Rays | 86.4 | 111 | 30.6% | 7.2% | 0.240 |
| 23 | Unknown | New York Yankees | 86.3 | 251 | 34.7% | 2.0% | 0.279 |
| 24 | Ben Rice | New York Yankees | 86.3 | 1025 | 35.9% | 8.4% | 0.389 |
| 25 | Will Benson | Cincinnati Reds | 86.3 | 466 | 36.1% | 9.4% | 0.362 |
| 26 | Jerar Encarnacion | San Francisco Giants | 86.2 | 105 | 33.3% | 2.9% | 0.291 |
| 27 | Vinnie Pasquantino | Kansas City Royals | 86.2 | 1489 | 34.3% | 7.6% | 0.337 |
| 28 | Giancarlo Stanton | New York Yankees | 86.2 | 482 | 34.2% | 11.2% | 0.351 |
| 29 | Randal Grichuk | Kansas City Royals | 86.1 | 609 | 32.3% | 6.7% | 0.319 |
| 30 | Michael Stefanic | Toronto Blue Jays | 86.1 | 42 | 33.3% | 4.8% | 0.302 |
| 31 | Fernando Tatis Jr. | San Diego Padres | 86.0 | 1227 | 32.7% | 6.1% | 0.361 |
| 32 | Brett Sullivan | Pittsburgh Pirates | 86.0 | 26 | 46.2% | 7.7% | 0.371 |
| 33 | Romy Gonzalez | Boston Red Sox | 86.0 | 682 | 35.6% | 6.6% | 0.344 |
| 34 | Ketel Marte | AZ | 86.0 | 1092 | 34.2% | 9.2% | 0.392 |
| 35 | Wyatt Langford | Texas Rangers | 85.9 | 1013 | 31.6% | 8.4% | 0.347 |
| 36 | Unknown | Kansas City Royals | 85.9 | 155 | 27.7% | 5.8% | 0.261 |
| 37 | Nick Kurtz | Athletics | 85.9 | 827 | 32.2% | 8.8% | 0.371 |
| 38 | Junior Caminero | Tampa Bay Rays | 85.8 | 1340 | 33.3% | 8.3% | 0.345 |
| 39 | Manny Machado | San Diego Padres | 85.8 | 1379 | 31.0% | 7.5% | 0.356 |
| 40 | Iván Herrera | St. Louis Cardinals | 85.8 | 901 | 31.0% | 5.3% | 0.363 |
| 41 | Mitch Garver | Seattle Mariners | 85.8 | 487 | 30.8% | 5.1% | 0.293 |
| 42 | Bobby Witt Jr. | Kansas City Royals | 85.8 | 1419 | 28.9% | 6.3% | 0.364 |
| 43 | Akil Baddoo | Detroit Tigers | 85.7 | 37 | 27.0% | 0.0% | 0.282 |
| 44 | Eric Wagaman | Miami Marlins | 85.6 | 994 | 31.5% | 4.3% | 0.316 |
| 45 | Corey Seager | Texas Rangers | 85.6 | 867 | 31.3% | 8.5% | 0.406 |
| 46 | Joc Pederson | Texas Rangers | 85.6 | 555 | 30.6% | 6.1% | 0.315 |
| 47 | Rafael Devers | San Francisco Giants | 85.6 | 1389 | 30.0% | 7.2% | 0.358 |
| 48 | Hayden Senger | New York Mets | 85.6 | 103 | 31.1% | 4.9% | 0.262 |
| 49 | William Contreras | Milwaukee Brewers | 85.5 | 1305 | 31.3% | 3.8% | 0.337 |
| 50 | Jarred Kelenic | Atlanta Braves | 85.5 | 55 | 30.9% | 14.5% | 0.318 |
| 51 | Will Smith | Los Angeles Dodgers | 85.5 | 838 | 28.0% | 5.8% | 0.374 |
| 52 | Masataka Yoshida | Boston Red Sox | 85.5 | 422 | 33.2% | 5.0% | 0.311 |
| 53 | Alec Burleson | St. Louis Cardinals | 85.5 | 1102 | 30.1% | 6.4% | 0.350 |
| 54 | Maximo Acosta | Miami Marlins | 85.4 | 107 | 34.6% | 9.3% | 0.372 |
| 55 | Cal Raleigh | Seattle Mariners | 85.4 | 1387 | 31.6% | 10.6% | 0.372 |
| 56 | Josh Bell | Washington Nationals | 85.4 | 1084 | 31.6% | 7.7% | 0.367 |
| 57 | Dane Myers | Miami Marlins | 85.3 | 601 | 27.8% | 3.7% | 0.313 |
| 58 | Andrew Vaughn | Milwaukee Brewers | 85.3 | 926 | 28.8% | 6.5% | 0.347 |
| 59 | Maikel Garcia | Kansas City Royals | 85.3 | 1301 | 30.7% | 3.5% | 0.330 |
| 60 | Byron Buxton | Minnesota Twins | 85.3 | 1068 | 33.1% | 9.7% | 0.367 |
| 61 | Gavin Sheets | San Diego Padres | 85.3 | 1122 | 34.8% | 6.4% | 0.347 |
| 62 | Matt Olson | Atlanta Braves | 85.2 | 1533 | 29.9% | 6.4% | 0.354 |
| 63 | Joey Wiemer | Miami Marlins | 85.2 | 124 | 36.3% | 11.3% | 0.307 |
| 64 | Paul Goldschmidt | New York Yankees | 85.2 | 1131 | 27.5% | 5.0% | 0.323 |
| 65 | Mark Vientos | New York Mets | 85.2 | 864 | 33.1% | 6.6% | 0.326 |
| 66 | Max Muncy | Los Angeles Dodgers | 85.2 | 683 | 30.7% | 8.2% | 0.394 |
| 67 | Bryan Reynolds | Pittsburgh Pirates | 85.2 | 1280 | 27.7% | 4.8% | 0.338 |
| 68 | Mookie Betts | Los Angeles Dodgers | 85.2 | 1281 | 26.8% | 4.1% | 0.332 |
| 69 | Michael Busch | Chicago Cubs | 85.1 | 1173 | 27.5% | 8.8% | 0.379 |
| 70 | Julio Rodríguez | Seattle Mariners | 85.1 | 1426 | 29.9% | 5.5% | 0.346 |
| 71 | Matt Chapman | San Francisco Giants | 85.1 | 990 | 30.0% | 6.2% | 0.354 |
| 72 | Niko Kavadas | Los Angeles Angels | 85.1 | 44 | 27.3% | 4.5% | 0.220 |
| 73 | Jahmai Jones | Detroit Tigers | 85.1 | 300 | 33.7% | 7.7% | 0.400 |
| 74 | J.C. Escarra | New York Yankees | 85.1 | 208 | 26.4% | 3.8% | 0.315 |
| 75 | Unknown | Pittsburgh Pirates | 85.1 | 766 | 29.2% | 3.8% | 0.325 |
| 76 | Samuel Basallo | Baltimore Orioles | 85.1 | 252 | 30.6% | 6.3% | 0.288 |
| 77 | Tyler Soderstrom | Athletics | 85.1 | 1160 | 29.8% | 5.5% | 0.334 |
| 78 | Drake Baldwin | Atlanta Braves | 85.1 | 1024 | 30.1% | 5.8% | 0.355 |
| 79 | Bryce Eldridge | San Francisco Giants | 85.1 | 60 | 35.0% | 10.0% | 0.368 |
| 80 | Carter Jensen | Kansas City Royals | 85.1 | 161 | 32.3% | 9.9% | 0.465 |
| 81 | Enmanuel Valdez | Pittsburgh Pirates | 85.0 | 186 | 29.0% | 5.9% | 0.336 |
| 82 | Jack Suwinski | Pittsburgh Pirates | 85.0 | 308 | 25.0% | 6.2% | 0.314 |
| 83 | Hunter Goodman | Colorado Rockies | 85.0 | 1135 | 28.7% | 6.5% | 0.319 |
| 84 | Shea Langeliers | Athletics | 85.0 | 1077 | 29.2% | 6.3% | 0.330 |
| 85 | Alex Bregman | Boston Red Sox | 85.0 | 903 | 30.8% | 4.8% | 0.334 |
| 86 | Unknown | Texas Rangers | 85.0 | 593 | 31.7% | 7.8% | 0.325 |
| 87 | Trevor Larnach | Minnesota Twins | 84.9 | 992 | 31.3% | 4.2% | 0.317 |
| 88 | Addison Barger | Toronto Blue Jays | 84.9 | 1103 | 33.8% | 7.3% | 0.339 |
| 89 | Tristan Gray | Tampa Bay Rays | 84.9 | 182 | 30.8% | 6.0% | 0.365 |
| 90 | Spencer Torkelson | Detroit Tigers | 84.9 | 1212 | 28.9% | 7.0% | 0.326 |
| 91 | Rob Refsnyder | Boston Red Sox | 84.9 | 399 | 31.3% | 7.0% | 0.348 |
| 92 | Alejandro Kirk | Toronto Blue Jays | 84.9 | 1119 | 31.5% | 5.4% | 0.372 |
| 93 | Edgar Quero | Chicago White Sox | 84.9 | 889 | 27.6% | 2.0% | 0.295 |
| 94 | Heliot Ramos | San Francisco Giants | 84.8 | 1319 | 29.2% | 5.2% | 0.324 |
| 95 | Jeremiah Jackson | Baltimore Orioles | 84.8 | 381 | 26.0% | 5.0% | 0.291 |
| 96 | Kyle Stowers | Miami Marlins | 84.8 | 838 | 31.5% | 8.8% | 0.374 |
| 97 | Rhys Hoskins | Milwaukee Brewers | 84.8 | 594 | 29.6% | 7.4% | 0.319 |
| 98 | Bo Bichette | Toronto Blue Jays | 84.8 | 1442 | 29.0% | 3.6% | 0.351 |
| 99 | Jorge Polanco | Seattle Mariners | 84.8 | 1053 | 32.0% | 6.3% | 0.329 |
| 100 | Zach Neto | Los Angeles Angels | 84.8 | 1146 | 30.0% | 7.7% | 0.344 |
