HITTING • STATCAST
Hard-Hit Rate Leaders
BK Scout Statcast leaderboard for hard-hit rate leaders.
LEADERBOARD
Hard-Hit Rate Leaders
| Rank | Player | Team | HardHit % | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Schwarber, Kyle | Philadelphia Phillies | 60.0% | 40 | 60.0% | 37.5% | 0.495 |
| 2 | De La Cruz, Elly | Cincinnati Reds | 60.0% | 40 | 60.0% | 42.5% | 0.561 |
| 3 | Ohtani, Shohei | Los Angeles Dodgers | 54.8% | 42 | 54.8% | 19.0% | 0.480 |
| 4 | Bohm, Alec | Philadelphia Phillies | 51.0% | 49 | 51.0% | 24.5% | 0.366 |
| 5 | Sheets, Gavin | San Diego Padres | 48.9% | 45 | 48.9% | 22.2% | 0.454 |
| 6 | Judge, Aaron | New York Yankees | 48.3% | 29 | 48.3% | 34.5% | 0.614 |
| 7 | Edman, Tommy | Los Angeles Dodgers | 45.6% | 68 | 45.6% | 16.2% | 0.442 |
| 8 | Aranda, Jonathan | Tampa Bay Rays | 45.5% | 33 | 45.5% | 27.3% | 0.436 |
| 9 | Suárez, Eugenio | AZ | 45.2% | 42 | 45.2% | 33.3% | 0.602 |
| 10 | Carroll, Corbin | AZ | 44.7% | 47 | 44.7% | 23.4% | 0.442 |
| 11 | Benintendi, Andrew | Chicago White Sox | 43.5% | 46 | 43.5% | 19.6% | 0.374 |
| 12 | Alonso, Pete | New York Mets | 42.3% | 26 | 42.3% | 26.9% | 0.515 |
| 13 | Kelly, Carson | Chicago Cubs | 41.3% | 46 | 41.3% | 19.6% | 0.514 |
| 14 | Soler, Jorge | Los Angeles Angels | 41.0% | 39 | 41.0% | 30.8% | 0.373 |
| 15 | Walker, Christian | Houston Astros | 40.9% | 44 | 40.9% | 18.2% | 0.330 |
| 16 | Rooker, Brent | Athletics | 40.8% | 49 | 40.8% | 22.4% | 0.414 |
| 17 | Soderstrom, Tyler | Athletics | 40.8% | 49 | 40.8% | 24.5% | 0.400 |
| 18 | Wagner, Will | Toronto Blue Jays | 40.7% | 27 | 40.7% | 14.8% | 0.369 |
| 19 | Mervis, Matt | Miami Marlins | 40.0% | 25 | 40.0% | 16.0% | 0.246 |
| 20 | Vaughn, Andrew | Chicago White Sox | 40.0% | 25 | 40.0% | 24.0% | 0.344 |
| 21 | Duran, Jarren | Boston Red Sox | 39.7% | 63 | 39.7% | 23.8% | 0.345 |
| 22 | Heim, Jonah | Texas Rangers | 38.7% | 31 | 38.7% | 25.8% | 0.512 |
| 23 | Castro, Willi | Minnesota Twins | 38.3% | 47 | 38.3% | 19.1% | 0.354 |
| 24 | Lowe, Brandon | Tampa Bay Rays | 38.1% | 42 | 38.1% | 14.3% | 0.423 |
| 25 | Rice, Ben | New York Yankees | 37.9% | 29 | 37.9% | 24.1% | 0.547 |
| 26 | Rodríguez, Julio | Seattle Mariners | 37.8% | 45 | 37.8% | 4.4% | 0.339 |
| 27 | McLain, Matt | Cincinnati Reds | 37.5% | 40 | 37.5% | 25.0% | 0.415 |
| 28 | Machado, Manny | San Diego Padres | 37.3% | 51 | 37.3% | 11.8% | 0.325 |
| 29 | Kirk, Alejandro | Toronto Blue Jays | 37.0% | 27 | 37.0% | 14.8% | 0.285 |
| 30 | Raleigh, Cal | Seattle Mariners | 37.0% | 46 | 37.0% | 17.4% | 0.313 |
| 31 | García, Adolis | Texas Rangers | 36.5% | 52 | 36.5% | 23.1% | 0.464 |
| 32 | Bader, Harrison | Minnesota Twins | 36.4% | 33 | 36.4% | 21.2% | 0.286 |
| 33 | Buxton, Byron | Minnesota Twins | 36.4% | 33 | 36.4% | 9.1% | 0.211 |
| 34 | McCutchen, Andrew | Pittsburgh Pirates | 36.0% | 25 | 36.0% | 20.0% | 0.335 |
| 35 | O'Hearn, Ryan | Baltimore Orioles | 35.6% | 45 | 35.6% | 20.0% | 0.397 |
| 36 | Harper, Bryce | Philadelphia Phillies | 35.4% | 48 | 35.4% | 18.8% | 0.345 |
| 37 | Conforto, Michael | Los Angeles Dodgers | 35.1% | 37 | 35.1% | 8.1% | 0.263 |
| 38 | Arenado, Nolan | St. Louis Cardinals | 34.9% | 43 | 34.9% | 7.0% | 0.300 |
| 39 | Santander, Anthony | Toronto Blue Jays | 34.8% | 66 | 34.8% | 18.2% | 0.283 |
| 40 | Guerrero Jr., Vladimir | Toronto Blue Jays | 34.8% | 66 | 34.8% | 18.2% | 0.334 |
| 41 | Langford, Wyatt | Texas Rangers | 34.5% | 55 | 34.5% | 10.9% | 0.300 |
| 42 | Grichuk, Randal | AZ | 34.2% | 38 | 34.2% | 15.8% | 0.285 |
| 43 | Baldwin, Drake | Atlanta Braves | 34.1% | 44 | 34.1% | 15.9% | 0.421 |
| 44 | Nootbaar, Lars | St. Louis Cardinals | 33.9% | 59 | 33.9% | 18.6% | 0.521 |
| 45 | Freeman, Freddie | Los Angeles Dodgers | 33.3% | 27 | 33.3% | 14.8% | 0.514 |
| 46 | Conine, Griffin | Miami Marlins | 33.3% | 45 | 33.3% | 13.3% | 0.329 |
| 47 | Arias, Gabriel | Cleveland Guardians | 33.3% | 39 | 33.3% | 12.8% | 0.334 |
| 48 | Andujar, Miguel | Athletics | 33.3% | 30 | 33.3% | 0.0% | 0.359 |
| 49 | Hoskins, Rhys | Milwaukee Brewers | 33.3% | 30 | 33.3% | 10.0% | 0.292 |
| 50 | Kepler, Max | Philadelphia Phillies | 33.3% | 42 | 33.3% | 14.3% | 0.387 |
| 51 | Swanson, Dansby | Chicago Cubs | 33.3% | 51 | 33.3% | 15.7% | 0.391 |
| 52 | Bregman, Alex | Boston Red Sox | 32.8% | 64 | 32.8% | 18.8% | 0.311 |
| 53 | Tovar, Ezequiel | Colorado Rockies | 32.7% | 55 | 32.7% | 7.3% | 0.264 |
| 54 | Cruz, Oneil | Pittsburgh Pirates | 32.6% | 43 | 32.6% | 16.3% | 0.416 |
| 55 | Wells, Austin | New York Yankees | 32.4% | 34 | 32.4% | 8.8% | 0.280 |
| 56 | Smith, Cam | Houston Astros | 32.0% | 25 | 32.0% | 0.0% | 0.235 |
| 57 | Thaiss, Matt | Chicago White Sox | 32.0% | 25 | 32.0% | 20.0% | 0.371 |
| 58 | Springer, George | Toronto Blue Jays | 31.8% | 44 | 31.8% | 22.7% | 0.434 |
| 59 | Díaz, Yandy | Tampa Bay Rays | 31.7% | 63 | 31.7% | 11.1% | 0.306 |
| 60 | Reynolds, Bryan | Pittsburgh Pirates | 31.6% | 57 | 31.6% | 10.5% | 0.192 |
| 61 | Sosa, Edmundo | Philadelphia Phillies | 31.4% | 35 | 31.4% | 14.3% | 0.363 |
| 62 | Ruiz, Keibert | Washington Nationals | 31.4% | 35 | 31.4% | 17.1% | 0.440 |
| 63 | Ward, Taylor | Los Angeles Angels | 31.3% | 48 | 31.3% | 14.6% | 0.369 |
| 64 | Olson, Matt | Atlanta Braves | 31.1% | 61 | 31.1% | 18.0% | 0.447 |
| 65 | Gurriel Jr., Lourdes | AZ | 31.1% | 61 | 31.1% | 14.8% | 0.300 |
| 66 | Adames, Willy | San Francisco Giants | 31.1% | 45 | 31.1% | 17.8% | 0.228 |
| 67 | Santana, Carlos | Cleveland Guardians | 31.0% | 58 | 31.0% | 8.6% | 0.268 |
| 68 | Busch, Michael | Chicago Cubs | 30.6% | 36 | 30.6% | 11.1% | 0.303 |
| 69 | Burger, Jake | Texas Rangers | 30.4% | 46 | 30.4% | 15.2% | 0.295 |
| 70 | Pederson, Joc | Texas Rangers | 30.4% | 46 | 30.4% | 2.2% | 0.244 |
| 71 | Lopez, Otto | Miami Marlins | 30.4% | 56 | 30.4% | 17.9% | 0.471 |
| 72 | Taylor, Tyrone | New York Mets | 30.3% | 33 | 30.3% | 6.1% | 0.245 |
| 73 | Correa, Carlos | Minnesota Twins | 30.2% | 43 | 30.2% | 11.6% | 0.283 |
| 74 | Lux, Gavin | Cincinnati Reds | 30.2% | 43 | 30.2% | 16.3% | 0.389 |
| 75 | Collins, Isaac | Milwaukee Brewers | 30.0% | 30 | 30.0% | 20.0% | 0.405 |
| 76 | Arozarena, Randy | Seattle Mariners | 29.8% | 57 | 29.8% | 26.3% | 0.488 |
| 77 | Wallner, Matt | Minnesota Twins | 29.7% | 37 | 29.7% | 16.2% | 0.330 |
| 78 | Paredes, Isaac | Houston Astros | 29.7% | 64 | 29.7% | 17.2% | 0.308 |
| 79 | Bichette, Bo | Toronto Blue Jays | 29.6% | 81 | 29.6% | 13.6% | 0.402 |
| 80 | Cowser, Colton | Baltimore Orioles | 29.6% | 27 | 29.6% | 7.4% | 0.286 |
| 81 | Bleday, JJ | Athletics | 29.5% | 61 | 29.5% | 8.2% | 0.245 |
| 82 | Nimmo, Brandon | New York Mets | 29.4% | 34 | 29.4% | 17.6% | 0.363 |
| 83 | Marte, Ketel | AZ | 29.0% | 62 | 29.0% | 3.2% | 0.372 |
| 84 | Hernández, Enrique | Los Angeles Dodgers | 28.8% | 52 | 28.8% | 13.5% | 0.345 |
| 85 | Donovan, Brendan | St. Louis Cardinals | 28.8% | 59 | 28.8% | 10.2% | 0.336 |
| 86 | Witt Jr., Bobby | Kansas City Royals | 28.8% | 59 | 28.8% | 15.3% | 0.358 |
| 87 | Torkelson, Spencer | Detroit Tigers | 28.6% | 42 | 28.6% | 16.7% | 0.515 |
| 88 | Smith, Will | Los Angeles Dodgers | 28.6% | 42 | 28.6% | 7.1% | 0.452 |
| 89 | Riley, Austin | Atlanta Braves | 28.3% | 53 | 28.3% | 24.5% | 0.272 |
| 90 | Walls, Taylor | Tampa Bay Rays | 28.1% | 32 | 28.1% | 12.5% | 0.297 |
| 91 | Peña, Jeremy | Houston Astros | 28.1% | 57 | 28.1% | 14.0% | 0.357 |
| 92 | Bellinger, Cody | New York Yankees | 28.1% | 57 | 28.1% | 17.5% | 0.333 |
| 93 | France, Ty | Minnesota Twins | 27.8% | 54 | 27.8% | 14.8% | 0.366 |
| 94 | Wade Jr., LaMonte | San Francisco Giants | 27.6% | 29 | 27.6% | 17.2% | 0.195 |
| 95 | Hernández, Teoscar | Los Angeles Dodgers | 27.6% | 58 | 27.6% | 12.1% | 0.408 |
| 96 | Urshela, Gio | Athletics | 27.6% | 29 | 27.6% | 10.3% | 0.272 |
| 97 | Robert Jr., Luis | Chicago White Sox | 27.5% | 40 | 27.5% | 7.5% | 0.252 |
| 98 | Carpenter, Kerry | Detroit Tigers | 27.3% | 44 | 27.3% | 15.9% | 0.313 |
| 99 | Crawford, J.P. | Seattle Mariners | 27.3% | 33 | 27.3% | 6.1% | 0.327 |
| 100 | Wilson, Jacob | Athletics | 27.3% | 55 | 27.3% | 3.6% | 0.321 |
