HITTING • STATCAST
Hard-Hit Rate Leaders
BK Scout Statcast leaderboard for hard-hit rate leaders.
LEADERBOARD
Hard-Hit Rate Leaders
| Rank | Player | Team | HardHit % | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Brian Navarreto | Miami Marlins | 55.2% | 29 | 55.2% | 17.2% | 0.344 |
| 2 | Brett Sullivan | Pittsburgh Pirates | 46.2% | 26 | 46.2% | 7.7% | 0.371 |
| 3 | Triston Casas | Boston Red Sox | 45.8% | 118 | 45.8% | 4.2% | 0.347 |
| 4 | Gary Sánchez | Baltimore Orioles | 39.7% | 174 | 39.7% | 8.6% | 0.355 |
| 5 | Johnathan Rodríguez | Cleveland Guardians | 39.6% | 139 | 39.6% | 4.3% | 0.304 |
| 6 | Roman Anthony | Boston Red Sox | 39.6% | 508 | 39.6% | 8.1% | 0.368 |
| 7 | Vladimir Guerrero Jr. | Toronto Blue Jays | 37.8% | 1163 | 37.8% | 8.0% | 0.384 |
| 8 | Francisco Alvarez | New York Mets | 37.2% | 513 | 37.2% | 6.8% | 0.328 |
| 9 | Juan Soto | New York Mets | 37.2% | 1165 | 37.2% | 11.2% | 0.440 |
| 10 | Kyle Schwarber | Philadelphia Phillies | 36.9% | 1248 | 36.9% | 11.8% | 0.395 |
| 11 | Aaron Judge | New York Yankees | 36.4% | 1092 | 36.4% | 13.1% | 0.462 |
| 12 | Joey Wiemer | Miami Marlins | 36.3% | 124 | 36.3% | 11.3% | 0.307 |
| 13 | Will Benson | Cincinnati Reds | 36.1% | 466 | 36.1% | 9.4% | 0.362 |
| 14 | Ben Rice | New York Yankees | 35.9% | 1025 | 35.9% | 8.4% | 0.389 |
| 15 | Endy Rodríguez | Pittsburgh Pirates | 35.7% | 42 | 35.7% | 7.1% | 0.210 |
| 16 | Shohei Ohtani | Los Angeles Dodgers | 35.7% | 1225 | 35.7% | 12.6% | 0.419 |
| 17 | Romy Gonzalez | Boston Red Sox | 35.6% | 682 | 35.6% | 6.6% | 0.344 |
| 18 | James Wood | Washington Nationals | 35.5% | 1083 | 35.5% | 8.7% | 0.360 |
| 19 | Oneil Cruz | Pittsburgh Pirates | 35.4% | 869 | 35.4% | 8.4% | 0.309 |
| 20 | Yandy Díaz | Tampa Bay Rays | 35.1% | 1307 | 35.1% | 4.5% | 0.365 |
| 21 | Bryce Eldridge | San Francisco Giants | 35.0% | 60 | 35.0% | 10.0% | 0.368 |
| 22 | Seth Brown | Athletics | 34.9% | 109 | 34.9% | 3.7% | 0.283 |
| 23 | Gavin Sheets | San Diego Padres | 34.8% | 1122 | 34.8% | 6.4% | 0.347 |
| 24 | Unknown | New York Yankees | 34.7% | 251 | 34.7% | 2.0% | 0.279 |
| 25 | Maximo Acosta | Miami Marlins | 34.6% | 107 | 34.6% | 9.3% | 0.372 |
| 26 | Vinnie Pasquantino | Kansas City Royals | 34.3% | 1489 | 34.3% | 7.6% | 0.337 |
| 27 | Giancarlo Stanton | New York Yankees | 34.2% | 482 | 34.2% | 11.2% | 0.351 |
| 28 | Ketel Marte | AZ | 34.2% | 1092 | 34.2% | 9.2% | 0.392 |
| 29 | Pete Alonso | New York Mets | 33.8% | 1368 | 33.8% | 9.7% | 0.380 |
| 30 | Addison Barger | Toronto Blue Jays | 33.8% | 1103 | 33.8% | 7.3% | 0.339 |
| 31 | Jahmai Jones | Detroit Tigers | 33.7% | 300 | 33.7% | 7.7% | 0.400 |
| 32 | Yordan Alvarez | Houston Astros | 33.5% | 310 | 33.5% | 7.7% | 0.420 |
| 33 | Michael Stefanic | Toronto Blue Jays | 33.3% | 42 | 33.3% | 4.8% | 0.302 |
| 34 | Jerar Encarnacion | San Francisco Giants | 33.3% | 105 | 33.3% | 2.9% | 0.291 |
| 35 | Daniel Johnson | San Francisco Giants | 33.3% | 111 | 33.3% | 8.1% | 0.307 |
| 36 | Junior Caminero | Tampa Bay Rays | 33.3% | 1340 | 33.3% | 8.3% | 0.345 |
| 37 | Masataka Yoshida | Boston Red Sox | 33.2% | 422 | 33.2% | 5.0% | 0.311 |
| 38 | Byron Buxton | Minnesota Twins | 33.1% | 1068 | 33.1% | 9.7% | 0.367 |
| 39 | Mark Vientos | New York Mets | 33.1% | 864 | 33.1% | 6.6% | 0.326 |
| 40 | MJ Melendez | Kansas City Royals | 32.8% | 64 | 32.8% | 6.3% | 0.196 |
| 41 | Fernando Tatis Jr. | San Diego Padres | 32.7% | 1227 | 32.7% | 6.1% | 0.361 |
| 42 | Randal Grichuk | Kansas City Royals | 32.3% | 609 | 32.3% | 6.7% | 0.319 |
| 43 | Carter Jensen | Kansas City Royals | 32.3% | 161 | 32.3% | 9.9% | 0.465 |
| 44 | Nick Kurtz | Athletics | 32.2% | 827 | 32.2% | 8.8% | 0.371 |
| 45 | Lars Nootbaar | St. Louis Cardinals | 32.1% | 1014 | 32.1% | 5.6% | 0.310 |
| 46 | Jorge Polanco | Seattle Mariners | 32.0% | 1053 | 32.0% | 6.3% | 0.329 |
| 47 | Jake Burger | Texas Rangers | 31.8% | 739 | 31.8% | 7.3% | 0.335 |
| 48 | Unknown | Texas Rangers | 31.7% | 593 | 31.7% | 7.8% | 0.325 |
| 49 | Richie Palacios | Tampa Bay Rays | 31.7% | 101 | 31.7% | 3.0% | 0.356 |
| 50 | Josh Bell | Washington Nationals | 31.6% | 1084 | 31.6% | 7.7% | 0.367 |
| 51 | Wyatt Langford | Texas Rangers | 31.6% | 1013 | 31.6% | 8.4% | 0.347 |
| 52 | Cal Raleigh | Seattle Mariners | 31.6% | 1387 | 31.6% | 10.6% | 0.372 |
| 53 | Alejandro Kirk | Toronto Blue Jays | 31.5% | 1119 | 31.5% | 5.4% | 0.372 |
| 54 | Kyle Stowers | Miami Marlins | 31.5% | 838 | 31.5% | 8.8% | 0.374 |
| 55 | Eric Wagaman | Miami Marlins | 31.5% | 994 | 31.5% | 4.3% | 0.316 |
| 56 | James McCann | AZ | 31.4% | 258 | 31.4% | 3.9% | 0.307 |
| 57 | William Contreras | Milwaukee Brewers | 31.3% | 1305 | 31.3% | 3.8% | 0.337 |
| 58 | Rob Refsnyder | Boston Red Sox | 31.3% | 399 | 31.3% | 7.0% | 0.348 |
| 59 | Corey Seager | Texas Rangers | 31.3% | 867 | 31.3% | 8.5% | 0.406 |
| 60 | Trevor Larnach | Minnesota Twins | 31.3% | 992 | 31.3% | 4.2% | 0.317 |
| 61 | Oliver Dunn | Milwaukee Brewers | 31.3% | 32 | 31.3% | 0.0% | 0.268 |
| 62 | Riley Adams | Washington Nationals | 31.2% | 523 | 31.2% | 6.9% | 0.286 |
| 63 | Hayden Senger | New York Mets | 31.1% | 103 | 31.1% | 4.9% | 0.262 |
| 64 | Matt Mervis | Miami Marlins | 31.0% | 200 | 31.0% | 5.0% | 0.207 |
| 65 | Iván Herrera | St. Louis Cardinals | 31.0% | 901 | 31.0% | 5.3% | 0.363 |
| 66 | Manny Machado | San Diego Padres | 31.0% | 1379 | 31.0% | 7.5% | 0.356 |
| 67 | Adrian Del Castillo | AZ | 30.9% | 262 | 30.9% | 6.9% | 0.266 |
| 68 | Jarred Kelenic | Atlanta Braves | 30.9% | 55 | 30.9% | 14.5% | 0.318 |
| 69 | Jared Young | New York Mets | 30.8% | 107 | 30.8% | 12.1% | 0.299 |
| 70 | Agustín Ramírez | Miami Marlins | 30.8% | 1252 | 30.8% | 6.6% | 0.335 |
| 71 | Mitch Garver | Seattle Mariners | 30.8% | 487 | 30.8% | 5.1% | 0.293 |
| 72 | Alex Bregman | Boston Red Sox | 30.8% | 903 | 30.8% | 4.8% | 0.334 |
| 73 | Tristan Gray | Tampa Bay Rays | 30.8% | 182 | 30.8% | 6.0% | 0.365 |
| 74 | Max Muncy | Los Angeles Dodgers | 30.7% | 683 | 30.7% | 8.2% | 0.394 |
| 75 | Maikel Garcia | Kansas City Royals | 30.7% | 1301 | 30.7% | 3.5% | 0.330 |
| 76 | Christopher Morel | Tampa Bay Rays | 30.7% | 508 | 30.7% | 7.5% | 0.295 |
| 77 | Joc Pederson | Texas Rangers | 30.6% | 555 | 30.6% | 6.1% | 0.315 |
| 78 | Everson Pereira | Tampa Bay Rays | 30.6% | 111 | 30.6% | 7.2% | 0.240 |
| 79 | Jordan Walker | St. Louis Cardinals | 30.6% | 666 | 30.6% | 5.7% | 0.282 |
| 80 | Samuel Basallo | Baltimore Orioles | 30.6% | 252 | 30.6% | 6.3% | 0.288 |
| 81 | Gunnar Henderson | Baltimore Orioles | 30.5% | 1329 | 30.5% | 3.8% | 0.337 |
| 82 | Jo Adell | Los Angeles Angels | 30.4% | 1223 | 30.4% | 8.9% | 0.369 |
| 83 | Austin Wynns | Cincinnati Reds | 30.4% | 224 | 30.4% | 4.0% | 0.295 |
| 84 | Dominic Canzone | Seattle Mariners | 30.2% | 589 | 30.2% | 6.8% | 0.375 |
| 85 | Randy Arozarena | Seattle Mariners | 30.2% | 1311 | 30.2% | 6.0% | 0.328 |
| 86 | Mickey Moniak | Colorado Rockies | 30.2% | 947 | 30.2% | 8.1% | 0.338 |
| 87 | Luke Raley | Seattle Mariners | 30.2% | 328 | 30.2% | 8.2% | 0.314 |
| 88 | Rece Hinds | Cincinnati Reds | 30.2% | 63 | 30.2% | 11.1% | 0.201 |
| 89 | Alec Burleson | St. Louis Cardinals | 30.1% | 1102 | 30.1% | 6.4% | 0.350 |
| 90 | Willson Contreras | St. Louis Cardinals | 30.1% | 1079 | 30.1% | 8.2% | 0.374 |
| 91 | Drake Baldwin | Atlanta Braves | 30.1% | 1024 | 30.1% | 5.8% | 0.355 |
| 92 | Rafael Devers | San Francisco Giants | 30.0% | 1389 | 30.0% | 7.2% | 0.358 |
| 93 | Zach Neto | Los Angeles Angels | 30.0% | 1146 | 30.0% | 7.7% | 0.344 |
| 94 | Matt Chapman | San Francisco Giants | 30.0% | 990 | 30.0% | 6.2% | 0.354 |
| 95 | Matthew Lugo | Los Angeles Angels | 30.0% | 110 | 30.0% | 9.1% | 0.250 |
| 96 | Julio Rodríguez | Seattle Mariners | 29.9% | 1426 | 29.9% | 5.5% | 0.346 |
| 97 | Brett Baty | New York Mets | 29.9% | 839 | 29.9% | 7.7% | 0.348 |
| 98 | Matt Olson | Atlanta Braves | 29.9% | 1533 | 29.9% | 6.4% | 0.354 |
| 99 | Brandon Nimmo | New York Mets | 29.9% | 1329 | 29.9% | 4.2% | 0.323 |
| 100 | Tyler Soderstrom | Athletics | 29.8% | 1160 | 29.8% | 5.5% | 0.334 |
