HITTING • STATCAST
Sweet Spot Rate Leaders
BK Scout Statcast leaderboard for sweet-spot rate leaders.
LEADERBOARD
Sweet Spot Rate Leaders
| Rank | Player | Team | Sweet Spot % | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | De La Cruz, Elly | Cincinnati Reds | 60.0% | 40 | 60.0% | 42.5% | 0.561 |
| 2 | Judge, Aaron | New York Yankees | 58.6% | 29 | 48.3% | 34.5% | 0.614 |
| 3 | Suwinski, Jack | Pittsburgh Pirates | 57.1% | 28 | 21.4% | 10.7% | 0.313 |
| 4 | Freeman, Freddie | Los Angeles Dodgers | 51.9% | 27 | 33.3% | 14.8% | 0.514 |
| 5 | Heim, Jonah | Texas Rangers | 51.6% | 31 | 38.7% | 25.8% | 0.512 |
| 6 | Sosa, Edmundo | Philadelphia Phillies | 51.4% | 35 | 31.4% | 14.3% | 0.363 |
| 7 | Soler, Jorge | Los Angeles Angels | 51.3% | 39 | 41.0% | 30.8% | 0.373 |
| 8 | Perdomo, Geraldo | AZ | 51.1% | 47 | 21.3% | 8.5% | 0.257 |
| 9 | Lopez, Otto | Miami Marlins | 50.0% | 56 | 30.4% | 17.9% | 0.471 |
| 10 | Carpenter, Kerry | Detroit Tigers | 50.0% | 44 | 27.3% | 15.9% | 0.313 |
| 11 | Urías, Ramón | Baltimore Orioles | 48.8% | 43 | 25.6% | 11.6% | 0.380 |
| 12 | Polanco, Jorge | Seattle Mariners | 47.6% | 42 | 23.8% | 16.7% | 0.476 |
| 13 | Witt Jr., Bobby | Kansas City Royals | 47.5% | 59 | 28.8% | 15.3% | 0.358 |
| 14 | Contreras, Willson | St. Louis Cardinals | 46.8% | 47 | 14.9% | 4.3% | 0.179 |
| 15 | Carroll, Corbin | AZ | 46.8% | 47 | 44.7% | 23.4% | 0.442 |
| 16 | Cruz, Oneil | Pittsburgh Pirates | 46.5% | 43 | 32.6% | 16.3% | 0.416 |
| 17 | Conforto, Michael | Los Angeles Dodgers | 45.9% | 37 | 35.1% | 8.1% | 0.263 |
| 18 | Bell, Josh | Washington Nationals | 45.8% | 48 | 25.0% | 6.3% | 0.229 |
| 19 | Springer, George | Toronto Blue Jays | 45.5% | 44 | 31.8% | 22.7% | 0.434 |
| 20 | Baldwin, Drake | Atlanta Braves | 45.5% | 44 | 34.1% | 15.9% | 0.421 |
| 21 | Rice, Ben | New York Yankees | 44.8% | 29 | 37.9% | 24.1% | 0.547 |
| 22 | Young, Jacob | Washington Nationals | 44.8% | 29 | 6.9% | 0.0% | 0.340 |
| 23 | Goldschmidt, Paul | New York Yankees | 44.7% | 38 | 23.7% | 10.5% | 0.438 |
| 24 | Sheets, Gavin | San Diego Padres | 44.4% | 45 | 48.9% | 22.2% | 0.454 |
| 25 | Nimmo, Brandon | New York Mets | 44.1% | 34 | 29.4% | 17.6% | 0.363 |
| 26 | Lee, Jung Hoo | San Francisco Giants | 43.8% | 32 | 12.5% | 3.1% | 0.344 |
| 27 | Amaya, Miguel | Chicago Cubs | 43.8% | 32 | 21.9% | 12.5% | 0.285 |
| 28 | McKinstry, Zach | Detroit Tigers | 43.8% | 48 | 18.8% | 0.0% | 0.274 |
| 29 | Riley, Austin | Atlanta Braves | 43.4% | 53 | 28.3% | 24.5% | 0.272 |
| 30 | Duran, Jarren | Boston Red Sox | 42.9% | 63 | 39.7% | 23.8% | 0.345 |
| 31 | Merrill, Jackson | San Diego Padres | 42.9% | 35 | 25.7% | 17.1% | 0.420 |
| 32 | Goodman, Hunter | Colorado Rockies | 42.9% | 56 | 23.2% | 19.6% | 0.459 |
| 33 | Suárez, Eugenio | AZ | 42.9% | 42 | 45.2% | 33.3% | 0.602 |
| 34 | Schwarber, Kyle | Philadelphia Phillies | 42.5% | 40 | 60.0% | 37.5% | 0.495 |
| 35 | Contreras, William | Milwaukee Brewers | 42.5% | 40 | 12.5% | 7.5% | 0.243 |
| 36 | Santander, Anthony | Toronto Blue Jays | 42.4% | 66 | 34.8% | 18.2% | 0.283 |
| 37 | Aranda, Jonathan | Tampa Bay Rays | 42.4% | 33 | 45.5% | 27.3% | 0.436 |
| 38 | Swanson, Dansby | Chicago Cubs | 41.2% | 51 | 33.3% | 15.7% | 0.391 |
| 39 | Bichette, Bo | Toronto Blue Jays | 40.7% | 81 | 29.6% | 13.6% | 0.402 |
| 40 | Wagner, Will | Toronto Blue Jays | 40.7% | 27 | 40.7% | 14.8% | 0.369 |
| 41 | Rutschman, Adley | Baltimore Orioles | 40.0% | 55 | 25.5% | 12.7% | 0.469 |
| 42 | Thaiss, Matt | Chicago White Sox | 40.0% | 25 | 32.0% | 20.0% | 0.371 |
| 43 | Solano, Donovan | Seattle Mariners | 40.0% | 25 | 8.0% | 0.0% | 0.029 |
| 44 | Collins, Isaac | Milwaukee Brewers | 40.0% | 30 | 30.0% | 20.0% | 0.405 |
| 45 | O'Hearn, Ryan | Baltimore Orioles | 40.0% | 45 | 35.6% | 20.0% | 0.397 |
| 46 | Farmer, Kyle | Colorado Rockies | 40.0% | 30 | 16.7% | 13.3% | 0.378 |
| 47 | Crawford, J.P. | Seattle Mariners | 39.4% | 33 | 27.3% | 6.1% | 0.327 |
| 48 | Stowers, Kyle | Miami Marlins | 39.2% | 51 | 19.6% | 9.8% | 0.396 |
| 49 | Mangum, Jake | Tampa Bay Rays | 38.6% | 44 | 22.7% | 2.3% | 0.394 |
| 50 | Kwan, Steven | Cleveland Guardians | 38.5% | 65 | 4.6% | 1.5% | 0.300 |
| 51 | Alonso, Pete | New York Mets | 38.5% | 26 | 42.3% | 26.9% | 0.515 |
| 52 | Turner, Trea | Philadelphia Phillies | 38.2% | 34 | 2.9% | 0.0% | 0.310 |
| 53 | Moreno, Gabriel | AZ | 37.8% | 45 | 8.9% | 0.0% | 0.363 |
| 54 | Cabrera, Oswaldo | New York Yankees | 37.5% | 32 | 21.9% | 6.3% | 0.337 |
| 55 | Grichuk, Randal | AZ | 36.8% | 38 | 34.2% | 15.8% | 0.285 |
| 56 | Soderstrom, Tyler | Athletics | 36.7% | 49 | 40.8% | 24.5% | 0.400 |
| 57 | Ramos, Heliot | San Francisco Giants | 36.7% | 79 | 15.2% | 7.6% | 0.238 |
| 58 | Pages, Andy | Los Angeles Dodgers | 36.7% | 60 | 8.3% | 3.3% | 0.288 |
| 59 | Castro, Willi | Minnesota Twins | 36.2% | 47 | 38.3% | 19.1% | 0.354 |
| 60 | Harris II, Michael | Atlanta Braves | 36.1% | 36 | 22.2% | 8.3% | 0.261 |
| 61 | Jones, Nolan | Cleveland Guardians | 36.0% | 25 | 16.0% | 8.0% | 0.270 |
| 62 | Mullins, Cedric | Baltimore Orioles | 36.0% | 75 | 24.0% | 17.3% | 0.371 |
| 63 | Torkelson, Spencer | Detroit Tigers | 35.7% | 42 | 28.6% | 16.7% | 0.515 |
| 64 | Smith, Will | Los Angeles Dodgers | 35.7% | 42 | 28.6% | 7.1% | 0.452 |
| 65 | Scott II, Victor | St. Louis Cardinals | 35.7% | 56 | 17.9% | 8.9% | 0.294 |
| 66 | Rodríguez, Julio | Seattle Mariners | 35.6% | 45 | 37.8% | 4.4% | 0.339 |
| 67 | Hill, Derek | Miami Marlins | 35.1% | 37 | 16.2% | 8.1% | 0.333 |
| 68 | Arozarena, Randy | Seattle Mariners | 35.1% | 57 | 29.8% | 26.3% | 0.488 |
| 69 | Myers, Dane | Miami Marlins | 34.6% | 26 | 15.4% | 7.7% | 0.335 |
| 70 | Herrera, Iván | St. Louis Cardinals | 34.6% | 52 | 21.2% | 17.3% | 0.543 |
| 71 | Bregman, Alex | Boston Red Sox | 34.4% | 64 | 32.8% | 18.8% | 0.311 |
| 72 | Bride, Jonah | Miami Marlins | 34.4% | 32 | 21.9% | 6.3% | 0.233 |
| 73 | Greene, Riley | Detroit Tigers | 34.2% | 38 | 15.8% | 15.8% | 0.274 |
| 74 | Fitzgerald, Tyler | San Francisco Giants | 34.0% | 47 | 10.6% | 6.4% | 0.228 |
| 75 | Nootbaar, Lars | St. Louis Cardinals | 33.9% | 59 | 33.9% | 18.6% | 0.521 |
| 76 | Holliday, Jackson | Baltimore Orioles | 33.3% | 51 | 19.6% | 9.8% | 0.273 |
| 77 | Renfroe, Hunter | Kansas City Royals | 33.3% | 39 | 17.9% | 5.1% | 0.233 |
| 78 | Trout, Mike | Los Angeles Angels | 33.3% | 57 | 12.3% | 8.8% | 0.362 |
| 79 | Paredes, Isaac | Houston Astros | 32.8% | 64 | 29.7% | 17.2% | 0.308 |
| 80 | Abreu, Wilyer | Boston Red Sox | 32.7% | 52 | 23.1% | 9.6% | 0.591 |
| 81 | Rooker, Brent | Athletics | 32.7% | 49 | 40.8% | 22.4% | 0.414 |
| 82 | Kelly, Carson | Chicago Cubs | 32.6% | 46 | 41.3% | 19.6% | 0.514 |
| 83 | Realmuto, J.T. | Philadelphia Phillies | 32.6% | 46 | 19.6% | 10.9% | 0.281 |
| 84 | Friedl, TJ | Cincinnati Reds | 32.5% | 40 | 25.0% | 10.0% | 0.346 |
| 85 | Tucker, Kyle | Chicago Cubs | 32.5% | 77 | 20.8% | 13.0% | 0.365 |
| 86 | Betts, Mookie | Los Angeles Dodgers | 32.4% | 34 | 23.5% | 11.8% | 0.393 |
| 87 | Marsh, Brandon | Philadelphia Phillies | 32.3% | 31 | 25.8% | 6.5% | 0.296 |
| 88 | Keith, Colt | Detroit Tigers | 32.3% | 31 | 16.1% | 6.5% | 0.412 |
| 89 | Turang, Brice | Milwaukee Brewers | 32.2% | 59 | 23.7% | 5.1% | 0.345 |
| 90 | Westburg, Jordan | Baltimore Orioles | 32.1% | 53 | 26.4% | 17.0% | 0.461 |
| 91 | McCutchen, Andrew | Pittsburgh Pirates | 32.0% | 25 | 36.0% | 20.0% | 0.335 |
| 92 | Shaw, Matt | Chicago Cubs | 31.5% | 73 | 9.6% | 1.4% | 0.251 |
| 93 | India, Jonathan | Kansas City Royals | 31.5% | 54 | 24.1% | 11.1% | 0.314 |
| 94 | Volpe, Anthony | New York Yankees | 31.3% | 48 | 27.1% | 12.5% | 0.364 |
| 95 | Walker, Jordan | St. Louis Cardinals | 31.3% | 48 | 16.7% | 2.1% | 0.382 |
| 96 | Gurriel Jr., Lourdes | AZ | 31.1% | 61 | 31.1% | 14.8% | 0.300 |
| 97 | Encarnacion-Strand, Christian | Cincinnati Reds | 31.1% | 45 | 17.8% | 6.7% | 0.324 |
| 98 | Urshela, Gio | Athletics | 31.0% | 29 | 27.6% | 10.3% | 0.272 |
| 99 | Isbel, Kyle | Kansas City Royals | 31.0% | 29 | 6.9% | 3.4% | 0.121 |
| 100 | Mitchell, Garrett | Milwaukee Brewers | 31.0% | 29 | 13.8% | 6.9% | 0.245 |
