HITTING • STATCAST
xwOBA Leaders
BK Scout Statcast leaderboard for xwOBA leaders.
LEADERBOARD
xwOBA Leaders
| Rank | Player | Team | xwOBA | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Judge, Aaron | New York Yankees | 0.614 | 29 | 48.3% | 34.5% | 0.614 |
| 2 | Suárez, Eugenio | AZ | 0.602 | 42 | 45.2% | 33.3% | 0.602 |
| 3 | Abreu, Wilyer | Boston Red Sox | 0.591 | 52 | 23.1% | 9.6% | 0.591 |
| 4 | De La Cruz, Elly | Cincinnati Reds | 0.561 | 40 | 60.0% | 42.5% | 0.561 |
| 5 | Rice, Ben | New York Yankees | 0.547 | 29 | 37.9% | 24.1% | 0.547 |
| 6 | Herrera, Iván | St. Louis Cardinals | 0.543 | 52 | 21.2% | 17.3% | 0.543 |
| 7 | Nootbaar, Lars | St. Louis Cardinals | 0.521 | 59 | 33.9% | 18.6% | 0.521 |
| 8 | Alonso, Pete | New York Mets | 0.515 | 26 | 42.3% | 26.9% | 0.515 |
| 9 | Torkelson, Spencer | Detroit Tigers | 0.515 | 42 | 28.6% | 16.7% | 0.515 |
| 10 | Freeman, Freddie | Los Angeles Dodgers | 0.514 | 27 | 33.3% | 14.8% | 0.514 |
| 11 | Kelly, Carson | Chicago Cubs | 0.514 | 46 | 41.3% | 19.6% | 0.514 |
| 12 | Heim, Jonah | Texas Rangers | 0.512 | 31 | 38.7% | 25.8% | 0.512 |
| 13 | Tatis Jr., Fernando | San Diego Padres | 0.509 | 58 | 22.4% | 15.5% | 0.509 |
| 14 | Schwarber, Kyle | Philadelphia Phillies | 0.495 | 40 | 60.0% | 37.5% | 0.495 |
| 15 | Arozarena, Randy | Seattle Mariners | 0.488 | 57 | 29.8% | 26.3% | 0.488 |
| 16 | Ohtani, Shohei | Los Angeles Dodgers | 0.480 | 42 | 54.8% | 19.0% | 0.480 |
| 17 | Polanco, Jorge | Seattle Mariners | 0.476 | 42 | 23.8% | 16.7% | 0.476 |
| 18 | Lopez, Otto | Miami Marlins | 0.471 | 56 | 30.4% | 17.9% | 0.471 |
| 19 | Rutschman, Adley | Baltimore Orioles | 0.469 | 55 | 25.5% | 12.7% | 0.469 |
| 20 | García, Adolis | Texas Rangers | 0.464 | 52 | 36.5% | 23.1% | 0.464 |
| 21 | Westburg, Jordan | Baltimore Orioles | 0.461 | 53 | 26.4% | 17.0% | 0.461 |
| 22 | Goodman, Hunter | Colorado Rockies | 0.459 | 56 | 23.2% | 19.6% | 0.459 |
| 23 | Sheets, Gavin | San Diego Padres | 0.454 | 45 | 48.9% | 22.2% | 0.454 |
| 24 | Smith, Will | Los Angeles Dodgers | 0.452 | 42 | 28.6% | 7.1% | 0.452 |
| 25 | Olson, Matt | Atlanta Braves | 0.447 | 61 | 31.1% | 18.0% | 0.447 |
| 26 | Edman, Tommy | Los Angeles Dodgers | 0.442 | 68 | 45.6% | 16.2% | 0.442 |
| 27 | Carroll, Corbin | AZ | 0.442 | 47 | 44.7% | 23.4% | 0.442 |
| 28 | Ruiz, Keibert | Washington Nationals | 0.440 | 35 | 31.4% | 17.1% | 0.440 |
| 29 | Goldschmidt, Paul | New York Yankees | 0.438 | 38 | 23.7% | 10.5% | 0.438 |
| 30 | Aranda, Jonathan | Tampa Bay Rays | 0.436 | 33 | 45.5% | 27.3% | 0.436 |
| 31 | Springer, George | Toronto Blue Jays | 0.434 | 44 | 31.8% | 22.7% | 0.434 |
| 32 | Chisholm Jr., Jazz | New York Yankees | 0.433 | 45 | 24.4% | 15.6% | 0.433 |
| 33 | Lowe, Brandon | Tampa Bay Rays | 0.423 | 42 | 38.1% | 14.3% | 0.423 |
| 34 | Giménez, Andrés | Toronto Blue Jays | 0.422 | 68 | 25.0% | 19.1% | 0.422 |
| 35 | Wong, Connor | Boston Red Sox | 0.422 | 37 | 21.6% | 16.2% | 0.422 |
| 36 | Baldwin, Drake | Atlanta Braves | 0.421 | 44 | 34.1% | 15.9% | 0.421 |
| 37 | Merrill, Jackson | San Diego Padres | 0.420 | 35 | 25.7% | 17.1% | 0.420 |
| 38 | Cruz, Oneil | Pittsburgh Pirates | 0.416 | 43 | 32.6% | 16.3% | 0.416 |
| 39 | McLain, Matt | Cincinnati Reds | 0.415 | 40 | 37.5% | 25.0% | 0.415 |
| 40 | Rooker, Brent | Athletics | 0.414 | 49 | 40.8% | 22.4% | 0.414 |
| 41 | Keith, Colt | Detroit Tigers | 0.412 | 31 | 16.1% | 6.5% | 0.412 |
| 42 | Hernández, Teoscar | Los Angeles Dodgers | 0.408 | 58 | 27.6% | 12.1% | 0.408 |
| 43 | Collins, Isaac | Milwaukee Brewers | 0.405 | 30 | 30.0% | 20.0% | 0.405 |
| 44 | Bichette, Bo | Toronto Blue Jays | 0.402 | 81 | 29.6% | 13.6% | 0.402 |
| 45 | Soderstrom, Tyler | Athletics | 0.400 | 49 | 40.8% | 24.5% | 0.400 |
| 46 | O'Hearn, Ryan | Baltimore Orioles | 0.397 | 45 | 35.6% | 20.0% | 0.397 |
| 47 | Stowers, Kyle | Miami Marlins | 0.396 | 51 | 19.6% | 9.8% | 0.396 |
| 48 | Castellanos, Nick | Philadelphia Phillies | 0.396 | 63 | 20.6% | 11.1% | 0.396 |
| 49 | Mangum, Jake | Tampa Bay Rays | 0.394 | 44 | 22.7% | 2.3% | 0.394 |
| 50 | Betts, Mookie | Los Angeles Dodgers | 0.393 | 34 | 23.5% | 11.8% | 0.393 |
| 51 | Swanson, Dansby | Chicago Cubs | 0.391 | 51 | 33.3% | 15.7% | 0.391 |
| 52 | Lux, Gavin | Cincinnati Reds | 0.389 | 43 | 30.2% | 16.3% | 0.389 |
| 53 | Kepler, Max | Philadelphia Phillies | 0.387 | 42 | 33.3% | 14.3% | 0.387 |
| 54 | Walker, Jordan | St. Louis Cardinals | 0.382 | 48 | 16.7% | 2.1% | 0.382 |
| 55 | Urías, Ramón | Baltimore Orioles | 0.380 | 43 | 25.6% | 11.6% | 0.380 |
| 56 | Farmer, Kyle | Colorado Rockies | 0.378 | 30 | 16.7% | 13.3% | 0.378 |
| 57 | Benintendi, Andrew | Chicago White Sox | 0.374 | 46 | 43.5% | 19.6% | 0.374 |
| 58 | Soler, Jorge | Los Angeles Angels | 0.373 | 39 | 41.0% | 30.8% | 0.373 |
| 59 | Marte, Ketel | AZ | 0.372 | 62 | 29.0% | 3.2% | 0.372 |
| 60 | Mullins, Cedric | Baltimore Orioles | 0.371 | 75 | 24.0% | 17.3% | 0.371 |
| 61 | Thaiss, Matt | Chicago White Sox | 0.371 | 25 | 32.0% | 20.0% | 0.371 |
| 62 | Ward, Taylor | Los Angeles Angels | 0.369 | 48 | 31.3% | 14.6% | 0.369 |
| 63 | Wagner, Will | Toronto Blue Jays | 0.369 | 27 | 40.7% | 14.8% | 0.369 |
| 64 | Perez, Salvador | Kansas City Royals | 0.368 | 51 | 19.6% | 11.8% | 0.368 |
| 65 | France, Ty | Minnesota Twins | 0.366 | 54 | 27.8% | 14.8% | 0.366 |
| 66 | Bohm, Alec | Philadelphia Phillies | 0.366 | 49 | 51.0% | 24.5% | 0.366 |
| 67 | Tucker, Kyle | Chicago Cubs | 0.365 | 77 | 20.8% | 13.0% | 0.365 |
| 68 | Volpe, Anthony | New York Yankees | 0.364 | 48 | 27.1% | 12.5% | 0.364 |
| 69 | Sosa, Edmundo | Philadelphia Phillies | 0.363 | 35 | 31.4% | 14.3% | 0.363 |
| 70 | Nimmo, Brandon | New York Mets | 0.363 | 34 | 29.4% | 17.6% | 0.363 |
| 71 | Moreno, Gabriel | AZ | 0.363 | 45 | 8.9% | 0.0% | 0.363 |
| 72 | Trout, Mike | Los Angeles Angels | 0.362 | 57 | 12.3% | 8.8% | 0.362 |
| 73 | Andujar, Miguel | Athletics | 0.359 | 30 | 33.3% | 0.0% | 0.359 |
| 74 | Witt Jr., Bobby | Kansas City Royals | 0.358 | 59 | 28.8% | 15.3% | 0.358 |
| 75 | O'Neill, Tyler | Baltimore Orioles | 0.358 | 52 | 23.1% | 9.6% | 0.358 |
| 76 | Peña, Jeremy | Houston Astros | 0.357 | 57 | 28.1% | 14.0% | 0.357 |
| 77 | Burleson, Alec | St. Louis Cardinals | 0.356 | 26 | 26.9% | 3.8% | 0.356 |
| 78 | Doyle, Brenton | Colorado Rockies | 0.354 | 52 | 17.3% | 11.5% | 0.354 |
| 79 | Castro, Willi | Minnesota Twins | 0.354 | 47 | 38.3% | 19.1% | 0.354 |
| 80 | Ozuna, Marcell | Atlanta Braves | 0.348 | 34 | 20.6% | 5.9% | 0.348 |
| 81 | Friedl, TJ | Cincinnati Reds | 0.346 | 40 | 25.0% | 10.0% | 0.346 |
| 82 | Duran, Jarren | Boston Red Sox | 0.345 | 63 | 39.7% | 23.8% | 0.345 |
| 83 | Hernández, Enrique | Los Angeles Dodgers | 0.345 | 52 | 28.8% | 13.5% | 0.345 |
| 84 | Turang, Brice | Milwaukee Brewers | 0.345 | 59 | 23.7% | 5.1% | 0.345 |
| 85 | Harper, Bryce | Philadelphia Phillies | 0.345 | 48 | 35.4% | 18.8% | 0.345 |
| 86 | Vaughn, Andrew | Chicago White Sox | 0.344 | 25 | 40.0% | 24.0% | 0.344 |
| 87 | Lee, Jung Hoo | San Francisco Giants | 0.344 | 32 | 12.5% | 3.1% | 0.344 |
| 88 | Manzardo, Kyle | Cleveland Guardians | 0.343 | 45 | 22.2% | 17.8% | 0.343 |
| 89 | Young, Jacob | Washington Nationals | 0.340 | 29 | 6.9% | 0.0% | 0.340 |
| 90 | Rodríguez, Julio | Seattle Mariners | 0.339 | 45 | 37.8% | 4.4% | 0.339 |
| 91 | Naylor, Josh | AZ | 0.338 | 46 | 26.1% | 6.5% | 0.338 |
| 92 | Cabrera, Oswaldo | New York Yankees | 0.337 | 32 | 21.9% | 6.3% | 0.337 |
| 93 | Wood, James | Washington Nationals | 0.337 | 36 | 22.2% | 5.6% | 0.337 |
| 94 | Donovan, Brendan | St. Louis Cardinals | 0.336 | 59 | 28.8% | 10.2% | 0.336 |
| 95 | Cronenworth, Jake | San Diego Padres | 0.336 | 30 | 23.3% | 13.3% | 0.336 |
| 96 | Jeffers, Ryan | Minnesota Twins | 0.336 | 45 | 24.4% | 11.1% | 0.336 |
| 97 | Myers, Dane | Miami Marlins | 0.335 | 26 | 15.4% | 7.7% | 0.335 |
| 98 | McCutchen, Andrew | Pittsburgh Pirates | 0.335 | 25 | 36.0% | 20.0% | 0.335 |
| 99 | Arias, Gabriel | Cleveland Guardians | 0.334 | 39 | 33.3% | 12.8% | 0.334 |
| 100 | Guerrero Jr., Vladimir | Toronto Blue Jays | 0.334 | 66 | 34.8% | 18.2% | 0.334 |
