HITTING • STATCAST
xwOBA Leaders
BK Scout Statcast leaderboard for xwOBA leaders.
LEADERBOARD
xwOBA Leaders
| Rank | Player | Team | xwOBA | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Carter Jensen | Kansas City Royals | 0.465 | 161 | 32.3% | 9.9% | 0.465 |
| 2 | Aaron Judge | New York Yankees | 0.462 | 1092 | 36.4% | 13.1% | 0.462 |
| 3 | Juan Soto | New York Mets | 0.440 | 1165 | 37.2% | 11.2% | 0.440 |
| 4 | Yordan Alvarez | Houston Astros | 0.420 | 310 | 33.5% | 7.7% | 0.420 |
| 5 | Shohei Ohtani | Los Angeles Dodgers | 0.419 | 1225 | 35.7% | 12.6% | 0.419 |
| 6 | Tyler Black | Milwaukee Brewers | 0.419 | 25 | 16.0% | 0.0% | 0.419 |
| 7 | Ronald Acuña Jr. | Atlanta Braves | 0.409 | 873 | 26.5% | 6.9% | 0.409 |
| 8 | Corey Seager | Texas Rangers | 0.406 | 867 | 31.3% | 8.5% | 0.406 |
| 9 | George Springer | Toronto Blue Jays | 0.404 | 1166 | 29.4% | 7.9% | 0.404 |
| 10 | Sal Stewart | Cincinnati Reds | 0.401 | 139 | 28.1% | 10.8% | 0.401 |
| 11 | Jahmai Jones | Detroit Tigers | 0.400 | 300 | 33.7% | 7.7% | 0.400 |
| 12 | Kyle Schwarber | Philadelphia Phillies | 0.395 | 1248 | 36.9% | 11.8% | 0.395 |
| 13 | Max Muncy | Los Angeles Dodgers | 0.394 | 683 | 30.7% | 8.2% | 0.394 |
| 14 | Ketel Marte | AZ | 0.392 | 1092 | 34.2% | 9.2% | 0.392 |
| 15 | Ben Rice | New York Yankees | 0.389 | 1025 | 35.9% | 8.4% | 0.389 |
| 16 | Vladimir Guerrero Jr. | Toronto Blue Jays | 0.384 | 1163 | 37.8% | 8.0% | 0.384 |
| 17 | Pete Alonso | New York Mets | 0.380 | 1368 | 33.8% | 9.7% | 0.380 |
| 18 | Michael Busch | Chicago Cubs | 0.379 | 1173 | 27.5% | 8.8% | 0.379 |
| 19 | Dominic Canzone | Seattle Mariners | 0.375 | 589 | 30.2% | 6.8% | 0.375 |
| 20 | Kyle Stowers | Miami Marlins | 0.374 | 838 | 31.5% | 8.8% | 0.374 |
| 21 | Will Smith | Los Angeles Dodgers | 0.374 | 838 | 28.0% | 5.8% | 0.374 |
| 22 | Willson Contreras | St. Louis Cardinals | 0.374 | 1079 | 30.1% | 8.2% | 0.374 |
| 23 | Bryce Harper | Philadelphia Phillies | 0.373 | 1177 | 28.2% | 6.5% | 0.373 |
| 24 | Jonathan Aranda | Tampa Bay Rays | 0.373 | 860 | 27.7% | 5.9% | 0.373 |
| 25 | Alejandro Kirk | Toronto Blue Jays | 0.372 | 1119 | 31.5% | 5.4% | 0.372 |
| 26 | Maximo Acosta | Miami Marlins | 0.372 | 107 | 34.6% | 9.3% | 0.372 |
| 27 | Cal Raleigh | Seattle Mariners | 0.372 | 1387 | 31.6% | 10.6% | 0.372 |
| 28 | Brett Sullivan | Pittsburgh Pirates | 0.371 | 26 | 46.2% | 7.7% | 0.371 |
| 29 | Nick Kurtz | Athletics | 0.371 | 827 | 32.2% | 8.8% | 0.371 |
| 30 | Gleyber Torres | Detroit Tigers | 0.370 | 1359 | 21.5% | 4.3% | 0.370 |
| 31 | Jo Adell | Los Angeles Angels | 0.369 | 1223 | 30.4% | 8.9% | 0.369 |
| 32 | Roman Anthony | Boston Red Sox | 0.368 | 508 | 39.6% | 8.1% | 0.368 |
| 33 | Ramón Laureano | San Diego Padres | 0.368 | 1027 | 29.4% | 7.3% | 0.368 |
| 34 | Bryce Eldridge | San Francisco Giants | 0.368 | 60 | 35.0% | 10.0% | 0.368 |
| 35 | Byron Buxton | Minnesota Twins | 0.367 | 1068 | 33.1% | 9.7% | 0.367 |
| 36 | Josh Bell | Washington Nationals | 0.367 | 1084 | 31.6% | 7.7% | 0.367 |
| 37 | Yandy Díaz | Tampa Bay Rays | 0.365 | 1307 | 35.1% | 4.5% | 0.365 |
| 38 | Tristan Gray | Tampa Bay Rays | 0.365 | 182 | 30.8% | 6.0% | 0.365 |
| 39 | Bobby Witt Jr. | Kansas City Royals | 0.364 | 1419 | 28.9% | 6.3% | 0.364 |
| 40 | Iván Herrera | St. Louis Cardinals | 0.363 | 901 | 31.0% | 5.3% | 0.363 |
| 41 | Will Benson | Cincinnati Reds | 0.362 | 466 | 36.1% | 9.4% | 0.362 |
| 42 | Corbin Carroll | AZ | 0.362 | 1304 | 29.3% | 7.5% | 0.362 |
| 43 | Fernando Tatis Jr. | San Diego Padres | 0.361 | 1227 | 32.7% | 6.1% | 0.361 |
| 44 | James Wood | Washington Nationals | 0.360 | 1083 | 35.5% | 8.7% | 0.360 |
| 45 | Trent Grisham | New York Yankees | 0.360 | 1028 | 28.3% | 7.5% | 0.360 |
| 46 | Salvador Perez | Kansas City Royals | 0.360 | 1395 | 29.6% | 8.2% | 0.360 |
| 47 | Geraldo Perdomo | AZ | 0.359 | 1526 | 21.7% | 4.3% | 0.359 |
| 48 | Jake Bauers | Milwaukee Brewers | 0.358 | 393 | 27.2% | 7.1% | 0.358 |
| 49 | Rafael Devers | San Francisco Giants | 0.358 | 1389 | 30.0% | 7.2% | 0.358 |
| 50 | Kyle Tucker | Chicago Cubs | 0.357 | 1125 | 25.2% | 4.3% | 0.357 |
| 51 | Mike Trout | Los Angeles Angels | 0.357 | 908 | 25.7% | 6.9% | 0.357 |
| 52 | Tyler O'Neill | Baltimore Orioles | 0.356 | 342 | 24.0% | 6.7% | 0.356 |
| 53 | Richie Palacios | Tampa Bay Rays | 0.356 | 101 | 31.7% | 3.0% | 0.356 |
| 54 | Manny Machado | San Diego Padres | 0.356 | 1379 | 31.0% | 7.5% | 0.356 |
| 55 | Ian Happ | Chicago Cubs | 0.356 | 1248 | 27.7% | 6.8% | 0.356 |
| 56 | Gary Sánchez | Baltimore Orioles | 0.355 | 174 | 39.7% | 8.6% | 0.355 |
| 57 | Dillon Dingler | Detroit Tigers | 0.355 | 953 | 27.0% | 4.7% | 0.355 |
| 58 | Drake Baldwin | Atlanta Braves | 0.355 | 1024 | 30.1% | 5.8% | 0.355 |
| 59 | Matt Chapman | San Francisco Giants | 0.354 | 990 | 30.0% | 6.2% | 0.354 |
| 60 | Matt Olson | Atlanta Braves | 0.354 | 1533 | 29.9% | 6.4% | 0.354 |
| 61 | Brent Rooker | Athletics | 0.353 | 1279 | 29.6% | 7.8% | 0.353 |
| 62 | Bo Bichette | Toronto Blue Jays | 0.351 | 1442 | 29.0% | 3.6% | 0.351 |
| 63 | Giancarlo Stanton | New York Yankees | 0.351 | 482 | 34.2% | 11.2% | 0.351 |
| 64 | Zach Dezenzo | Houston Astros | 0.350 | 196 | 23.0% | 10.2% | 0.350 |
| 65 | Alec Burleson | St. Louis Cardinals | 0.350 | 1102 | 30.1% | 6.4% | 0.350 |
| 66 | Ryan Fitzgerald | Minnesota Twins | 0.350 | 103 | 29.1% | 9.7% | 0.350 |
| 67 | Daylen Lile | Washington Nationals | 0.349 | 865 | 22.3% | 2.3% | 0.349 |
| 68 | Brett Baty | New York Mets | 0.348 | 839 | 29.9% | 7.7% | 0.348 |
| 69 | Troy Johnston | Miami Marlins | 0.348 | 264 | 26.5% | 5.3% | 0.348 |
| 70 | Rob Refsnyder | Boston Red Sox | 0.348 | 399 | 31.3% | 7.0% | 0.348 |
| 71 | Andrew Vaughn | Milwaukee Brewers | 0.347 | 926 | 28.8% | 6.5% | 0.347 |
| 72 | Colson Montgomery | Chicago White Sox | 0.347 | 578 | 27.9% | 8.5% | 0.347 |
| 73 | Triston Casas | Boston Red Sox | 0.347 | 118 | 45.8% | 4.2% | 0.347 |
| 74 | Victor Mesa Jr. | Miami Marlins | 0.347 | 75 | 26.7% | 4.0% | 0.347 |
| 75 | Gavin Sheets | San Diego Padres | 0.347 | 1122 | 34.8% | 6.4% | 0.347 |
| 76 | Wyatt Langford | Texas Rangers | 0.347 | 1013 | 31.6% | 8.4% | 0.347 |
| 77 | Jakob Marsee | Miami Marlins | 0.346 | 480 | 25.8% | 5.4% | 0.346 |
| 78 | Marcell Ozuna | Atlanta Braves | 0.346 | 1095 | 24.3% | 5.1% | 0.346 |
| 79 | Julio Rodríguez | Seattle Mariners | 0.346 | 1426 | 29.9% | 5.5% | 0.346 |
| 80 | Junior Caminero | Tampa Bay Rays | 0.345 | 1340 | 33.3% | 8.3% | 0.345 |
| 81 | Romy Gonzalez | Boston Red Sox | 0.344 | 682 | 35.6% | 6.6% | 0.344 |
| 82 | Gabriel Moreno | AZ | 0.344 | 669 | 25.4% | 4.0% | 0.344 |
| 83 | Zach Neto | Los Angeles Angels | 0.344 | 1146 | 30.0% | 7.7% | 0.344 |
| 84 | Brian Navarreto | Miami Marlins | 0.344 | 29 | 55.2% | 17.2% | 0.344 |
| 85 | Weston Wilson | Philadelphia Phillies | 0.342 | 249 | 24.1% | 7.6% | 0.342 |
| 86 | Austin Martin | Minnesota Twins | 0.342 | 374 | 23.5% | 2.4% | 0.342 |
| 87 | Freddie Freeman | Los Angeles Dodgers | 0.342 | 1400 | 26.1% | 5.2% | 0.342 |
| 88 | Seiya Suzuki | Chicago Cubs | 0.342 | 1185 | 28.4% | 7.8% | 0.342 |
| 89 | Jazz Chisholm Jr. | New York Yankees | 0.341 | 914 | 29.4% | 8.0% | 0.341 |
| 90 | Alejandro Osuna | Texas Rangers | 0.341 | 396 | 18.9% | 2.8% | 0.341 |
| 91 | Luis García Jr. | Washington Nationals | 0.341 | 1149 | 29.4% | 4.8% | 0.341 |
| 92 | Nolan Schanuel | Los Angeles Angels | 0.340 | 1181 | 19.2% | 2.6% | 0.340 |
| 93 | Colt Keith | Detroit Tigers | 0.340 | 916 | 28.6% | 5.3% | 0.340 |
| 94 | Ryan O'Hearn | San Diego Padres | 0.340 | 1116 | 24.9% | 3.9% | 0.340 |
| 95 | Francisco Lindor | New York Mets | 0.339 | 1610 | 26.3% | 4.7% | 0.339 |
| 96 | Addison Barger | Toronto Blue Jays | 0.339 | 1103 | 33.8% | 7.3% | 0.339 |
| 97 | Brendan Donovan | St. Louis Cardinals | 0.339 | 1034 | 27.2% | 5.5% | 0.339 |
| 98 | Dylan Beavers | Baltimore Orioles | 0.339 | 280 | 15.4% | 4.3% | 0.339 |
| 99 | Mickey Moniak | Colorado Rockies | 0.338 | 947 | 30.2% | 8.1% | 0.338 |
| 100 | Luken Baker | St. Louis Cardinals | 0.338 | 44 | 29.5% | 0.0% | 0.338 |
