HITTING • STATCAST
Max Exit Velocity Leaders
BK Scout Statcast leaderboard for peak exit velocity leaders.
LEADERBOARD
Max Exit Velocity Leaders
| Rank | Player | Team | Max EV | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Oneil Cruz | Pittsburgh Pirates | 122.9 | 869 | 35.4% | 8.4% | 0.309 |
| 2 | Fernando Tatis Jr. | San Diego Padres | 120.4 | 1227 | 32.7% | 6.1% | 0.361 |
| 3 | Vladimir Guerrero Jr. | Toronto Blue Jays | 120.4 | 1163 | 37.8% | 8.0% | 0.384 |
| 4 | Shohei Ohtani | Los Angeles Dodgers | 120.0 | 1225 | 35.7% | 12.6% | 0.419 |
| 5 | Coby Mayo | Baltimore Orioles | 119.9 | 548 | 23.7% | 5.5% | 0.286 |
| 6 | Ketel Marte | AZ | 119.6 | 1092 | 34.2% | 9.2% | 0.392 |
| 7 | Aaron Judge | New York Yankees | 118.1 | 1092 | 36.4% | 13.1% | 0.462 |
| 8 | Giancarlo Stanton | New York Yankees | 118.0 | 482 | 34.2% | 11.2% | 0.351 |
| 9 | James Wood | Washington Nationals | 118.0 | 1083 | 35.5% | 8.7% | 0.360 |
| 10 | Josh Naylor | Seattle Mariners | 117.9 | 1220 | 28.5% | 3.5% | 0.333 |
| 11 | Jordan Walker | St. Louis Cardinals | 117.9 | 666 | 30.6% | 5.7% | 0.282 |
| 12 | Jesús Sánchez | Miami Marlins | 117.8 | 1066 | 28.0% | 6.8% | 0.331 |
| 13 | Pete Alonso | New York Mets | 117.7 | 1368 | 33.8% | 9.7% | 0.380 |
| 14 | Jarren Duran | Boston Red Sox | 117.7 | 1222 | 29.1% | 5.0% | 0.332 |
| 15 | Bobby Witt Jr. | Kansas City Royals | 117.5 | 1419 | 28.9% | 6.3% | 0.364 |
| 16 | Griffin Conine | Miami Marlins | 117.4 | 84 | 23.8% | 4.8% | 0.249 |
| 17 | Elly De La Cruz | Cincinnati Reds | 117.4 | 1196 | 28.7% | 6.2% | 0.322 |
| 18 | Kyle Schwarber | Philadelphia Phillies | 117.2 | 1248 | 36.9% | 11.8% | 0.395 |
| 19 | Jhonkensy Noel | Cleveland Guardians | 117.2 | 293 | 25.6% | 4.1% | 0.203 |
| 20 | Agustín Ramírez | Miami Marlins | 116.9 | 1252 | 30.8% | 6.6% | 0.335 |
| 21 | Riley Greene | Detroit Tigers | 116.9 | 1421 | 25.2% | 7.2% | 0.333 |
| 22 | Noelvi Marte | Cincinnati Reds | 116.7 | 715 | 25.3% | 5.2% | 0.310 |
| 23 | Junior Caminero | Tampa Bay Rays | 116.7 | 1340 | 33.3% | 8.3% | 0.345 |
| 24 | Addison Barger | Toronto Blue Jays | 116.5 | 1103 | 33.8% | 7.3% | 0.339 |
| 25 | Colson Montgomery | Chicago White Sox | 116.3 | 578 | 27.9% | 8.5% | 0.347 |
| 26 | Seiya Suzuki | Chicago Cubs | 116.2 | 1185 | 28.4% | 7.8% | 0.342 |
| 27 | Hunter Goodman | Colorado Rockies | 116.2 | 1135 | 28.7% | 6.5% | 0.319 |
| 28 | Heliot Ramos | San Francisco Giants | 116.0 | 1319 | 29.2% | 5.2% | 0.324 |
| 29 | Dominic Canzone | Seattle Mariners | 116.0 | 589 | 30.2% | 6.8% | 0.375 |
| 30 | Christopher Morel | Tampa Bay Rays | 115.9 | 508 | 30.7% | 7.5% | 0.295 |
| 31 | Jo Adell | Los Angeles Angels | 115.8 | 1223 | 30.4% | 8.9% | 0.369 |
| 32 | Julio Rodríguez | Seattle Mariners | 115.8 | 1426 | 29.9% | 5.5% | 0.346 |
| 33 | Paul Goldschmidt | New York Yankees | 115.8 | 1131 | 27.5% | 5.0% | 0.323 |
| 34 | Luis Robert Jr. | Chicago White Sox | 115.8 | 778 | 27.6% | 6.2% | 0.334 |
| 35 | Brett Baty | New York Mets | 115.6 | 839 | 29.9% | 7.7% | 0.348 |
| 36 | Ildemaro Vargas | AZ | 115.6 | 274 | 25.5% | 2.6% | 0.280 |
| 37 | Ronald Acuña Jr. | Atlanta Braves | 115.5 | 873 | 26.5% | 6.9% | 0.409 |
| 38 | Colby Thomas | Athletics | 115.5 | 266 | 27.8% | 5.6% | 0.269 |
| 39 | Randal Grichuk | Kansas City Royals | 115.5 | 609 | 32.3% | 6.7% | 0.319 |
| 40 | Mike Trout | Los Angeles Angels | 115.4 | 908 | 25.7% | 6.9% | 0.357 |
| 41 | Yordan Alvarez | Houston Astros | 115.4 | 310 | 33.5% | 7.7% | 0.420 |
| 42 | Riley Adams | Washington Nationals | 115.4 | 523 | 31.2% | 6.9% | 0.286 |
| 43 | Lenyn Sosa | Chicago White Sox | 115.3 | 1189 | 26.1% | 5.0% | 0.318 |
| 44 | Matt Wallner | Minnesota Twins | 115.2 | 692 | 25.4% | 7.2% | 0.333 |
| 45 | Matt Gorski | Pittsburgh Pirates | 115.2 | 80 | 23.8% | 7.5% | 0.269 |
| 46 | Rece Hinds | Cincinnati Reds | 115.2 | 63 | 30.2% | 11.1% | 0.201 |
| 47 | Matt Chapman | San Francisco Giants | 115.1 | 990 | 30.0% | 6.2% | 0.354 |
| 48 | Pete Crow-Armstrong | Chicago Cubs | 115.0 | 1328 | 27.0% | 7.7% | 0.324 |
| 49 | Vinnie Pasquantino | Kansas City Royals | 115.0 | 1489 | 34.3% | 7.6% | 0.337 |
| 50 | Unknown | Tampa Bay Rays | 115.0 | 164 | 22.0% | 0.0% | 0.232 |
| 51 | Francisco Alvarez | New York Mets | 115.0 | 513 | 37.2% | 6.8% | 0.328 |
| 52 | Juan Soto | New York Mets | 115.0 | 1165 | 37.2% | 11.2% | 0.440 |
| 53 | Ronny Mauricio | New York Mets | 114.9 | 353 | 25.2% | 5.1% | 0.286 |
| 54 | Manny Machado | San Diego Padres | 114.8 | 1379 | 31.0% | 7.5% | 0.356 |
| 55 | Salvador Perez | Kansas City Royals | 114.8 | 1395 | 29.6% | 8.2% | 0.360 |
| 56 | Cal Raleigh | Seattle Mariners | 114.7 | 1387 | 31.6% | 10.6% | 0.372 |
| 57 | Willson Contreras | St. Louis Cardinals | 114.7 | 1079 | 30.1% | 8.2% | 0.374 |
| 58 | Jake Burger | Texas Rangers | 114.7 | 739 | 31.8% | 7.3% | 0.335 |
| 59 | Nick Kurtz | Athletics | 114.6 | 827 | 32.2% | 8.8% | 0.371 |
| 60 | Alec Burleson | St. Louis Cardinals | 114.5 | 1102 | 30.1% | 6.4% | 0.350 |
| 61 | Eric Wagaman | Miami Marlins | 114.5 | 994 | 31.5% | 4.3% | 0.316 |
| 62 | Unknown | Chicago White Sox | 114.5 | 562 | 23.7% | 6.2% | 0.264 |
| 63 | Shea Langeliers | Athletics | 114.5 | 1077 | 29.2% | 6.3% | 0.330 |
| 64 | Jasson Domínguez | New York Yankees | 114.5 | 910 | 29.0% | 3.6% | 0.307 |
| 65 | William Contreras | Milwaukee Brewers | 114.5 | 1305 | 31.3% | 3.8% | 0.337 |
| 66 | Rafael Devers | San Francisco Giants | 114.5 | 1389 | 30.0% | 7.2% | 0.358 |
| 67 | Willi Castro | Minnesota Twins | 114.4 | 905 | 20.9% | 3.3% | 0.312 |
| 68 | Sean Murphy | Atlanta Braves | 114.4 | 638 | 24.3% | 6.0% | 0.313 |
| 69 | José Caballero | Tampa Bay Rays | 114.4 | 689 | 18.1% | 3.0% | 0.308 |
| 70 | Byron Buxton | Minnesota Twins | 114.4 | 1068 | 33.1% | 9.7% | 0.367 |
| 71 | Ryan Mountcastle | Baltimore Orioles | 114.3 | 753 | 25.8% | 5.6% | 0.312 |
| 72 | Luke Raley | Seattle Mariners | 114.3 | 328 | 30.2% | 8.2% | 0.314 |
| 73 | Zach Cole | Houston Astros | 114.3 | 97 | 26.8% | 8.2% | 0.334 |
| 74 | Jared Young | New York Mets | 114.2 | 107 | 30.8% | 12.1% | 0.299 |
| 75 | Michael Harris II | Atlanta Braves | 114.1 | 1326 | 28.8% | 5.1% | 0.314 |
| 76 | Freddie Freeman | Los Angeles Dodgers | 114.1 | 1400 | 26.1% | 5.2% | 0.342 |
| 77 | Josh Bell | Washington Nationals | 114.1 | 1084 | 31.6% | 7.7% | 0.367 |
| 78 | Cole Young | Seattle Mariners | 114.1 | 535 | 19.1% | 2.6% | 0.282 |
| 79 | Jac Caglianone | Kansas City Royals | 114.1 | 493 | 27.8% | 7.3% | 0.313 |
| 80 | Tyler Soderstrom | Athletics | 114.0 | 1160 | 29.8% | 5.5% | 0.334 |
| 81 | Owen Caissie | Chicago Cubs | 114.0 | 68 | 16.2% | 5.9% | 0.235 |
| 82 | Matt Olson | Atlanta Braves | 114.0 | 1533 | 29.9% | 6.4% | 0.354 |
| 83 | George Springer | Toronto Blue Jays | 114.0 | 1166 | 29.4% | 7.9% | 0.404 |
| 84 | Austin Riley | Atlanta Braves | 113.9 | 914 | 28.0% | 6.9% | 0.338 |
| 85 | Henry Davis | Pittsburgh Pirates | 113.9 | 649 | 25.6% | 7.4% | 0.294 |
| 86 | Triston Casas | Boston Red Sox | 113.9 | 118 | 45.8% | 4.2% | 0.347 |
| 87 | Gunnar Henderson | Baltimore Orioles | 113.9 | 1329 | 30.5% | 3.8% | 0.337 |
| 88 | Daulton Varsho | Toronto Blue Jays | 113.9 | 586 | 26.8% | 10.1% | 0.328 |
| 89 | Cam Smith | Houston Astros | 113.9 | 1030 | 22.5% | 3.6% | 0.307 |
| 90 | Endy Rodríguez | Pittsburgh Pirates | 113.8 | 42 | 35.7% | 7.1% | 0.210 |
| 91 | Bryce Harper | Philadelphia Phillies | 113.8 | 1177 | 28.2% | 6.5% | 0.373 |
| 92 | Eugenio Suárez | Seattle Mariners | 113.8 | 1222 | 28.2% | 6.9% | 0.318 |
| 93 | Jordan Beck | Colorado Rockies | 113.8 | 1099 | 23.4% | 5.3% | 0.307 |
| 94 | Roman Anthony | Boston Red Sox | 113.7 | 508 | 39.6% | 8.1% | 0.368 |
| 95 | Royce Lewis | Minnesota Twins | 113.7 | 879 | 27.8% | 5.8% | 0.304 |
| 96 | Jackson Chourio | Milwaukee Brewers | 113.7 | 1190 | 25.7% | 4.6% | 0.307 |
| 97 | Joc Pederson | Texas Rangers | 113.7 | 555 | 30.6% | 6.1% | 0.315 |
| 98 | Colton Cowser | Baltimore Orioles | 113.7 | 582 | 27.3% | 7.7% | 0.299 |
| 99 | Kyle Teel | Chicago White Sox | 113.7 | 597 | 22.6% | 4.2% | 0.334 |
| 100 | Unknown | Texas Rangers | 113.7 | 593 | 31.7% | 7.8% | 0.325 |
