HITTING • STATCAST
Max Exit Velocity Leaders
BK Scout Statcast leaderboard for peak exit velocity leaders.
LEADERBOARD
Max Exit Velocity Leaders
| Rank | Player | Team | Max EV | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Cruz, Oneil | Pittsburgh Pirates | 118.1 | 43 | 32.6% | 16.3% | 0.416 |
| 2 | Mountcastle, Ryan | Baltimore Orioles | 116.7 | 55 | 25.5% | 14.5% | 0.255 |
| 3 | Walker, Jordan | St. Louis Cardinals | 116.5 | 48 | 16.7% | 2.1% | 0.382 |
| 4 | Carroll, Corbin | AZ | 115.7 | 47 | 44.7% | 23.4% | 0.442 |
| 5 | Marte, Ketel | AZ | 115.5 | 62 | 29.0% | 3.2% | 0.372 |
| 6 | Judge, Aaron | New York Yankees | 115.0 | 29 | 48.3% | 34.5% | 0.614 |
| 7 | Robert Jr., Luis | Chicago White Sox | 114.6 | 40 | 27.5% | 7.5% | 0.252 |
| 8 | Contreras, William | Milwaukee Brewers | 114.1 | 40 | 12.5% | 7.5% | 0.243 |
| 9 | Moncada, Yoán | Los Angeles Angels | 113.9 | 33 | 18.2% | 0.0% | 0.248 |
| 10 | García, Adolis | Texas Rangers | 113.6 | 52 | 36.5% | 23.1% | 0.464 |
| 11 | Rodríguez, Julio | Seattle Mariners | 113.3 | 45 | 37.8% | 4.4% | 0.339 |
| 12 | Suzuki, Seiya | Chicago Cubs | 112.9 | 67 | 19.4% | 9.0% | 0.238 |
| 13 | Walker, Christian | Houston Astros | 112.8 | 44 | 40.9% | 18.2% | 0.330 |
| 14 | Santander, Anthony | Toronto Blue Jays | 112.7 | 66 | 34.8% | 18.2% | 0.283 |
| 15 | Nootbaar, Lars | St. Louis Cardinals | 112.7 | 59 | 33.9% | 18.6% | 0.521 |
| 16 | Schwarber, Kyle | Philadelphia Phillies | 112.5 | 40 | 60.0% | 37.5% | 0.495 |
| 17 | Hill, Derek | Miami Marlins | 112.3 | 37 | 16.2% | 8.1% | 0.333 |
| 18 | Arozarena, Randy | Seattle Mariners | 112.3 | 57 | 29.8% | 26.3% | 0.488 |
| 19 | Bogaerts, Xander | San Diego Padres | 112.2 | 38 | 21.1% | 5.3% | 0.272 |
| 20 | Grichuk, Randal | AZ | 112.2 | 38 | 34.2% | 15.8% | 0.285 |
| 21 | Campbell, Kristian | Boston Red Sox | 112.2 | 60 | 15.0% | 3.3% | 0.332 |
| 22 | Guerrero Jr., Vladimir | Toronto Blue Jays | 112.1 | 66 | 34.8% | 18.2% | 0.334 |
| 23 | Herrera, Iván | St. Louis Cardinals | 112.1 | 52 | 21.2% | 17.3% | 0.543 |
| 24 | Díaz, Yandy | Tampa Bay Rays | 112.1 | 63 | 31.7% | 11.1% | 0.306 |
| 25 | Tatis Jr., Fernando | San Diego Padres | 112.0 | 58 | 22.4% | 15.5% | 0.509 |
| 26 | Buxton, Byron | Minnesota Twins | 111.7 | 33 | 36.4% | 9.1% | 0.211 |
| 27 | Lowe, Nathaniel | Washington Nationals | 111.7 | 32 | 21.9% | 15.6% | 0.274 |
| 28 | Suárez, Eugenio | AZ | 111.7 | 42 | 45.2% | 33.3% | 0.602 |
| 29 | Lowe, Brandon | Tampa Bay Rays | 111.6 | 42 | 38.1% | 14.3% | 0.423 |
| 30 | Freeman, Freddie | Los Angeles Dodgers | 111.6 | 27 | 33.3% | 14.8% | 0.514 |
| 31 | Riley, Austin | Atlanta Braves | 111.4 | 53 | 28.3% | 24.5% | 0.272 |
| 32 | Soderstrom, Tyler | Athletics | 111.4 | 49 | 40.8% | 24.5% | 0.400 |
| 33 | Duran, Jarren | Boston Red Sox | 111.4 | 63 | 39.7% | 23.8% | 0.345 |
| 34 | Larnach, Trevor | Minnesota Twins | 111.3 | 51 | 19.6% | 3.9% | 0.298 |
| 35 | Caminero, Junior | Tampa Bay Rays | 111.3 | 43 | 16.3% | 2.3% | 0.234 |
| 36 | Collins, Isaac | Milwaukee Brewers | 111.2 | 30 | 30.0% | 20.0% | 0.405 |
| 37 | Butler, Lawrence | Athletics | 111.1 | 54 | 24.1% | 14.8% | 0.330 |
| 38 | Rice, Ben | New York Yankees | 111.0 | 29 | 37.9% | 24.1% | 0.547 |
| 39 | Merrill, Jackson | San Diego Padres | 110.9 | 35 | 25.7% | 17.1% | 0.420 |
| 40 | Greene, Riley | Detroit Tigers | 110.8 | 38 | 15.8% | 15.8% | 0.274 |
| 41 | Sweeney, Trey | Detroit Tigers | 110.8 | 43 | 20.9% | 11.6% | 0.273 |
| 42 | Abreu, Wilyer | Boston Red Sox | 110.8 | 52 | 23.1% | 9.6% | 0.591 |
| 43 | Bichette, Bo | Toronto Blue Jays | 110.6 | 81 | 29.6% | 13.6% | 0.402 |
| 44 | Ohtani, Shohei | Los Angeles Dodgers | 110.6 | 42 | 54.8% | 19.0% | 0.480 |
| 45 | Alvarez, Yordan | Houston Astros | 110.6 | 56 | 14.3% | 8.9% | 0.258 |
| 46 | Cowser, Colton | Baltimore Orioles | 110.6 | 27 | 29.6% | 7.4% | 0.286 |
| 47 | Bart, Joey | Pittsburgh Pirates | 110.5 | 26 | 19.2% | 0.0% | 0.272 |
| 48 | Burleson, Alec | St. Louis Cardinals | 110.4 | 26 | 26.9% | 3.8% | 0.356 |
| 49 | Suwinski, Jack | Pittsburgh Pirates | 110.4 | 28 | 21.4% | 10.7% | 0.313 |
| 50 | Jeffers, Ryan | Minnesota Twins | 110.4 | 45 | 24.4% | 11.1% | 0.336 |
| 51 | Vientos, Mark | New York Mets | 110.4 | 38 | 23.7% | 13.2% | 0.333 |
| 52 | Ward, Taylor | Los Angeles Angels | 110.2 | 48 | 31.3% | 14.6% | 0.369 |
| 53 | De La Cruz, Elly | Cincinnati Reds | 110.2 | 40 | 60.0% | 42.5% | 0.561 |
| 54 | Correa, Carlos | Minnesota Twins | 110.1 | 43 | 30.2% | 11.6% | 0.283 |
| 55 | Wells, Austin | New York Yankees | 110.1 | 34 | 32.4% | 8.8% | 0.280 |
| 56 | Lopez, Otto | Miami Marlins | 109.9 | 56 | 30.4% | 17.9% | 0.471 |
| 57 | Castro, Willi | Minnesota Twins | 109.9 | 47 | 38.3% | 19.1% | 0.354 |
| 58 | Bleday, JJ | Athletics | 109.9 | 61 | 29.5% | 8.2% | 0.245 |
| 59 | Schanuel, Nolan | Los Angeles Angels | 109.8 | 63 | 19.0% | 7.9% | 0.298 |
| 60 | Turang, Brice | Milwaukee Brewers | 109.8 | 59 | 23.7% | 5.1% | 0.345 |
| 61 | Chourio, Jackson | Milwaukee Brewers | 109.8 | 65 | 23.1% | 13.8% | 0.262 |
| 62 | Sheets, Gavin | San Diego Padres | 109.8 | 45 | 48.9% | 22.2% | 0.454 |
| 63 | Ramos, Heliot | San Francisco Giants | 109.8 | 79 | 15.2% | 7.6% | 0.238 |
| 64 | Hernández, Enrique | Los Angeles Dodgers | 109.8 | 52 | 28.8% | 13.5% | 0.345 |
| 65 | Wood, James | Washington Nationals | 109.8 | 36 | 22.2% | 5.6% | 0.337 |
| 66 | Domínguez, Jasson | New York Yankees | 109.7 | 39 | 17.9% | 7.7% | 0.287 |
| 67 | Muncy, Max | Los Angeles Dodgers | 109.7 | 65 | 26.2% | 13.8% | 0.303 |
| 68 | Westburg, Jordan | Baltimore Orioles | 109.7 | 53 | 26.4% | 17.0% | 0.461 |
| 69 | Arias, Gabriel | Cleveland Guardians | 109.7 | 39 | 33.3% | 12.8% | 0.334 |
| 70 | Witt Jr., Bobby | Kansas City Royals | 109.7 | 59 | 28.8% | 15.3% | 0.358 |
| 71 | Soler, Jorge | Los Angeles Angels | 109.7 | 39 | 41.0% | 30.8% | 0.373 |
| 72 | Olson, Matt | Atlanta Braves | 109.7 | 61 | 31.1% | 18.0% | 0.447 |
| 73 | Hernández, Teoscar | Los Angeles Dodgers | 109.7 | 58 | 27.6% | 12.1% | 0.408 |
| 74 | Miranda, Jose | Minnesota Twins | 109.7 | 32 | 25.0% | 0.0% | 0.134 |
| 75 | Heim, Jonah | Texas Rangers | 109.6 | 31 | 38.7% | 25.8% | 0.512 |
| 76 | Toglia, Michael | Colorado Rockies | 109.6 | 39 | 7.7% | 5.1% | 0.176 |
| 77 | Baldwin, Drake | Atlanta Braves | 109.6 | 44 | 34.1% | 15.9% | 0.421 |
| 78 | McMahon, Ryan | Colorado Rockies | 109.6 | 50 | 26.0% | 8.0% | 0.192 |
| 79 | Alonso, Pete | New York Mets | 109.6 | 26 | 42.3% | 26.9% | 0.515 |
| 80 | Chisholm Jr., Jazz | New York Yankees | 109.5 | 45 | 24.4% | 15.6% | 0.433 |
| 81 | Devers, Rafael | Boston Red Sox | 109.5 | 60 | 15.0% | 1.7% | 0.173 |
| 82 | Harper, Bryce | Philadelphia Phillies | 109.5 | 48 | 35.4% | 18.8% | 0.345 |
| 83 | Pederson, Joc | Texas Rangers | 109.5 | 46 | 30.4% | 2.2% | 0.244 |
| 84 | Machado, Manny | San Diego Padres | 109.4 | 51 | 37.3% | 11.8% | 0.325 |
| 85 | O'Hearn, Ryan | Baltimore Orioles | 109.4 | 45 | 35.6% | 20.0% | 0.397 |
| 86 | Giménez, Andrés | Toronto Blue Jays | 109.4 | 68 | 25.0% | 19.1% | 0.422 |
| 87 | Bohm, Alec | Philadelphia Phillies | 109.3 | 49 | 51.0% | 24.5% | 0.366 |
| 88 | Happ, Ian | Chicago Cubs | 109.3 | 91 | 14.3% | 9.9% | 0.307 |
| 89 | Springer, George | Toronto Blue Jays | 109.3 | 44 | 31.8% | 22.7% | 0.434 |
| 90 | Kepler, Max | Philadelphia Phillies | 109.3 | 42 | 33.3% | 14.3% | 0.387 |
| 91 | Goldschmidt, Paul | New York Yankees | 109.2 | 38 | 23.7% | 10.5% | 0.438 |
| 92 | Contreras, Willson | St. Louis Cardinals | 109.2 | 47 | 14.9% | 4.3% | 0.179 |
| 93 | Donovan, Brendan | St. Louis Cardinals | 109.2 | 59 | 28.8% | 10.2% | 0.336 |
| 94 | Burger, Jake | Texas Rangers | 109.1 | 46 | 30.4% | 15.2% | 0.295 |
| 95 | Gurriel Jr., Lourdes | AZ | 109.1 | 61 | 31.1% | 14.8% | 0.300 |
| 96 | Harris II, Michael | Atlanta Braves | 109.1 | 36 | 22.2% | 8.3% | 0.261 |
| 97 | Holliday, Jackson | Baltimore Orioles | 109.0 | 51 | 19.6% | 9.8% | 0.273 |
| 98 | Stowers, Kyle | Miami Marlins | 109.0 | 51 | 19.6% | 9.8% | 0.396 |
| 99 | Keith, Colt | Detroit Tigers | 108.9 | 31 | 16.1% | 6.5% | 0.412 |
| 100 | Ortiz, Joey | Milwaukee Brewers | 108.9 | 48 | 25.0% | 2.1% | 0.178 |
