HITTING • STATCAST
Barrel Rate Leaders
BK Scout Statcast leaderboard for barrel rate leaders.
LEADERBOARD
Barrel Rate Leaders
| Rank | Player | Team | Barrel % | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Brian Navarreto | Miami Marlins | 17.2% | 29 | 55.2% | 17.2% | 0.344 |
| 2 | Jarred Kelenic | Atlanta Braves | 14.5% | 55 | 30.9% | 14.5% | 0.318 |
| 3 | Aaron Judge | New York Yankees | 13.1% | 1092 | 36.4% | 13.1% | 0.462 |
| 4 | Shohei Ohtani | Los Angeles Dodgers | 12.6% | 1225 | 35.7% | 12.6% | 0.419 |
| 5 | Jared Young | New York Mets | 12.1% | 107 | 30.8% | 12.1% | 0.299 |
| 6 | Kyle Schwarber | Philadelphia Phillies | 11.8% | 1248 | 36.9% | 11.8% | 0.395 |
| 7 | Joey Wiemer | Miami Marlins | 11.3% | 124 | 36.3% | 11.3% | 0.307 |
| 8 | Giancarlo Stanton | New York Yankees | 11.2% | 482 | 34.2% | 11.2% | 0.351 |
| 9 | Juan Soto | New York Mets | 11.2% | 1165 | 37.2% | 11.2% | 0.440 |
| 10 | Rece Hinds | Cincinnati Reds | 11.1% | 63 | 30.2% | 11.1% | 0.201 |
| 11 | Brice Matthews | Houston Astros | 11.0% | 73 | 23.3% | 11.0% | 0.283 |
| 12 | Sal Stewart | Cincinnati Reds | 10.8% | 139 | 28.1% | 10.8% | 0.401 |
| 13 | Cal Raleigh | Seattle Mariners | 10.6% | 1387 | 31.6% | 10.6% | 0.372 |
| 14 | Zach Dezenzo | Houston Astros | 10.2% | 196 | 23.0% | 10.2% | 0.350 |
| 15 | Daulton Varsho | Toronto Blue Jays | 10.1% | 586 | 26.8% | 10.1% | 0.328 |
| 16 | Grant McCray | San Francisco Giants | 10.0% | 40 | 17.5% | 10.0% | 0.214 |
| 17 | Bryce Eldridge | San Francisco Giants | 10.0% | 60 | 35.0% | 10.0% | 0.368 |
| 18 | Carter Jensen | Kansas City Royals | 9.9% | 161 | 32.3% | 9.9% | 0.465 |
| 19 | Byron Buxton | Minnesota Twins | 9.7% | 1068 | 33.1% | 9.7% | 0.367 |
| 20 | Pete Alonso | New York Mets | 9.7% | 1368 | 33.8% | 9.7% | 0.380 |
| 21 | Ryan Fitzgerald | Minnesota Twins | 9.7% | 103 | 29.1% | 9.7% | 0.350 |
| 22 | Ji Hwan Bae | Pittsburgh Pirates | 9.7% | 31 | 22.6% | 9.7% | 0.324 |
| 23 | Dalton Rushing | Los Angeles Dodgers | 9.6% | 250 | 27.6% | 9.6% | 0.284 |
| 24 | Will Benson | Cincinnati Reds | 9.4% | 466 | 36.1% | 9.4% | 0.362 |
| 25 | Maximo Acosta | Miami Marlins | 9.3% | 107 | 34.6% | 9.3% | 0.372 |
| 26 | Ketel Marte | AZ | 9.2% | 1092 | 34.2% | 9.2% | 0.392 |
| 27 | James Outman | Minnesota Twins | 9.2% | 260 | 20.8% | 9.2% | 0.266 |
| 28 | Matthew Lugo | Los Angeles Angels | 9.1% | 110 | 30.0% | 9.1% | 0.250 |
| 29 | Jo Adell | Los Angeles Angels | 8.9% | 1223 | 30.4% | 8.9% | 0.369 |
| 30 | Kyle Stowers | Miami Marlins | 8.8% | 838 | 31.5% | 8.8% | 0.374 |
| 31 | Nick Kurtz | Athletics | 8.8% | 827 | 32.2% | 8.8% | 0.371 |
| 32 | Michael Busch | Chicago Cubs | 8.8% | 1173 | 27.5% | 8.8% | 0.379 |
| 33 | Davis Schneider | Toronto Blue Jays | 8.7% | 470 | 28.1% | 8.7% | 0.331 |
| 34 | James Wood | Washington Nationals | 8.7% | 1083 | 35.5% | 8.7% | 0.360 |
| 35 | Gary Sánchez | Baltimore Orioles | 8.6% | 174 | 39.7% | 8.6% | 0.355 |
| 36 | Corey Seager | Texas Rangers | 8.5% | 867 | 31.3% | 8.5% | 0.406 |
| 37 | Colson Montgomery | Chicago White Sox | 8.5% | 578 | 27.9% | 8.5% | 0.347 |
| 38 | Unknown | Houston Astros | 8.4% | 190 | 25.3% | 8.4% | 0.326 |
| 39 | Oneil Cruz | Pittsburgh Pirates | 8.4% | 869 | 35.4% | 8.4% | 0.309 |
| 40 | Wyatt Langford | Texas Rangers | 8.4% | 1013 | 31.6% | 8.4% | 0.347 |
| 41 | Ben Rice | New York Yankees | 8.4% | 1025 | 35.9% | 8.4% | 0.389 |
| 42 | Yoán Moncada | Los Angeles Angels | 8.3% | 494 | 27.1% | 8.3% | 0.338 |
| 43 | Junior Caminero | Tampa Bay Rays | 8.3% | 1340 | 33.3% | 8.3% | 0.345 |
| 44 | Willson Contreras | St. Louis Cardinals | 8.2% | 1079 | 30.1% | 8.2% | 0.374 |
| 45 | Zach Cole | Houston Astros | 8.2% | 97 | 26.8% | 8.2% | 0.334 |
| 46 | Salvador Perez | Kansas City Royals | 8.2% | 1395 | 29.6% | 8.2% | 0.360 |
| 47 | Luke Raley | Seattle Mariners | 8.2% | 328 | 30.2% | 8.2% | 0.314 |
| 48 | Max Muncy | Los Angeles Dodgers | 8.2% | 683 | 30.7% | 8.2% | 0.394 |
| 49 | Mickey Moniak | Colorado Rockies | 8.1% | 947 | 30.2% | 8.1% | 0.338 |
| 50 | Daniel Johnson | San Francisco Giants | 8.1% | 111 | 33.3% | 8.1% | 0.307 |
| 51 | Roman Anthony | Boston Red Sox | 8.1% | 508 | 39.6% | 8.1% | 0.368 |
| 52 | Unknown | San Diego Padres | 8.0% | 199 | 23.1% | 8.0% | 0.253 |
| 53 | Unknown | Baltimore Orioles | 8.0% | 25 | 28.0% | 8.0% | 0.132 |
| 54 | Vladimir Guerrero Jr. | Toronto Blue Jays | 8.0% | 1163 | 37.8% | 8.0% | 0.384 |
| 55 | Jazz Chisholm Jr. | New York Yankees | 8.0% | 914 | 29.4% | 8.0% | 0.341 |
| 56 | Blaine Crim | Texas Rangers | 7.9% | 126 | 27.8% | 7.9% | 0.333 |
| 57 | Taylor Trammell | Houston Astros | 7.9% | 240 | 29.2% | 7.9% | 0.276 |
| 58 | Brendan Rodgers | Houston Astros | 7.9% | 177 | 25.4% | 7.9% | 0.300 |
| 59 | Alex Jackson | Baltimore Orioles | 7.9% | 190 | 24.2% | 7.9% | 0.269 |
| 60 | George Springer | Toronto Blue Jays | 7.9% | 1166 | 29.4% | 7.9% | 0.404 |
| 61 | Seiya Suzuki | Chicago Cubs | 7.8% | 1185 | 28.4% | 7.8% | 0.342 |
| 62 | Brent Rooker | Athletics | 7.8% | 1279 | 29.6% | 7.8% | 0.353 |
| 63 | Sam Huff | San Francisco Giants | 7.8% | 64 | 17.2% | 7.8% | 0.246 |
| 64 | Unknown | Texas Rangers | 7.8% | 593 | 31.7% | 7.8% | 0.325 |
| 65 | Brett Baty | New York Mets | 7.7% | 839 | 29.9% | 7.7% | 0.348 |
| 66 | Yordan Alvarez | Houston Astros | 7.7% | 310 | 33.5% | 7.7% | 0.420 |
| 67 | Colton Cowser | Baltimore Orioles | 7.7% | 582 | 27.3% | 7.7% | 0.299 |
| 68 | Brett Sullivan | Pittsburgh Pirates | 7.7% | 26 | 46.2% | 7.7% | 0.371 |
| 69 | Pete Crow-Armstrong | Chicago Cubs | 7.7% | 1328 | 27.0% | 7.7% | 0.324 |
| 70 | Zach Neto | Los Angeles Angels | 7.7% | 1146 | 30.0% | 7.7% | 0.344 |
| 71 | Jahmai Jones | Detroit Tigers | 7.7% | 300 | 33.7% | 7.7% | 0.400 |
| 72 | Josh Bell | Washington Nationals | 7.7% | 1084 | 31.6% | 7.7% | 0.367 |
| 73 | Weston Wilson | Philadelphia Phillies | 7.6% | 249 | 24.1% | 7.6% | 0.342 |
| 74 | Vinnie Pasquantino | Kansas City Royals | 7.6% | 1489 | 34.3% | 7.6% | 0.337 |
| 75 | Willy Adames | San Francisco Giants | 7.6% | 1322 | 25.1% | 7.6% | 0.333 |
| 76 | Manny Machado | San Diego Padres | 7.5% | 1379 | 31.0% | 7.5% | 0.356 |
| 77 | Corbin Carroll | AZ | 7.5% | 1304 | 29.3% | 7.5% | 0.362 |
| 78 | Matt Gorski | Pittsburgh Pirates | 7.5% | 80 | 23.8% | 7.5% | 0.269 |
| 79 | Trent Grisham | New York Yankees | 7.5% | 1028 | 28.3% | 7.5% | 0.360 |
| 80 | Christopher Morel | Tampa Bay Rays | 7.5% | 508 | 30.7% | 7.5% | 0.295 |
| 81 | Ali Sánchez | Toronto Blue Jays | 7.5% | 67 | 19.4% | 7.5% | 0.237 |
| 82 | Taylor Ward | Los Angeles Angels | 7.4% | 1155 | 25.4% | 7.4% | 0.334 |
| 83 | Rhys Hoskins | Milwaukee Brewers | 7.4% | 594 | 29.6% | 7.4% | 0.319 |
| 84 | Henry Davis | Pittsburgh Pirates | 7.4% | 649 | 25.6% | 7.4% | 0.294 |
| 85 | Addison Barger | Toronto Blue Jays | 7.3% | 1103 | 33.8% | 7.3% | 0.339 |
| 86 | Jake Burger | Texas Rangers | 7.3% | 739 | 31.8% | 7.3% | 0.335 |
| 87 | Ramón Laureano | San Diego Padres | 7.3% | 1027 | 29.4% | 7.3% | 0.368 |
| 88 | Jac Caglianone | Kansas City Royals | 7.3% | 493 | 27.8% | 7.3% | 0.313 |
| 89 | Riley Greene | Detroit Tigers | 7.2% | 1421 | 25.2% | 7.2% | 0.333 |
| 90 | Matt Wallner | Minnesota Twins | 7.2% | 692 | 25.4% | 7.2% | 0.333 |
| 91 | Everson Pereira | Tampa Bay Rays | 7.2% | 111 | 30.6% | 7.2% | 0.240 |
| 92 | Tyler Stephenson | Cincinnati Reds | 7.2% | 625 | 27.0% | 7.2% | 0.313 |
| 93 | Rafael Devers | San Francisco Giants | 7.2% | 1389 | 30.0% | 7.2% | 0.358 |
| 94 | Endy Rodríguez | Pittsburgh Pirates | 7.1% | 42 | 35.7% | 7.1% | 0.210 |
| 95 | Unknown | Colorado Rockies | 7.1% | 98 | 28.6% | 7.1% | 0.310 |
| 96 | Jake Bauers | Milwaukee Brewers | 7.1% | 393 | 27.2% | 7.1% | 0.358 |
| 97 | Will Robertson | Toronto Blue Jays | 7.0% | 128 | 25.0% | 7.0% | 0.194 |
| 98 | Rob Refsnyder | Boston Red Sox | 7.0% | 399 | 31.3% | 7.0% | 0.348 |
| 99 | Spencer Torkelson | Detroit Tigers | 7.0% | 1212 | 28.9% | 7.0% | 0.326 |
| 100 | Garrett Mitchell | Milwaukee Brewers | 7.0% | 86 | 23.3% | 7.0% | 0.259 |
