HITTING • STATCAST
Barrel Rate Leaders
BK Scout Statcast leaderboard for barrel rate leaders.
LEADERBOARD
Barrel Rate Leaders
| Rank | Player | Team | Barrel % | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | De La Cruz, Elly | Cincinnati Reds | 42.5% | 40 | 60.0% | 42.5% | 0.561 |
| 2 | Schwarber, Kyle | Philadelphia Phillies | 37.5% | 40 | 60.0% | 37.5% | 0.495 |
| 3 | Judge, Aaron | New York Yankees | 34.5% | 29 | 48.3% | 34.5% | 0.614 |
| 4 | Suárez, Eugenio | AZ | 33.3% | 42 | 45.2% | 33.3% | 0.602 |
| 5 | Soler, Jorge | Los Angeles Angels | 30.8% | 39 | 41.0% | 30.8% | 0.373 |
| 6 | Aranda, Jonathan | Tampa Bay Rays | 27.3% | 33 | 45.5% | 27.3% | 0.436 |
| 7 | Alonso, Pete | New York Mets | 26.9% | 26 | 42.3% | 26.9% | 0.515 |
| 8 | Arozarena, Randy | Seattle Mariners | 26.3% | 57 | 29.8% | 26.3% | 0.488 |
| 9 | Heim, Jonah | Texas Rangers | 25.8% | 31 | 38.7% | 25.8% | 0.512 |
| 10 | McLain, Matt | Cincinnati Reds | 25.0% | 40 | 37.5% | 25.0% | 0.415 |
| 11 | Riley, Austin | Atlanta Braves | 24.5% | 53 | 28.3% | 24.5% | 0.272 |
| 12 | Soderstrom, Tyler | Athletics | 24.5% | 49 | 40.8% | 24.5% | 0.400 |
| 13 | Bohm, Alec | Philadelphia Phillies | 24.5% | 49 | 51.0% | 24.5% | 0.366 |
| 14 | Rice, Ben | New York Yankees | 24.1% | 29 | 37.9% | 24.1% | 0.547 |
| 15 | Vaughn, Andrew | Chicago White Sox | 24.0% | 25 | 40.0% | 24.0% | 0.344 |
| 16 | Duran, Jarren | Boston Red Sox | 23.8% | 63 | 39.7% | 23.8% | 0.345 |
| 17 | Carroll, Corbin | AZ | 23.4% | 47 | 44.7% | 23.4% | 0.442 |
| 18 | García, Adolis | Texas Rangers | 23.1% | 52 | 36.5% | 23.1% | 0.464 |
| 19 | Springer, George | Toronto Blue Jays | 22.7% | 44 | 31.8% | 22.7% | 0.434 |
| 20 | Rooker, Brent | Athletics | 22.4% | 49 | 40.8% | 22.4% | 0.414 |
| 21 | Sheets, Gavin | San Diego Padres | 22.2% | 45 | 48.9% | 22.2% | 0.454 |
| 22 | Bader, Harrison | Minnesota Twins | 21.2% | 33 | 36.4% | 21.2% | 0.286 |
| 23 | Collins, Isaac | Milwaukee Brewers | 20.0% | 30 | 30.0% | 20.0% | 0.405 |
| 24 | McCutchen, Andrew | Pittsburgh Pirates | 20.0% | 25 | 36.0% | 20.0% | 0.335 |
| 25 | Thaiss, Matt | Chicago White Sox | 20.0% | 25 | 32.0% | 20.0% | 0.371 |
| 26 | O'Hearn, Ryan | Baltimore Orioles | 20.0% | 45 | 35.6% | 20.0% | 0.397 |
| 27 | Goodman, Hunter | Colorado Rockies | 19.6% | 56 | 23.2% | 19.6% | 0.459 |
| 28 | Kelly, Carson | Chicago Cubs | 19.6% | 46 | 41.3% | 19.6% | 0.514 |
| 29 | Benintendi, Andrew | Chicago White Sox | 19.6% | 46 | 43.5% | 19.6% | 0.374 |
| 30 | Muncy, Max | Athletics | 19.4% | 36 | 25.0% | 19.4% | 0.270 |
| 31 | Castro, Willi | Minnesota Twins | 19.1% | 47 | 38.3% | 19.1% | 0.354 |
| 32 | Giménez, Andrés | Toronto Blue Jays | 19.1% | 68 | 25.0% | 19.1% | 0.422 |
| 33 | Ohtani, Shohei | Los Angeles Dodgers | 19.0% | 42 | 54.8% | 19.0% | 0.480 |
| 34 | Bregman, Alex | Boston Red Sox | 18.8% | 64 | 32.8% | 18.8% | 0.311 |
| 35 | Harper, Bryce | Philadelphia Phillies | 18.8% | 48 | 35.4% | 18.8% | 0.345 |
| 36 | Nootbaar, Lars | St. Louis Cardinals | 18.6% | 59 | 33.9% | 18.6% | 0.521 |
| 37 | Santander, Anthony | Toronto Blue Jays | 18.2% | 66 | 34.8% | 18.2% | 0.283 |
| 38 | Guerrero Jr., Vladimir | Toronto Blue Jays | 18.2% | 66 | 34.8% | 18.2% | 0.334 |
| 39 | Walker, Christian | Houston Astros | 18.2% | 44 | 40.9% | 18.2% | 0.330 |
| 40 | Olson, Matt | Atlanta Braves | 18.0% | 61 | 31.1% | 18.0% | 0.447 |
| 41 | Lopez, Otto | Miami Marlins | 17.9% | 56 | 30.4% | 17.9% | 0.471 |
| 42 | Manzardo, Kyle | Cleveland Guardians | 17.8% | 45 | 22.2% | 17.8% | 0.343 |
| 43 | Adames, Willy | San Francisco Giants | 17.8% | 45 | 31.1% | 17.8% | 0.228 |
| 44 | Nimmo, Brandon | New York Mets | 17.6% | 34 | 29.4% | 17.6% | 0.363 |
| 45 | Bellinger, Cody | New York Yankees | 17.5% | 57 | 28.1% | 17.5% | 0.333 |
| 46 | Raleigh, Cal | Seattle Mariners | 17.4% | 46 | 37.0% | 17.4% | 0.313 |
| 47 | Mullins, Cedric | Baltimore Orioles | 17.3% | 75 | 24.0% | 17.3% | 0.371 |
| 48 | Herrera, Iván | St. Louis Cardinals | 17.3% | 52 | 21.2% | 17.3% | 0.543 |
| 49 | Wade Jr., LaMonte | San Francisco Giants | 17.2% | 29 | 27.6% | 17.2% | 0.195 |
| 50 | Paredes, Isaac | Houston Astros | 17.2% | 64 | 29.7% | 17.2% | 0.308 |
| 51 | Merrill, Jackson | San Diego Padres | 17.1% | 35 | 25.7% | 17.1% | 0.420 |
| 52 | Ruiz, Keibert | Washington Nationals | 17.1% | 35 | 31.4% | 17.1% | 0.440 |
| 53 | Pasquantino, Vinnie | Kansas City Royals | 17.0% | 47 | 25.5% | 17.0% | 0.302 |
| 54 | Westburg, Jordan | Baltimore Orioles | 17.0% | 53 | 26.4% | 17.0% | 0.461 |
| 55 | Torkelson, Spencer | Detroit Tigers | 16.7% | 42 | 28.6% | 16.7% | 0.515 |
| 56 | Polanco, Jorge | Seattle Mariners | 16.7% | 42 | 23.8% | 16.7% | 0.476 |
| 57 | Cruz, Oneil | Pittsburgh Pirates | 16.3% | 43 | 32.6% | 16.3% | 0.416 |
| 58 | Lux, Gavin | Cincinnati Reds | 16.3% | 43 | 30.2% | 16.3% | 0.389 |
| 59 | Baldwin, Brooks | Chicago White Sox | 16.2% | 37 | 21.6% | 16.2% | 0.333 |
| 60 | Wallner, Matt | Minnesota Twins | 16.2% | 37 | 29.7% | 16.2% | 0.330 |
| 61 | Wong, Connor | Boston Red Sox | 16.2% | 37 | 21.6% | 16.2% | 0.422 |
| 62 | Edman, Tommy | Los Angeles Dodgers | 16.2% | 68 | 45.6% | 16.2% | 0.442 |
| 63 | Mervis, Matt | Miami Marlins | 16.0% | 25 | 40.0% | 16.0% | 0.246 |
| 64 | Baldwin, Drake | Atlanta Braves | 15.9% | 44 | 34.1% | 15.9% | 0.421 |
| 65 | Carpenter, Kerry | Detroit Tigers | 15.9% | 44 | 27.3% | 15.9% | 0.313 |
| 66 | Greene, Riley | Detroit Tigers | 15.8% | 38 | 15.8% | 15.8% | 0.274 |
| 67 | Grichuk, Randal | AZ | 15.8% | 38 | 34.2% | 15.8% | 0.285 |
| 68 | Swanson, Dansby | Chicago Cubs | 15.7% | 51 | 33.3% | 15.7% | 0.391 |
| 69 | Lowe, Nathaniel | Washington Nationals | 15.6% | 32 | 21.9% | 15.6% | 0.274 |
| 70 | Chisholm Jr., Jazz | New York Yankees | 15.6% | 45 | 24.4% | 15.6% | 0.433 |
| 71 | Tatis Jr., Fernando | San Diego Padres | 15.5% | 58 | 22.4% | 15.5% | 0.509 |
| 72 | Witt Jr., Bobby | Kansas City Royals | 15.3% | 59 | 28.8% | 15.3% | 0.358 |
| 73 | Burger, Jake | Texas Rangers | 15.2% | 46 | 30.4% | 15.2% | 0.295 |
| 74 | Freeman, Freddie | Los Angeles Dodgers | 14.8% | 27 | 33.3% | 14.8% | 0.514 |
| 75 | Kirk, Alejandro | Toronto Blue Jays | 14.8% | 27 | 37.0% | 14.8% | 0.285 |
| 76 | France, Ty | Minnesota Twins | 14.8% | 54 | 27.8% | 14.8% | 0.366 |
| 77 | Wagner, Will | Toronto Blue Jays | 14.8% | 27 | 40.7% | 14.8% | 0.369 |
| 78 | Butler, Lawrence | Athletics | 14.8% | 54 | 24.1% | 14.8% | 0.330 |
| 79 | Gurriel Jr., Lourdes | AZ | 14.8% | 61 | 31.1% | 14.8% | 0.300 |
| 80 | Hayes, Ke'Bryan | Pittsburgh Pirates | 14.7% | 34 | 23.5% | 14.7% | 0.280 |
| 81 | Ward, Taylor | Los Angeles Angels | 14.6% | 48 | 31.3% | 14.6% | 0.369 |
| 82 | Mountcastle, Ryan | Baltimore Orioles | 14.5% | 55 | 25.5% | 14.5% | 0.255 |
| 83 | Lowe, Brandon | Tampa Bay Rays | 14.3% | 42 | 38.1% | 14.3% | 0.423 |
| 84 | Stott, Bryson | Philadelphia Phillies | 14.3% | 42 | 16.7% | 14.3% | 0.173 |
| 85 | Kepler, Max | Philadelphia Phillies | 14.3% | 42 | 33.3% | 14.3% | 0.387 |
| 86 | Sosa, Edmundo | Philadelphia Phillies | 14.3% | 35 | 31.4% | 14.3% | 0.363 |
| 87 | Peña, Jeremy | Houston Astros | 14.0% | 57 | 28.1% | 14.0% | 0.357 |
| 88 | Muncy, Max | Los Angeles Dodgers | 13.8% | 65 | 26.2% | 13.8% | 0.303 |
| 89 | Chourio, Jackson | Milwaukee Brewers | 13.8% | 65 | 23.1% | 13.8% | 0.262 |
| 90 | Bichette, Bo | Toronto Blue Jays | 13.6% | 81 | 29.6% | 13.6% | 0.402 |
| 91 | Hernández, Enrique | Los Angeles Dodgers | 13.5% | 52 | 28.8% | 13.5% | 0.345 |
| 92 | Farmer, Kyle | Colorado Rockies | 13.3% | 30 | 16.7% | 13.3% | 0.378 |
| 93 | Conine, Griffin | Miami Marlins | 13.3% | 45 | 33.3% | 13.3% | 0.329 |
| 94 | Cronenworth, Jake | San Diego Padres | 13.3% | 30 | 23.3% | 13.3% | 0.336 |
| 95 | Vientos, Mark | New York Mets | 13.2% | 38 | 23.7% | 13.2% | 0.333 |
| 96 | Tucker, Kyle | Chicago Cubs | 13.0% | 77 | 20.8% | 13.0% | 0.365 |
| 97 | Arias, Gabriel | Cleveland Guardians | 12.8% | 39 | 33.3% | 12.8% | 0.334 |
| 98 | Rutschman, Adley | Baltimore Orioles | 12.7% | 55 | 25.5% | 12.7% | 0.469 |
| 99 | Walls, Taylor | Tampa Bay Rays | 12.5% | 32 | 28.1% | 12.5% | 0.297 |
| 100 | Volpe, Anthony | New York Yankees | 12.5% | 48 | 27.1% | 12.5% | 0.364 |
