HITTING • STATCAST
xBA Leaders
BK Scout Statcast leaderboard for xBA leaders.
LEADERBOARD
xBA Leaders
| Rank | Player | Team | xBA | BBE | HardHit% | Barrel% | xwOBA |
|---|---|---|---|---|---|---|---|
| 1 | Goldschmidt, Paul | New York Yankees | 0.555 | 38 | 23.7% | 10.5% | 0.438 |
| 2 | Judge, Aaron | New York Yankees | 0.540 | 29 | 48.3% | 34.5% | 0.614 |
| 3 | Torkelson, Spencer | Detroit Tigers | 0.536 | 42 | 28.6% | 16.7% | 0.515 |
| 4 | De La Cruz, Elly | Cincinnati Reds | 0.517 | 40 | 60.0% | 42.5% | 0.561 |
| 5 | Polanco, Jorge | Seattle Mariners | 0.507 | 42 | 23.8% | 16.7% | 0.476 |
| 6 | Arozarena, Randy | Seattle Mariners | 0.506 | 57 | 29.8% | 26.3% | 0.488 |
| 7 | Suárez, Eugenio | AZ | 0.486 | 42 | 45.2% | 33.3% | 0.602 |
| 8 | DeJong, Paul | Washington Nationals | 0.483 | 50 | 14.0% | 8.0% | 0.222 |
| 9 | Rice, Ben | New York Yankees | 0.479 | 29 | 37.9% | 24.1% | 0.547 |
| 10 | Goodman, Hunter | Colorado Rockies | 0.474 | 56 | 23.2% | 19.6% | 0.459 |
| 11 | Wagner, Will | Toronto Blue Jays | 0.471 | 27 | 40.7% | 14.8% | 0.369 |
| 12 | Rooker, Brent | Athletics | 0.468 | 49 | 40.8% | 22.4% | 0.414 |
| 13 | Springer, George | Toronto Blue Jays | 0.467 | 44 | 31.8% | 22.7% | 0.434 |
| 14 | Suwinski, Jack | Pittsburgh Pirates | 0.466 | 28 | 21.4% | 10.7% | 0.313 |
| 15 | Yastrzemski, Mike | San Francisco Giants | 0.461 | 31 | 22.6% | 0.0% | 0.325 |
| 16 | Grichuk, Randal | AZ | 0.459 | 38 | 34.2% | 15.8% | 0.285 |
| 17 | Smith, Will | Los Angeles Dodgers | 0.456 | 42 | 28.6% | 7.1% | 0.452 |
| 18 | Nootbaar, Lars | St. Louis Cardinals | 0.451 | 59 | 33.9% | 18.6% | 0.521 |
| 19 | Chisholm Jr., Jazz | New York Yankees | 0.451 | 45 | 24.4% | 15.6% | 0.433 |
| 20 | Herrera, Iván | St. Louis Cardinals | 0.450 | 52 | 21.2% | 17.3% | 0.543 |
| 21 | Abreu, Wilyer | Boston Red Sox | 0.448 | 52 | 23.1% | 9.6% | 0.591 |
| 22 | Walker, Christian | Houston Astros | 0.443 | 44 | 40.9% | 18.2% | 0.330 |
| 23 | Lowe, Brandon | Tampa Bay Rays | 0.442 | 42 | 38.1% | 14.3% | 0.423 |
| 24 | Soler, Jorge | Los Angeles Angels | 0.439 | 39 | 41.0% | 30.8% | 0.373 |
| 25 | Wong, Connor | Boston Red Sox | 0.438 | 37 | 21.6% | 16.2% | 0.422 |
| 26 | Sheets, Gavin | San Diego Padres | 0.435 | 45 | 48.9% | 22.2% | 0.454 |
| 27 | Ohtani, Shohei | Los Angeles Dodgers | 0.432 | 42 | 54.8% | 19.0% | 0.480 |
| 28 | Greene, Riley | Detroit Tigers | 0.432 | 38 | 15.8% | 15.8% | 0.274 |
| 29 | Sosa, Edmundo | Philadelphia Phillies | 0.432 | 35 | 31.4% | 14.3% | 0.363 |
| 30 | Schwarber, Kyle | Philadelphia Phillies | 0.431 | 40 | 60.0% | 37.5% | 0.495 |
| 31 | Witt Jr., Bobby | Kansas City Royals | 0.430 | 59 | 28.8% | 15.3% | 0.358 |
| 32 | Farmer, Kyle | Colorado Rockies | 0.428 | 30 | 16.7% | 13.3% | 0.378 |
| 33 | O'Hearn, Ryan | Baltimore Orioles | 0.421 | 45 | 35.6% | 20.0% | 0.397 |
| 34 | Lopez, Otto | Miami Marlins | 0.416 | 56 | 30.4% | 17.9% | 0.471 |
| 35 | Cabrera, Oswaldo | New York Yankees | 0.415 | 32 | 21.9% | 6.3% | 0.337 |
| 36 | Merrill, Jackson | San Diego Padres | 0.414 | 35 | 25.7% | 17.1% | 0.420 |
| 37 | Wood, James | Washington Nationals | 0.406 | 36 | 22.2% | 5.6% | 0.337 |
| 38 | Chourio, Jackson | Milwaukee Brewers | 0.405 | 65 | 23.1% | 13.8% | 0.262 |
| 39 | McLain, Matt | Cincinnati Reds | 0.404 | 40 | 37.5% | 25.0% | 0.415 |
| 40 | Nimmo, Brandon | New York Mets | 0.404 | 34 | 29.4% | 17.6% | 0.363 |
| 41 | Perez, Salvador | Kansas City Royals | 0.404 | 51 | 19.6% | 11.8% | 0.368 |
| 42 | Edman, Tommy | Los Angeles Dodgers | 0.403 | 68 | 45.6% | 16.2% | 0.442 |
| 43 | Moreno, Gabriel | AZ | 0.403 | 45 | 8.9% | 0.0% | 0.363 |
| 44 | Marte, Ketel | AZ | 0.397 | 62 | 29.0% | 3.2% | 0.372 |
| 45 | Myers, Dane | Miami Marlins | 0.396 | 26 | 15.4% | 7.7% | 0.335 |
| 46 | Turang, Brice | Milwaukee Brewers | 0.396 | 59 | 23.7% | 5.1% | 0.345 |
| 47 | Kepler, Max | Philadelphia Phillies | 0.395 | 42 | 33.3% | 14.3% | 0.387 |
| 48 | Ruiz, Keibert | Washington Nationals | 0.395 | 35 | 31.4% | 17.1% | 0.440 |
| 49 | Swanson, Dansby | Chicago Cubs | 0.395 | 51 | 33.3% | 15.7% | 0.391 |
| 50 | Realmuto, J.T. | Philadelphia Phillies | 0.394 | 46 | 19.6% | 10.9% | 0.281 |
| 51 | Thaiss, Matt | Chicago White Sox | 0.393 | 25 | 32.0% | 20.0% | 0.371 |
| 52 | Aranda, Jonathan | Tampa Bay Rays | 0.392 | 33 | 45.5% | 27.3% | 0.436 |
| 53 | Soderstrom, Tyler | Athletics | 0.388 | 49 | 40.8% | 24.5% | 0.400 |
| 54 | Baldwin, Drake | Atlanta Braves | 0.387 | 44 | 34.1% | 15.9% | 0.421 |
| 55 | Encarnacion-Strand, Christian | Cincinnati Reds | 0.386 | 45 | 17.8% | 6.7% | 0.324 |
| 56 | France, Ty | Minnesota Twins | 0.386 | 54 | 27.8% | 14.8% | 0.366 |
| 57 | Friedl, TJ | Cincinnati Reds | 0.385 | 40 | 25.0% | 10.0% | 0.346 |
| 58 | Westburg, Jordan | Baltimore Orioles | 0.384 | 53 | 26.4% | 17.0% | 0.461 |
| 59 | Bohm, Alec | Philadelphia Phillies | 0.382 | 49 | 51.0% | 24.5% | 0.366 |
| 60 | Muncy, Max | Los Angeles Dodgers | 0.382 | 65 | 26.2% | 13.8% | 0.303 |
| 61 | Rutschman, Adley | Baltimore Orioles | 0.381 | 55 | 25.5% | 12.7% | 0.469 |
| 62 | Keith, Colt | Detroit Tigers | 0.381 | 31 | 16.1% | 6.5% | 0.412 |
| 63 | Tatis Jr., Fernando | San Diego Padres | 0.381 | 58 | 22.4% | 15.5% | 0.509 |
| 64 | Carroll, Corbin | AZ | 0.380 | 47 | 44.7% | 23.4% | 0.442 |
| 65 | Lowe, Nathaniel | Washington Nationals | 0.376 | 32 | 21.9% | 15.6% | 0.274 |
| 66 | Stowers, Kyle | Miami Marlins | 0.376 | 51 | 19.6% | 9.8% | 0.396 |
| 67 | Pages, Andy | Los Angeles Dodgers | 0.372 | 60 | 8.3% | 3.3% | 0.288 |
| 68 | Schanuel, Nolan | Los Angeles Angels | 0.371 | 63 | 19.0% | 7.9% | 0.298 |
| 69 | Bichette, Bo | Toronto Blue Jays | 0.370 | 81 | 29.6% | 13.6% | 0.402 |
| 70 | Freeman, Freddie | Los Angeles Dodgers | 0.370 | 27 | 33.3% | 14.8% | 0.514 |
| 71 | Cruz, Oneil | Pittsburgh Pirates | 0.368 | 43 | 32.6% | 16.3% | 0.416 |
| 72 | Hernández, Teoscar | Los Angeles Dodgers | 0.366 | 58 | 27.6% | 12.1% | 0.408 |
| 73 | Lux, Gavin | Cincinnati Reds | 0.366 | 43 | 30.2% | 16.3% | 0.389 |
| 74 | Larnach, Trevor | Minnesota Twins | 0.366 | 51 | 19.6% | 3.9% | 0.298 |
| 75 | Urshela, Gio | Athletics | 0.366 | 29 | 27.6% | 10.3% | 0.272 |
| 76 | Mangum, Jake | Tampa Bay Rays | 0.362 | 44 | 22.7% | 2.3% | 0.394 |
| 77 | Collins, Isaac | Milwaukee Brewers | 0.359 | 30 | 30.0% | 20.0% | 0.405 |
| 78 | Doyle, Brenton | Colorado Rockies | 0.357 | 52 | 17.3% | 11.5% | 0.354 |
| 79 | Castro, Willi | Minnesota Twins | 0.356 | 47 | 38.3% | 19.1% | 0.354 |
| 80 | Lee, Jung Hoo | San Francisco Giants | 0.356 | 32 | 12.5% | 3.1% | 0.344 |
| 81 | Heim, Jonah | Texas Rangers | 0.355 | 31 | 38.7% | 25.8% | 0.512 |
| 82 | Ward, Taylor | Los Angeles Angels | 0.354 | 48 | 31.3% | 14.6% | 0.369 |
| 83 | Kelly, Carson | Chicago Cubs | 0.353 | 46 | 41.3% | 19.6% | 0.514 |
| 84 | Arias, Gabriel | Cleveland Guardians | 0.353 | 39 | 33.3% | 12.8% | 0.334 |
| 85 | Andujar, Miguel | Athletics | 0.351 | 30 | 33.3% | 0.0% | 0.359 |
| 86 | Edwards, Xavier | Miami Marlins | 0.350 | 76 | 7.9% | 1.3% | 0.293 |
| 87 | Baldwin, Brooks | Chicago White Sox | 0.350 | 37 | 21.6% | 16.2% | 0.333 |
| 88 | Mervis, Matt | Miami Marlins | 0.349 | 25 | 40.0% | 16.0% | 0.246 |
| 89 | Bregman, Alex | Boston Red Sox | 0.348 | 64 | 32.8% | 18.8% | 0.311 |
| 90 | Urías, Ramón | Baltimore Orioles | 0.348 | 43 | 25.6% | 11.6% | 0.380 |
| 91 | Amaya, Miguel | Chicago Cubs | 0.347 | 32 | 21.9% | 12.5% | 0.285 |
| 92 | Alonso, Pete | New York Mets | 0.347 | 26 | 42.3% | 26.9% | 0.515 |
| 93 | Guerrero Jr., Vladimir | Toronto Blue Jays | 0.346 | 66 | 34.8% | 18.2% | 0.334 |
| 94 | Machado, Manny | San Diego Padres | 0.344 | 51 | 37.3% | 11.8% | 0.325 |
| 95 | Giménez, Andrés | Toronto Blue Jays | 0.344 | 68 | 25.0% | 19.1% | 0.422 |
| 96 | Cronenworth, Jake | San Diego Padres | 0.342 | 30 | 23.3% | 13.3% | 0.336 |
| 97 | Duran, Jarren | Boston Red Sox | 0.341 | 63 | 39.7% | 23.8% | 0.345 |
| 98 | Ramos, Heliot | San Francisco Giants | 0.341 | 79 | 15.2% | 7.6% | 0.238 |
| 99 | Castellanos, Nick | Philadelphia Phillies | 0.337 | 63 | 20.6% | 11.1% | 0.396 |
| 100 | Burleson, Alec | St. Louis Cardinals | 0.337 | 26 | 26.9% | 3.8% | 0.356 |
