PITCHING • STATCAST
Average Velocity Leaders
BK Scout Statcast leaderboard for average pitch velocity.
LEADERBOARD
Average Velocity Leaders
| Rank | Player | Team | Avg Velo | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Ruiz, Keibert | Philadelphia Phillies | 97.0 | 31 | 97.0 | 2133 | 0.182 |
| 2 | Canha, Mark | Cleveland Guardians | 95.6 | 26 | 95.6 | 2525 | 0.228 |
| 3 | Wade Jr., LaMonte | Cincinnati Reds | 95.6 | 94 | 95.6 | 2387 | 0.189 |
| 4 | Baldwin, Drake | San Diego Padres | 94.6 | 34 | 94.6 | 2448 | 0.298 |
| 5 | Roden, Alan | Washington Nationals | 94.5 | 25 | 94.5 | 2220 | 0.471 |
| 6 | Alvarez, Yordan | San Francisco Giants | 94.2 | 75 | 94.2 | 2084 | 0.258 |
| 7 | Scott II, Victor | Minnesota Twins | 94.1 | 33 | 94.1 | 2102 | 0.369 |
| 8 | Stowers, Kyle | Pittsburgh Pirates | 94.1 | 102 | 94.1 | 2037 | 0.187 |
| 9 | Benintendi, Andrew | Los Angeles Angels | 94.0 | 52 | 94.0 | 2246 | 0.334 |
| 10 | Harper, Bryce | Washington Nationals | 94.0 | 30 | 94.0 | 2152 | 0.365 |
| 11 | Hernández, Teoscar | Chicago Cubs | 93.9 | 40 | 93.9 | 2449 | 0.422 |
| 12 | Toglia, Michael | Tampa Bay Rays | 93.9 | 62 | 93.9 | 2169 | 0.333 |
| 13 | Urshela, Gio | Seattle Mariners | 93.8 | 25 | 93.8 | 2467 | 0.220 |
| 14 | Diaz, Yainer | New York Mets | 93.7 | 41 | 93.7 | 2224 | 0.242 |
| 15 | Riley, Austin | San Diego Padres | 93.7 | 30 | 93.7 | 2110 | 0.129 |
| 16 | Soderstrom, Tyler | Seattle Mariners | 93.6 | 102 | 93.6 | 2252 | 0.295 |
| 17 | Muncy, Max | Seattle Mariners | 93.3 | 50 | 93.3 | 2252 | 0.261 |
| 18 | Pagés, Pedro | Los Angeles Angels | 93.3 | 30 | 93.3 | 2254 | 0.314 |
| 19 | Mountcastle, Ryan | Toronto Blue Jays | 93.3 | 26 | 93.3 | 2634 | 0.093 |
| 20 | Devers, Rafael | Texas Rangers | 93.0 | 79 | 93.0 | 2369 | 0.244 |
| 21 | Freeman, Freddie | Detroit Tigers | 93.0 | 94 | 93.0 | 2116 | 0.383 |
| 22 | Hoerner, Nico | AZ | 92.9 | 47 | 92.9 | 2287 | 0.317 |
| 23 | Betts, Mookie | Detroit Tigers | 92.9 | 32 | 92.9 | 2322 | 0.230 |
| 24 | Altuve, Jose | New York Mets | 92.9 | 44 | 92.9 | 2356 | 0.295 |
| 25 | Vientos, Mark | Houston Astros | 92.8 | 84 | 92.8 | 2199 | 0.344 |
| 26 | Reynolds, Bryan | Miami Marlins | 92.8 | 72 | 92.8 | 2254 | 0.241 |
| 27 | Díaz, Yandy | Pittsburgh Pirates | 92.7 | 50 | 92.7 | 2320 | 0.361 |
| 28 | Langford, Wyatt | Boston Red Sox | 92.6 | 96 | 92.6 | 2523 | 0.264 |
| 29 | Realmuto, J.T. | Colorado Rockies | 92.6 | 60 | 92.6 | 2287 | 0.236 |
| 30 | India, Jonathan | Cleveland Guardians | 92.4 | 25 | 92.4 | 2383 | 0.278 |
| 31 | Shaw, Matt | Los Angeles Dodgers | 92.4 | 39 | 92.4 | 2591 | 0.443 |
| 32 | Shaw, Matt | Los Angeles Dodgers | 92.4 | 48 | 92.4 | 1639 | 0.332 |
| 33 | Castellanos, Nick | Washington Nationals | 92.3 | 46 | 92.3 | 2041 | 0.428 |
| 34 | Mountcastle, Ryan | Toronto Blue Jays | 92.2 | 33 | 92.2 | 2442 | 0.475 |
| 35 | Higashioka, Kyle | Boston Red Sox | 92.1 | 28 | 92.1 | 2533 | 0.222 |
| 36 | Muncy, Max | Atlanta Braves | 92.0 | 31 | 92.0 | 2162 | 0.380 |
| 37 | Gurriel Jr., Lourdes | Chicago Cubs | 91.9 | 34 | 91.9 | 2293 | 0.313 |
| 38 | Tucker, Kyle | AZ | 91.9 | 26 | 91.9 | 2290 | 0.316 |
| 39 | Canha, Mark | Milwaukee Brewers | 91.8 | 54 | 91.8 | 2214 | 0.468 |
| 40 | Frazier, Adam | Tampa Bay Rays | 91.8 | 50 | 91.8 | 2644 | 0.167 |
| 41 | Bregman, Alex | Texas Rangers | 91.7 | 31 | 91.7 | 2065 | 0.254 |
| 42 | Springer, George | Baltimore Orioles | 91.7 | 43 | 91.7 | 2280 | 0.312 |
| 43 | Tellez, Rowdy | Athletics | 91.6 | 98 | 91.6 | 2284 | 0.376 |
| 44 | Suwinski, Jack | Miami Marlins | 91.6 | 50 | 91.6 | 2417 | 0.215 |
| 45 | Yastrzemski, Mike | Houston Astros | 91.5 | 29 | 91.5 | 2381 | 0.312 |
| 46 | Heyward, Jason | Cleveland Guardians | 91.5 | 62 | 91.5 | 2235 | 0.485 |
| 47 | Goodman, Hunter | Philadelphia Phillies | 91.4 | 82 | 91.4 | 2077 | 0.298 |
| 48 | Buxton, Byron | St. Louis Cardinals | 91.4 | 72 | 91.4 | 2341 | 0.326 |
| 49 | O'Hearn, Ryan | Toronto Blue Jays | 91.4 | 82 | 91.4 | 2210 | 0.346 |
| 50 | Happ, Ian | Los Angeles Dodgers | 91.3 | 84 | 91.3 | 2066 | 0.270 |
| 51 | Devers, Rafael | Texas Rangers | 91.3 | 46 | 91.3 | 2474 | 0.185 |
| 52 | Judge, Aaron | Milwaukee Brewers | 91.3 | 83 | 91.3 | 2309 | 0.223 |
| 53 | Soto, Juan | Houston Astros | 91.2 | 36 | 91.2 | 2393 | 0.293 |
| 54 | Lee, Jung Hoo | Houston Astros | 91.2 | 32 | 91.2 | 2312 | 0.313 |
| 55 | Riley, Austin | Los Angeles Dodgers | 91.2 | 34 | 91.2 | 2614 | 0.273 |
| 56 | Kwan, Steven | Kansas City Royals | 91.2 | 35 | 91.2 | 2168 | 0.389 |
| 57 | Bleday, JJ | Seattle Mariners | 91.2 | 92 | 91.2 | 2115 | 0.331 |
| 58 | Cowser, Colton | Toronto Blue Jays | 91.2 | 26 | 91.2 | 2090 | 0.240 |
| 59 | Robles, Victor | Detroit Tigers | 91.1 | 86 | 91.1 | 2436 | 0.370 |
| 60 | Espinal, Santiago | San Francisco Giants | 91.0 | 48 | 91.0 | 2309 | 0.367 |
| 61 | Smith, Will | Chicago Cubs | 91.0 | 72 | 91.0 | 2223 | 0.327 |
| 62 | Roden, Alan | Baltimore Orioles | 91.0 | 33 | 91.0 | 2289 | 0.322 |
| 63 | Wood, James | Philadelphia Phillies | 91.0 | 91 | 91.0 | 2354 | 0.272 |
| 64 | Lee, Korey | Los Angeles Angels | 90.9 | 41 | 90.9 | 2240 | 0.379 |
| 65 | France, Ty | St. Louis Cardinals | 90.8 | 32 | 90.8 | 2243 | 0.360 |
| 66 | Santana, Carlos | Kansas City Royals | 90.8 | 92 | 90.8 | 2423 | 0.218 |
| 67 | Soler, Jorge | St. Louis Cardinals | 90.7 | 34 | 90.7 | 2227 | 0.295 |
| 68 | Lowe, Brandon | Pittsburgh Pirates | 90.7 | 40 | 90.7 | 2425 | 0.312 |
| 69 | Flores, Wilmer | Cincinnati Reds | 90.6 | 40 | 90.6 | 2304 | 0.234 |
| 70 | Semien, Marcus | Boston Red Sox | 90.6 | 34 | 90.6 | 2222 | 0.184 |
| 71 | Judge, Aaron | AZ | 90.6 | 57 | 90.6 | 2719 | 0.360 |
| 72 | Mountcastle, Ryan | Toronto Blue Jays | 90.6 | 30 | 90.6 | 2261 | 0.394 |
| 73 | Campbell, Kristian | Texas Rangers | 90.6 | 32 | 90.6 | 2366 | 0.258 |
| 74 | Cabrera, Oswaldo | Milwaukee Brewers | 90.5 | 40 | 90.5 | 2281 | 0.357 |
| 75 | Arenado, Nolan | Minnesota Twins | 90.5 | 102 | 90.5 | 2109 | 0.316 |
| 76 | Caminero, Junior | Colorado Rockies | 90.3 | 58 | 90.3 | 2226 | 0.387 |
| 77 | Marsh, Brandon | Washington Nationals | 90.2 | 78 | 90.2 | 2189 | 0.241 |
| 78 | Abreu, Wilyer | Texas Rangers | 90.2 | 32 | 90.2 | 2101 | 0.412 |
| 79 | Farmer, Kyle | Tampa Bay Rays | 90.1 | 95 | 90.1 | 2514 | 0.295 |
| 80 | Wagaman, Eric | Pittsburgh Pirates | 90.1 | 42 | 90.1 | 2428 | 0.373 |
| 81 | Moncada, Yoán | Chicago White Sox | 90.0 | 78 | 90.0 | 2471 | 0.387 |
| 82 | Donovan, Brendan | Minnesota Twins | 90.0 | 52 | 90.0 | 2196 | 0.297 |
| 83 | Pauley, Graham | Pittsburgh Pirates | 89.9 | 38 | 89.9 | 2324 | 0.456 |
| 84 | Correa, Carlos | St. Louis Cardinals | 89.9 | 27 | 89.9 | 2069 | 0.260 |
| 85 | Hernández, Teoscar | Detroit Tigers | 89.9 | 27 | 89.9 | 2385 | 0.309 |
| 86 | Profar, Jurickson | San Diego Padres | 89.8 | 88 | 89.8 | 2504 | 0.278 |
| 87 | Lux, Gavin | San Francisco Giants | 89.8 | 72 | 89.8 | 2074 | 0.312 |
| 88 | Solano, Donovan | Athletics | 89.8 | 53 | 89.8 | 2713 | 0.243 |
| 89 | Arraez, Luis | Atlanta Braves | 89.8 | 29 | 89.8 | 2050 | 0.239 |
| 90 | Goldschmidt, Paul | Milwaukee Brewers | 89.7 | 33 | 89.7 | 2560 | 0.566 |
| 91 | Mountcastle, Ryan | Toronto Blue Jays | 89.7 | 79 | 89.7 | 2161 | 0.401 |
| 92 | India, Jonathan | Milwaukee Brewers | 89.7 | 46 | 89.7 | 2435 | 0.358 |
| 93 | Suzuki, Seiya | Los Angeles Dodgers | 89.7 | 38 | 89.7 | 2495 | 0.227 |
| 94 | Rafaela, Ceddanne | Texas Rangers | 89.6 | 42 | 89.6 | 2303 | 0.402 |
| 95 | Higashioka, Kyle | Boston Red Sox | 89.6 | 72 | 89.6 | 2438 | 0.304 |
| 96 | Trevino, Jose | Texas Rangers | 89.5 | 42 | 89.5 | 2077 | 0.527 |
| 97 | Baldwin, Drake | San Diego Padres | 89.5 | 60 | 89.5 | 2349 | 0.332 |
| 98 | Alvarez, Yordan | New York Mets | 89.5 | 29 | 89.5 | 2446 | 0.306 |
| 99 | Bell, Josh | Philadelphia Phillies | 89.5 | 25 | 89.5 | 2128 | 0.328 |
| 100 | Andujar, Miguel | Seattle Mariners | 89.5 | 37 | 89.5 | 2317 | 0.350 |
