PITCHING • STATCAST
Lowest Hard-Hit Rate Allowed
BK Scout Statcast leaderboard for lowest hard-hit rate allowed.
LEADERBOARD
Lowest Hard-Hit Rate Allowed
| Rank | Player | Team | HardHit % Allowed | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Tom Cosgrove | Chicago Cubs | 7.7% | 39 | 82.8 | 2480 | 0.188 |
| 2 | Unknown | Atlanta Braves | 10.0% | 40 | 86.7 | 2384 | 0.157 |
| 3 | Trevor Richards | Kansas City Royals | 10.4% | 67 | 87.1 | 2304 | 0.301 |
| 4 | Albert Suárez | Baltimore Orioles | 11.9% | 67 | 87.8 | 2339 | 0.226 |
| 5 | Ty Adcock | New York Mets | 12.1% | 66 | 92.6 | 2109 | 0.223 |
| 6 | Unknown | Boston Red Sox | 13.5% | 74 | 84.6 | 2278 | 0.282 |
| 7 | Bradgley Rodriguez | San Diego Padres | 13.6% | 66 | 95.1 | 2164 | 0.243 |
| 8 | Clayton Beeter | Washington Nationals | 13.9% | 216 | 92.3 | 2628 | 0.285 |
| 9 | Lucas Sims | Washington Nationals | 14.3% | 56 | 90.2 | 2779 | 0.423 |
| 10 | Joey Gerber | Tampa Bay Rays | 14.7% | 34 | 91.3 | 2331 | 0.185 |
| 11 | Unknown | Houston Astros | 14.9% | 47 | 86.9 | 2390 | 0.244 |
| 12 | Patrick Monteverde | Miami Marlins | 15.2% | 66 | 85.5 | 2179 | 0.324 |
| 13 | Ron Marinaccio | San Diego Padres | 15.5% | 116 | 89.1 | 2311 | 0.211 |
| 14 | Jhonny Pereda | Athletics | 15.6% | 32 | 66.5 | 1527 | 0.381 |
| 15 | Unknown | Los Angeles Dodgers | 16.0% | 100 | 96.5 | 2617 | 0.341 |
| 16 | Unknown | Houston Astros | 16.2% | 74 | 84.8 | 2324 | 0.229 |
| 17 | Eduarniel Núñez | San Diego Padres | 16.3% | 123 | 94.3 | 2737 | 0.365 |
| 18 | Matt Krook | Athletics | 16.7% | 48 | 86.4 | 2352 | 0.324 |
| 19 | Gavin Hollowell | Chicago Cubs | 16.7% | 72 | 91.2 | 2640 | 0.346 |
| 20 | Unknown | Los Angeles Dodgers | 16.7% | 36 | 89.5 | 2574 | 0.217 |
| 21 | DL Hall | Milwaukee Brewers | 16.7% | 311 | 89.4 | 2305 | 0.284 |
| 22 | Joe La Sorsa | Cincinnati Reds | 16.9% | 71 | 88.0 | 2061 | 0.367 |
| 23 | Tanner Rainey | Pittsburgh Pirates | 17.0% | 94 | 91.0 | 2385 | 0.334 |
| 24 | Zack Kelly | Boston Red Sox | 17.0% | 305 | 90.3 | 2335 | 0.271 |
| 25 | Aroldis Chapman | Boston Red Sox | 17.1% | 475 | 96.2 | 2289 | 0.221 |
| 26 | Unknown | Chicago White Sox | 17.2% | 122 | 92.1 | 2435 | 0.359 |
| 27 | Caleb Ferguson | Seattle Mariners | 17.2% | 517 | 89.6 | 2548 | 0.273 |
| 28 | Rob Zastryzny | Milwaukee Brewers | 17.5% | 206 | 87.6 | 2437 | 0.294 |
| 29 | Kade Strowd | Baltimore Orioles | 17.5% | 223 | 91.2 | 2565 | 0.251 |
| 30 | Alex Vesia | Los Angeles Dodgers | 17.6% | 471 | 89.4 | 2392 | 0.271 |
| 31 | Kai-Wei Teng | San Francisco Giants | 17.6% | 312 | 87.8 | 2555 | 0.304 |
| 32 | Phil Maton | Texas Rangers | 17.8% | 443 | 83.7 | 2807 | 0.269 |
| 33 | Unknown | Toronto Blue Jays | 17.9% | 56 | 84.2 | 2019 | 0.361 |
| 34 | Jacob Misiorowski | Milwaukee Brewers | 17.9% | 659 | 95.7 | 2510 | 0.291 |
| 35 | Austin Warren | New York Mets | 17.9% | 67 | 89.9 | 2410 | 0.283 |
| 36 | Justin Bruihl | Toronto Blue Jays | 18.0% | 111 | 85.0 | 2381 | 0.295 |
| 37 | Logan Henderson | Milwaukee Brewers | 18.1% | 182 | 87.8 | 2401 | 0.310 |
| 38 | Jeremiah Estrada | San Diego Padres | 18.2% | 611 | 92.6 | 2008 | 0.268 |
| 39 | Carl Edwards Jr. | Texas Rangers | 18.2% | 44 | 87.4 | 2314 | 0.289 |
| 40 | Hunter Harvey | Kansas City Royals | 18.2% | 44 | 90.6 | 1899 | 0.256 |
| 41 | Wander Suero | Atlanta Braves | 18.2% | 66 | 90.1 | 2330 | 0.343 |
| 42 | Josh Hader | Houston Astros | 18.3% | 366 | 90.2 | 2394 | 0.213 |
| 43 | Shawn Armstrong | Texas Rangers | 18.4% | 577 | 91.1 | 2386 | 0.271 |
| 44 | Tarik Skubal | Detroit Tigers | 18.4% | 1549 | 93.1 | 2161 | 0.251 |
| 45 | Unknown | Los Angeles Dodgers | 18.4% | 76 | 87.6 | 2073 | 0.411 |
| 46 | Jesus Tinoco | Miami Marlins | 18.7% | 166 | 90.0 | 2232 | 0.312 |
| 47 | Brock Stewart | Minnesota Twins | 18.7% | 315 | 93.7 | 2465 | 0.258 |
| 48 | Cody Laweryson | Minnesota Twins | 18.8% | 64 | 89.7 | 2247 | 0.219 |
| 49 | Craig Kimbrel | Houston Astros | 18.8% | 96 | 90.5 | 2387 | 0.312 |
| 50 | Tyler Ferguson | Athletics | 18.8% | 500 | 90.4 | 2348 | 0.318 |
| 51 | Cam Sanders | Pittsburgh Pirates | 18.8% | 85 | 91.6 | 2493 | 0.458 |
| 52 | Blade Tidwell | New York Mets | 19.0% | 200 | 91.1 | 2351 | 0.361 |
| 53 | Jacob Lopez | Athletics | 19.1% | 822 | 85.4 | 2207 | 0.290 |
| 54 | Tyler Zuber | New York Mets | 19.1% | 157 | 88.6 | 2414 | 0.409 |
| 55 | Nick Anderson | Colorado Rockies | 19.1% | 157 | 90.4 | 2072 | 0.347 |
| 56 | Unknown | Detroit Tigers | 19.1% | 47 | 84.8 | 2040 | 0.322 |
| 57 | Blake Snell | Los Angeles Dodgers | 19.3% | 405 | 88.9 | 2286 | 0.256 |
| 58 | Cam Schlittler | New York Yankees | 19.3% | 695 | 94.3 | 2471 | 0.305 |
| 59 | Brad Keller | Chicago Cubs | 19.3% | 554 | 93.5 | 2374 | 0.269 |
| 60 | Andre Granillo | St. Louis Cardinals | 19.3% | 212 | 87.1 | 2300 | 0.314 |
| 61 | Eric Orze | Tampa Bay Rays | 19.4% | 372 | 87.8 | 2014 | 0.296 |
| 62 | Unknown | Milwaukee Brewers | 19.4% | 31 | 91.5 | 2312 | 0.306 |
| 63 | Unknown | AZ | 19.4% | 62 | 94.5 | 1694 | 0.354 |
| 64 | Hunter Brown | Houston Astros | 19.4% | 1534 | 92.5 | 2210 | 0.275 |
| 65 | Ronel Blanco | Houston Astros | 19.4% | 284 | 87.2 | 2126 | 0.264 |
| 66 | Emilio Pagán | Cincinnati Reds | 19.4% | 593 | 91.6 | 2221 | 0.270 |
| 67 | Adrian Morejon | San Diego Padres | 19.4% | 500 | 94.5 | 2458 | 0.253 |
| 68 | Erik Miller | San Francisco Giants | 19.4% | 180 | 92.2 | 2297 | 0.327 |
| 69 | Philip Abner | AZ | 19.5% | 41 | 87.4 | 2372 | 0.318 |
| 70 | Matt Festa | Cleveland Guardians | 19.5% | 471 | 88.4 | 2562 | 0.286 |
| 71 | Mason Miller | San Diego Padres | 19.6% | 373 | 95.0 | 2469 | 0.267 |
| 72 | Brandon Woodruff | Milwaukee Brewers | 19.6% | 638 | 90.1 | 2262 | 0.235 |
| 73 | Zack Wheeler | Philadelphia Phillies | 19.7% | 1043 | 91.6 | 2447 | 0.243 |
| 74 | Calvin Faucher | Miami Marlins | 19.7% | 468 | 91.5 | 2774 | 0.302 |
| 75 | Joey Lucchesi | San Francisco Giants | 19.7% | 376 | 88.6 | 2251 | 0.295 |
| 76 | Steven Okert | Houston Astros | 19.7% | 522 | 85.5 | 2375 | 0.251 |
| 77 | Andrew Abbott | Cincinnati Reds | 19.7% | 1601 | 87.9 | 2371 | 0.287 |
| 78 | Cade Smith | Cleveland Guardians | 19.8% | 586 | 93.6 | 1942 | 0.249 |
| 79 | Chris Martin | Texas Rangers | 19.8% | 373 | 92.3 | 2146 | 0.314 |
| 80 | Will Klein | Los Angeles Dodgers | 19.9% | 141 | 94.0 | 2258 | 0.323 |
| 81 | Hunter Stratton | Pittsburgh Pirates | 19.9% | 216 | 92.2 | 2561 | 0.370 |
| 82 | Dietrich Enns | Detroit Tigers | 20.0% | 480 | 88.9 | 1831 | 0.285 |
| 83 | Orlando Ribalta | Washington Nationals | 20.0% | 195 | 92.2 | 2383 | 0.377 |
| 84 | Nic Enright | Cleveland Guardians | 20.1% | 314 | 90.3 | 2496 | 0.304 |
| 85 | Jaden Hill | Colorado Rockies | 20.1% | 288 | 91.8 | 2220 | 0.284 |
| 86 | Unknown | Boston Red Sox | 20.2% | 387 | 91.3 | 2225 | 0.300 |
| 87 | Garrett Whitlock | Boston Red Sox | 20.2% | 580 | 90.0 | 2187 | 0.263 |
| 88 | Parker Messick | Cleveland Guardians | 20.2% | 406 | 87.8 | 2105 | 0.274 |
| 89 | Freddy Peralta | Milwaukee Brewers | 20.2% | 1401 | 89.8 | 2314 | 0.295 |
| 90 | Dylan Cease | San Diego Padres | 20.2% | 1354 | 92.1 | 2669 | 0.286 |
| 91 | Erik Sabrowski | Cleveland Guardians | 20.3% | 222 | 90.7 | 2631 | 0.272 |
| 92 | Unknown | Minnesota Twins | 20.3% | 518 | 89.4 | 2184 | 0.315 |
| 93 | Robert Suarez | San Diego Padres | 20.3% | 641 | 96.7 | 2274 | 0.309 |
| 94 | Ranger Suarez | Philadelphia Phillies | 20.4% | 1475 | 84.6 | 1894 | 0.284 |
| 95 | Bryan Hudson | Milwaukee Brewers | 20.4% | 93 | 87.6 | 2178 | 0.382 |
| 96 | Hogan Harris | Athletics | 20.5% | 611 | 86.8 | 2352 | 0.302 |
| 97 | Matt Svanson | St. Louis Cardinals | 20.5% | 503 | 92.7 | 2266 | 0.265 |
| 98 | Craig Yoho | Milwaukee Brewers | 20.5% | 83 | 83.9 | 2364 | 0.323 |
| 99 | Jared Shuster | Chicago White Sox | 20.5% | 166 | 87.6 | 2055 | 0.317 |
| 100 | Devin Williams | New York Yankees | 20.5% | 493 | 88.7 | 2562 | 0.270 |
