PITCHING • STATCAST
Extension Leaders
BK Scout Statcast leaderboard for extension leaders.
LEADERBOARD
Extension Leaders
| Rank | Player | Team | Ext | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Riley, Austin | Los Angeles Dodgers | 7.54 | 34 | 91.2 | 2614 | 0.273 |
| 2 | Bell, Josh | Philadelphia Phillies | 7.52 | 25 | 89.5 | 2128 | 0.328 |
| 3 | Nootbaar, Lars | Minnesota Twins | 7.47 | 46 | 85.8 | 2133 | 0.470 |
| 4 | Andujar, Miguel | Seattle Mariners | 7.36 | 81 | 88.9 | 1725 | 0.240 |
| 5 | Taveras, Leody | Cincinnati Reds | 7.33 | 26 | 81.0 | 2051 | 0.412 |
| 6 | Pasquantino, Vinnie | Cleveland Guardians | 7.29 | 34 | 84.0 | 1762 | 0.332 |
| 7 | Ozuna, Marcell | San Diego Padres | 7.25 | 55 | 80.3 | 2271 | 0.368 |
| 8 | Semien, Marcus | Boston Red Sox | 7.24 | 34 | 90.6 | 2222 | 0.184 |
| 9 | Hernández, Enrique | Chicago Cubs | 7.23 | 32 | 89.0 | 2472 | 0.234 |
| 10 | Altuve, Jose | New York Mets | 7.16 | 44 | 92.9 | 2356 | 0.295 |
| 11 | Goodman, Hunter | Philadelphia Phillies | 7.15 | 82 | 91.4 | 2077 | 0.298 |
| 12 | France, Ty | St. Louis Cardinals | 7.14 | 32 | 90.8 | 2243 | 0.360 |
| 13 | Shaw, Matt | Los Angeles Dodgers | 7.14 | 48 | 92.4 | 1639 | 0.332 |
| 14 | Scott II, Victor | Minnesota Twins | 7.12 | 33 | 94.1 | 2102 | 0.369 |
| 15 | Tucker, Kyle | AZ | 7.11 | 26 | 91.9 | 2290 | 0.316 |
| 16 | Wood, James | Philadelphia Phillies | 7.11 | 91 | 91.0 | 2354 | 0.272 |
| 17 | Realmuto, J.T. | Washington Nationals | 7.08 | 30 | 86.8 | 2369 | 0.442 |
| 18 | Canha, Mark | Milwaukee Brewers | 7.05 | 54 | 91.8 | 2214 | 0.468 |
| 19 | Flores, Wilmer | Cincinnati Reds | 7.04 | 40 | 90.6 | 2304 | 0.234 |
| 20 | Arenado, Nolan | Minnesota Twins | 7.04 | 102 | 90.5 | 2109 | 0.316 |
| 21 | Soler, Jorge | Chicago White Sox | 7.02 | 86 | 87.7 | 2461 | 0.426 |
| 22 | Stowers, Kyle | Pittsburgh Pirates | 6.99 | 31 | 87.3 | 1938 | 0.302 |
| 23 | Hicks, Liam | New York Mets | 6.98 | 77 | 87.9 | 2033 | 0.361 |
| 24 | Robert Jr., Luis | Minnesota Twins | 6.98 | 58 | 88.2 | 2058 | 0.474 |
| 25 | Lowe, Nathaniel | Philadelphia Phillies | 6.98 | 54 | 86.2 | 2218 | 0.336 |
| 26 | Trevino, Jose | Texas Rangers | 6.96 | 42 | 89.5 | 2077 | 0.527 |
| 27 | Devers, Rafael | Texas Rangers | 6.95 | 79 | 93.0 | 2369 | 0.244 |
| 28 | Slater, Austin | Los Angeles Angels | 6.94 | 95 | 89.1 | 2200 | 0.323 |
| 29 | Marsh, Brandon | Washington Nationals | 6.94 | 78 | 90.2 | 2189 | 0.241 |
| 30 | Arraez, Luis | Atlanta Braves | 6.92 | 29 | 89.8 | 2050 | 0.239 |
| 31 | Ruiz, Keibert | Philadelphia Phillies | 6.92 | 31 | 97.0 | 2133 | 0.182 |
| 32 | Pagés, Pedro | Los Angeles Angels | 6.89 | 30 | 93.3 | 2254 | 0.314 |
| 33 | Rafaela, Ceddanne | Texas Rangers | 6.89 | 42 | 89.6 | 2303 | 0.402 |
| 34 | Kirk, Alejandro | Washington Nationals | 6.88 | 53 | 81.9 | 2013 | 0.260 |
| 35 | Machado, Manny | Atlanta Braves | 6.88 | 32 | 86.4 | 1843 | 0.404 |
| 36 | Hoerner, Nico | AZ | 6.88 | 47 | 92.9 | 2287 | 0.317 |
| 37 | Lux, Gavin | San Francisco Giants | 6.86 | 72 | 89.8 | 2074 | 0.312 |
| 38 | Lee, Jung Hoo | Houston Astros | 6.85 | 32 | 91.2 | 2312 | 0.313 |
| 39 | Haase, Eric | New York Yankees | 6.85 | 47 | 86.5 | 2030 | 0.346 |
| 40 | Lowe, Brandon | Pittsburgh Pirates | 6.84 | 40 | 90.7 | 2425 | 0.312 |
| 41 | Higashioka, Kyle | Boston Red Sox | 6.84 | 28 | 92.1 | 2533 | 0.222 |
| 42 | Rocchio, Brayan | Kansas City Royals | 6.84 | 60 | 86.7 | 1956 | 0.329 |
| 43 | Langford, Wyatt | Boston Red Sox | 6.83 | 96 | 92.6 | 2523 | 0.264 |
| 44 | Judge, Aaron | Milwaukee Brewers | 6.82 | 83 | 91.3 | 2309 | 0.223 |
| 45 | Bregman, Alex | Texas Rangers | 6.82 | 95 | 87.3 | 2013 | 0.258 |
| 46 | Soto, Juan | Houston Astros | 6.82 | 36 | 91.2 | 2393 | 0.293 |
| 47 | Lee, Jung Hoo | Houston Astros | 6.82 | 50 | 86.9 | 2135 | 0.269 |
| 48 | India, Jonathan | Cleveland Guardians | 6.81 | 97 | 84.7 | 1964 | 0.280 |
| 49 | Campbell, Kristian | Texas Rangers | 6.81 | 32 | 90.6 | 2366 | 0.258 |
| 50 | Smith, Will | Chicago Cubs | 6.80 | 72 | 91.0 | 2223 | 0.327 |
| 51 | Burger, Jake | Cincinnati Reds | 6.80 | 54 | 89.1 | 2408 | 0.198 |
| 52 | Riley, Austin | San Diego Padres | 6.79 | 30 | 93.7 | 2110 | 0.129 |
| 53 | Keith, Colt | Los Angeles Dodgers | 6.79 | 76 | 88.8 | 2327 | 0.420 |
| 54 | Hernández, Teoscar | Chicago Cubs | 6.79 | 40 | 93.9 | 2449 | 0.422 |
| 55 | Olson, Matt | San Diego Padres | 6.78 | 60 | 86.8 | 2447 | 0.285 |
| 56 | Candelario, Jeimer | Texas Rangers | 6.78 | 37 | 87.4 | 2379 | 0.435 |
| 57 | India, Jonathan | Cleveland Guardians | 6.78 | 25 | 92.4 | 2383 | 0.278 |
| 58 | Marchán, Rafael | Washington Nationals | 6.77 | 78 | 89.3 | 2005 | 0.320 |
| 59 | Castellanos, Nick | Washington Nationals | 6.75 | 46 | 92.3 | 2041 | 0.428 |
| 60 | Witt Jr., Bobby | Cleveland Guardians | 6.74 | 54 | 89.4 | 2329 | 0.192 |
| 61 | Devers, Rafael | Texas Rangers | 6.74 | 46 | 91.3 | 2474 | 0.185 |
| 62 | Bell, Josh | Toronto Blue Jays | 6.71 | 84 | 86.6 | 1972 | 0.365 |
| 63 | Naylor, Josh | Chicago Cubs | 6.71 | 114 | 87.8 | 2353 | 0.382 |
| 64 | Correa, Carlos | St. Louis Cardinals | 6.70 | 27 | 89.9 | 2069 | 0.260 |
| 65 | Carroll, Corbin | New York Yankees | 6.69 | 38 | 88.0 | 2513 | 0.345 |
| 66 | Guerrero Jr., Vladimir | Baltimore Orioles | 6.69 | 26 | 87.8 | 2285 | 0.286 |
| 67 | Rooker, Brent | Chicago Cubs | 6.69 | 30 | 88.5 | 2169 | 0.482 |
| 68 | Vientos, Mark | Houston Astros | 6.68 | 84 | 92.8 | 2199 | 0.344 |
| 69 | Farmer, Kyle | Tampa Bay Rays | 6.68 | 95 | 90.1 | 2514 | 0.295 |
| 70 | Hoerner, Nico | Athletics | 6.67 | 28 | 89.4 | 2267 | 0.469 |
| 71 | García, Adolis | Cincinnati Reds | 6.66 | 26 | 87.3 | 2282 | 0.345 |
| 72 | Story, Trevor | Baltimore Orioles | 6.66 | 39 | 88.2 | 2237 | 0.209 |
| 73 | Buxton, Byron | St. Louis Cardinals | 6.66 | 72 | 91.4 | 2341 | 0.326 |
| 74 | Frazier, Adam | Tampa Bay Rays | 6.64 | 50 | 91.8 | 2644 | 0.167 |
| 75 | Soderstrom, Tyler | Seattle Mariners | 6.63 | 102 | 93.6 | 2252 | 0.295 |
| 76 | Capra, Vinny | Kansas City Royals | 6.62 | 85 | 88.7 | 2299 | 0.221 |
| 77 | Donovan, Brendan | Minnesota Twins | 6.61 | 52 | 90.0 | 2196 | 0.297 |
| 78 | Wade Jr., LaMonte | Cincinnati Reds | 6.61 | 94 | 95.6 | 2387 | 0.189 |
| 79 | Bregman, Alex | Texas Rangers | 6.61 | 31 | 91.7 | 2065 | 0.254 |
| 80 | Díaz, Yandy | Colorado Rockies | 6.60 | 84 | 88.6 | 2384 | 0.226 |
| 81 | Canha, Mark | Cleveland Guardians | 6.60 | 26 | 95.6 | 2525 | 0.228 |
| 82 | Mountcastle, Ryan | Toronto Blue Jays | 6.59 | 30 | 90.6 | 2261 | 0.394 |
| 83 | Hernández, Teoscar | Detroit Tigers | 6.58 | 44 | 87.6 | 2229 | 0.382 |
| 84 | Stowers, Kyle | Pittsburgh Pirates | 6.58 | 102 | 94.1 | 2037 | 0.187 |
| 85 | Heyward, Jason | Cleveland Guardians | 6.58 | 62 | 91.5 | 2235 | 0.485 |
| 86 | Correa, Carlos | St. Louis Cardinals | 6.57 | 67 | 87.4 | 2536 | 0.305 |
| 87 | Yelich, Christian | New York Yankees | 6.56 | 25 | 89.0 | 2312 | 0.341 |
| 88 | India, Jonathan | Milwaukee Brewers | 6.55 | 46 | 89.7 | 2435 | 0.358 |
| 89 | Happ, Ian | Los Angeles Dodgers | 6.55 | 84 | 91.3 | 2066 | 0.270 |
| 90 | Lee, Korey | Los Angeles Angels | 6.54 | 41 | 90.9 | 2240 | 0.379 |
| 91 | Judge, Aaron | AZ | 6.54 | 57 | 90.6 | 2719 | 0.360 |
| 92 | Suzuki, Seiya | AZ | 6.53 | 60 | 88.3 | 2282 | 0.332 |
| 93 | Amaya, Miguel | AZ | 6.52 | 35 | 89.1 | 2578 | 0.355 |
| 94 | Urshela, Gio | Seattle Mariners | 6.52 | 25 | 93.8 | 2467 | 0.220 |
| 95 | Butler, Lawrence | Seattle Mariners | 6.52 | 34 | 86.2 | 2205 | 0.500 |
| 96 | Suzuki, Seiya | Los Angeles Dodgers | 6.51 | 52 | 87.6 | 2034 | 0.267 |
| 97 | Crow-Armstrong, Pete | Los Angeles Dodgers | 6.50 | 36 | 88.8 | 2373 | 0.181 |
| 98 | Tucker, Kyle | AZ | 6.50 | 33 | 88.5 | 2224 | 0.161 |
| 99 | Alvarez, Yordan | San Francisco Giants | 6.50 | 75 | 94.2 | 2084 | 0.258 |
| 100 | Mead, Curtis | Pittsburgh Pirates | 6.50 | 31 | 87.0 | 1801 | 0.435 |
