PITCHING • STATCAST
Extension Leaders
BK Scout Statcast leaderboard for extension leaders.
LEADERBOARD
Extension Leaders
| Rank | Player | Team | Ext | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Díaz | Los Angeles Dodgers | 7.62 | 200 | 91.1 | 2616 | 0.398 |
| 2 | Jacob Misiorowski | Milwaukee Brewers | 7.55 | 659 | 95.7 | 2510 | 0.291 |
| 3 | Paul Gervase | Tampa Bay Rays | 7.53 | 69 | 90.5 | 2266 | 0.308 |
| 4 | Logan Gilbert | Seattle Mariners | 7.52 | 1002 | 89.0 | 1755 | 0.288 |
| 5 | Tyler Glasnow | Los Angeles Dodgers | 7.50 | 642 | 91.6 | 2622 | 0.278 |
| 6 | Payton Tolle | Boston Red Sox | 7.48 | 190 | 94.0 | 2267 | 0.307 |
| 7 | Bryan Hudson | Milwaukee Brewers | 7.40 | 93 | 87.6 | 2178 | 0.382 |
| 8 | Alek Jacob | San Diego Padres | 7.38 | 214 | 80.1 | 2260 | 0.351 |
| 9 | Jordan Romano | Philadelphia Phillies | 7.38 | 330 | 89.4 | 2080 | 0.298 |
| 10 | Carson Palmquist | Colorado Rockies | 7.38 | 348 | 83.8 | 2058 | 0.381 |
| 11 | Brent Suter | Cincinnati Reds | 7.38 | 531 | 84.3 | 2118 | 0.308 |
| 12 | Richard Lovelady | New York Mets | 7.37 | 95 | 87.3 | 2405 | 0.364 |
| 13 | Cade Smith | Cleveland Guardians | 7.35 | 586 | 93.6 | 1942 | 0.249 |
| 14 | Grant Taylor | Chicago White Sox | 7.35 | 303 | 94.5 | 2478 | 0.266 |
| 15 | Devin Williams | New York Yankees | 7.35 | 493 | 88.7 | 2562 | 0.270 |
| 16 | Colin Poche | Washington Nationals | 7.34 | 75 | 89.9 | 2310 | 0.362 |
| 17 | Joey Cantillo | Cleveland Guardians | 7.33 | 705 | 84.4 | 1915 | 0.300 |
| 18 | Sawyer Gipson-Long | Detroit Tigers | 7.33 | 250 | 87.9 | 2185 | 0.360 |
| 19 | Aroldis Chapman | Boston Red Sox | 7.33 | 475 | 96.2 | 2289 | 0.221 |
| 20 | Johan Oviedo | Pittsburgh Pirates | 7.31 | 258 | 89.6 | 2310 | 0.301 |
| 21 | Garrett Whitlock | Boston Red Sox | 7.26 | 580 | 90.0 | 2187 | 0.263 |
| 22 | Bailey Ober | Minnesota Twins | 7.25 | 1423 | 85.2 | 2133 | 0.316 |
| 23 | Porter Hodge | Chicago Cubs | 7.24 | 263 | 90.7 | 2511 | 0.354 |
| 24 | Drew Sommers | Detroit Tigers | 7.24 | 31 | 88.1 | 2081 | 0.379 |
| 25 | Josh Walker | Toronto Blue Jays | 7.23 | 48 | 88.1 | 2206 | 0.313 |
| 26 | Unknown | AZ | 7.21 | 34 | 93.0 | 2312 | 0.271 |
| 27 | Bailey Falter | Pittsburgh Pirates | 7.20 | 1171 | 88.4 | 1971 | 0.344 |
| 28 | Zack Wheeler | Philadelphia Phillies | 7.19 | 1043 | 91.6 | 2447 | 0.243 |
| 29 | Codi Heuer | Texas Rangers | 7.17 | 36 | 89.4 | 2283 | 0.324 |
| 30 | David Peterson | New York Mets | 7.17 | 1337 | 87.4 | 2113 | 0.318 |
| 31 | Grant Holman | Athletics | 7.15 | 212 | 90.7 | 1666 | 0.357 |
| 32 | Kevin Kelly | Tampa Bay Rays | 7.15 | 330 | 88.6 | 2275 | 0.368 |
| 33 | Edwin Díaz | New York Mets | 7.15 | 447 | 93.5 | 2305 | 0.248 |
| 34 | Yohan Ramírez | Pittsburgh Pirates | 7.14 | 390 | 90.4 | 2438 | 0.320 |
| 35 | Kyle Backhus | AZ | 7.14 | 242 | 86.5 | 2182 | 0.331 |
| 36 | Spencer Arrighetti | Houston Astros | 7.13 | 143 | 85.8 | 2472 | 0.371 |
| 37 | Unknown | Milwaukee Brewers | 7.12 | 360 | 91.8 | 2319 | 0.306 |
| 38 | Doug Nikhazy | Cleveland Guardians | 7.11 | 28 | 86.8 | 2234 | 0.430 |
| 39 | Unknown | Milwaukee Brewers | 7.10 | 31 | 91.5 | 2312 | 0.306 |
| 40 | Kyle Leahy | St. Louis Cardinals | 7.10 | 752 | 90.8 | 2331 | 0.332 |
| 41 | Unknown | New York Mets | 7.09 | 579 | 90.8 | 2280 | 0.314 |
| 42 | Scott Blewett | Minnesota Twins | 7.09 | 356 | 87.7 | 1970 | 0.337 |
| 43 | Hayden Harris | Atlanta Braves | 7.09 | 43 | 90.3 | 2148 | 0.477 |
| 44 | Kody Funderburk | Minnesota Twins | 7.09 | 377 | 89.5 | 2287 | 0.305 |
| 45 | Joey Wentz | Pittsburgh Pirates | 7.09 | 901 | 87.8 | 2412 | 0.332 |
| 46 | Roki Sasaki | Los Angeles Dodgers | 7.08 | 259 | 89.4 | 1495 | 0.384 |
| 47 | Brandon Eisert | Chicago White Sox | 7.08 | 550 | 86.2 | 1865 | 0.326 |
| 48 | McCade Brown | Colorado Rockies | 7.07 | 200 | 89.3 | 2395 | 0.407 |
| 49 | Jake Irvin | Washington Nationals | 7.07 | 1745 | 86.9 | 2369 | 0.356 |
| 50 | Sean Burke | Chicago White Sox | 7.05 | 1165 | 88.7 | 2487 | 0.331 |
| 51 | Phil Maton | Texas Rangers | 7.04 | 443 | 83.7 | 2807 | 0.269 |
| 52 | Connor Brogdon | Los Angeles Angels | 7.03 | 435 | 89.3 | 2186 | 0.308 |
| 53 | Jacob Lopez | Athletics | 7.03 | 822 | 85.4 | 2207 | 0.290 |
| 54 | Unknown | Cincinnati Reds | 7.01 | 179 | 90.3 | 2270 | 0.323 |
| 55 | Unknown | Minnesota Twins | 7.00 | 518 | 89.4 | 2184 | 0.315 |
| 56 | Liam Hendriks | Boston Red Sox | 6.99 | 115 | 90.4 | 2256 | 0.360 |
| 57 | Cristopher Sánchez | Philadelphia Phillies | 6.99 | 1420 | 90.4 | 2095 | 0.278 |
| 58 | Zack Kelly | Boston Red Sox | 6.99 | 305 | 90.3 | 2335 | 0.271 |
| 59 | Kyle Nicolas | Pittsburgh Pirates | 6.98 | 394 | 92.6 | 2487 | 0.317 |
| 60 | Max Lazar | Philadelphia Phillies | 6.97 | 392 | 89.9 | 2444 | 0.371 |
| 61 | Fernando Cruz | New York Yankees | 6.97 | 260 | 85.1 | 1385 | 0.310 |
| 62 | Chris Paddack | Minnesota Twins | 6.96 | 1544 | 88.7 | 2084 | 0.341 |
| 63 | Riley O'Brien | St. Louis Cardinals | 6.96 | 414 | 92.4 | 2347 | 0.304 |
| 64 | Unknown | Atlanta Braves | 6.95 | 874 | 91.4 | 2181 | 0.307 |
| 65 | Louis Varland | Toronto Blue Jays | 6.95 | 585 | 93.5 | 2263 | 0.309 |
| 66 | Unknown | Baltimore Orioles | 6.95 | 141 | 86.8 | 2186 | 0.425 |
| 67 | David Festa | Minnesota Twins | 6.94 | 523 | 90.5 | 2254 | 0.340 |
| 68 | Eric Orze | Tampa Bay Rays | 6.94 | 372 | 87.8 | 2014 | 0.296 |
| 69 | Brady Singer | Cincinnati Reds | 6.94 | 1314 | 87.7 | 2398 | 0.331 |
| 70 | Seth Halvorsen | Colorado Rockies | 6.93 | 324 | 95.6 | 2184 | 0.332 |
| 71 | Ryan Brasier | Chicago Cubs | 6.93 | 229 | 90.5 | 2309 | 0.334 |
| 72 | Carlos Hernández | Philadelphia Phillies | 6.92 | 428 | 92.7 | 2115 | 0.370 |
| 73 | Tim Mayza | Pittsburgh Pirates | 6.92 | 123 | 91.4 | 2111 | 0.265 |
| 74 | Spencer Strider | Atlanta Braves | 6.92 | 1067 | 89.5 | 2310 | 0.336 |
| 75 | Jordan Leasure | Chicago White Sox | 6.92 | 567 | 92.2 | 2370 | 0.281 |
| 76 | Chris Roycroft | St. Louis Cardinals | 6.92 | 152 | 93.8 | 2196 | 0.346 |
| 77 | Troy Melton | Detroit Tigers | 6.92 | 414 | 91.9 | 2229 | 0.312 |
| 78 | Casey Mize | Detroit Tigers | 6.91 | 1331 | 90.8 | 2053 | 0.309 |
| 79 | Unknown | Houston Astros | 6.91 | 47 | 86.9 | 2390 | 0.244 |
| 80 | Kenley Jansen | Los Angeles Angels | 6.91 | 514 | 91.9 | 2562 | 0.308 |
| 81 | Jeremiah Estrada | San Diego Padres | 6.90 | 611 | 92.6 | 2008 | 0.268 |
| 82 | Yoendrys Gómez | New York Yankees | 6.90 | 490 | 89.3 | 2437 | 0.355 |
| 83 | Hunter Gaddis | Cleveland Guardians | 6.90 | 529 | 89.3 | 2269 | 0.308 |
| 84 | DL Hall | Milwaukee Brewers | 6.89 | 311 | 89.4 | 2305 | 0.284 |
| 85 | Unknown | Los Angeles Angels | 6.89 | 49 | 90.1 | 1833 | 0.400 |
| 86 | Gavin Williams | Cleveland Guardians | 6.88 | 1163 | 90.7 | 2312 | 0.323 |
| 87 | José Alvarado | Philadelphia Phillies | 6.88 | 192 | 96.3 | 2109 | 0.311 |
| 88 | Jake Eder | Los Angeles Angels | 6.88 | 178 | 88.7 | 2092 | 0.327 |
| 89 | Unknown | Washington Nationals | 6.88 | 818 | 83.4 | 2116 | 0.340 |
| 90 | Ben Lively | Cleveland Guardians | 6.88 | 320 | 87.1 | 2001 | 0.327 |
| 91 | Mason Thompson | Washington Nationals | 6.88 | 109 | 90.8 | 2198 | 0.385 |
| 92 | AJ Smith-Shawver | Atlanta Braves | 6.87 | 305 | 88.9 | 1777 | 0.374 |
| 93 | Cristian Mena | AZ | 6.87 | 54 | 91.4 | 2375 | 0.269 |
| 94 | Unknown | Toronto Blue Jays | 6.87 | 26 | 89.8 | 2210 | 0.511 |
| 95 | Cooper Criswell | Boston Red Sox | 6.86 | 141 | 85.8 | 1998 | 0.293 |
| 96 | Unknown | Toronto Blue Jays | 6.86 | 605 | 87.0 | 1977 | 0.370 |
| 97 | Connelly Early | Boston Red Sox | 6.86 | 204 | 87.6 | 2143 | 0.240 |
| 98 | Emilio Pagán | Cincinnati Reds | 6.86 | 593 | 91.6 | 2221 | 0.270 |
| 99 | Mitchell Parker | Washington Nationals | 6.86 | 1684 | 88.5 | 2093 | 0.377 |
| 100 | Brent Headrick | New York Yankees | 6.86 | 183 | 89.7 | 2149 | 0.329 |
