PITCHING • STATCAST
Spin Rate Leaders
BK Scout Statcast leaderboard for average spin rate leaders.
LEADERBOARD
Spin Rate Leaders
| Rank | Player | Team | Spin | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Crow-Armstrong, Pete | Los Angeles Dodgers | 2785 | 45 | 89.1 | 2785 | 0.293 |
| 2 | Edman, Tommy | Chicago Cubs | 2761 | 28 | 88.6 | 2761 | 0.415 |
| 3 | Judge, Aaron | AZ | 2719 | 57 | 90.6 | 2719 | 0.360 |
| 4 | Solano, Donovan | Athletics | 2713 | 53 | 89.8 | 2713 | 0.243 |
| 5 | Giménez, Andrés | Washington Nationals | 2646 | 70 | 88.7 | 2646 | 0.321 |
| 6 | Frazier, Adam | Tampa Bay Rays | 2644 | 50 | 91.8 | 2644 | 0.167 |
| 7 | Mountcastle, Ryan | Toronto Blue Jays | 2634 | 26 | 93.3 | 2634 | 0.093 |
| 8 | Riley, Austin | Los Angeles Dodgers | 2614 | 34 | 91.2 | 2614 | 0.273 |
| 9 | Keith, Colt | Seattle Mariners | 2598 | 43 | 86.1 | 2598 | 0.406 |
| 10 | Shaw, Matt | Los Angeles Dodgers | 2591 | 39 | 92.4 | 2591 | 0.443 |
| 11 | Amaya, Miguel | AZ | 2578 | 35 | 89.1 | 2578 | 0.355 |
| 12 | Roden, Alan | Baltimore Orioles | 2569 | 85 | 88.6 | 2569 | 0.404 |
| 13 | Goldschmidt, Paul | Milwaukee Brewers | 2560 | 33 | 89.7 | 2560 | 0.566 |
| 14 | Meyers, Jake | New York Mets | 2552 | 27 | 88.0 | 2552 | 0.324 |
| 15 | Heyward, Jason | Atlanta Braves | 2550 | 64 | 89.3 | 2550 | 0.453 |
| 16 | Correa, Carlos | St. Louis Cardinals | 2536 | 67 | 87.4 | 2536 | 0.305 |
| 17 | Caballero, José | Colorado Rockies | 2536 | 29 | 87.7 | 2536 | 0.473 |
| 18 | Higashioka, Kyle | Boston Red Sox | 2533 | 28 | 92.1 | 2533 | 0.222 |
| 19 | Canha, Mark | Cleveland Guardians | 2525 | 26 | 95.6 | 2525 | 0.228 |
| 20 | Langford, Wyatt | Boston Red Sox | 2523 | 96 | 92.6 | 2523 | 0.264 |
| 21 | Farmer, Kyle | Tampa Bay Rays | 2514 | 95 | 90.1 | 2514 | 0.295 |
| 22 | Carroll, Corbin | New York Yankees | 2513 | 38 | 88.0 | 2513 | 0.345 |
| 23 | Profar, Jurickson | San Diego Padres | 2504 | 88 | 89.8 | 2504 | 0.278 |
| 24 | Chourio, Jackson | New York Yankees | 2497 | 48 | 86.3 | 2497 | 0.419 |
| 25 | Suzuki, Seiya | Los Angeles Dodgers | 2495 | 38 | 89.7 | 2495 | 0.227 |
| 26 | Pham, Tommy | Tampa Bay Rays | 2489 | 28 | 89.3 | 2489 | 0.237 |
| 27 | Volpe, Anthony | Milwaukee Brewers | 2477 | 54 | 87.5 | 2477 | 0.546 |
| 28 | Devers, Rafael | Texas Rangers | 2474 | 46 | 91.3 | 2474 | 0.185 |
| 29 | Hernández, Enrique | Chicago Cubs | 2472 | 32 | 89.0 | 2472 | 0.234 |
| 30 | Moncada, Yoán | Chicago White Sox | 2471 | 78 | 90.0 | 2471 | 0.387 |
| 31 | Urshela, Gio | Seattle Mariners | 2467 | 25 | 93.8 | 2467 | 0.220 |
| 32 | Rojas, Miguel | Chicago Cubs | 2463 | 150 | 87.4 | 2463 | 0.418 |
| 33 | Soler, Jorge | Chicago White Sox | 2461 | 86 | 87.7 | 2461 | 0.426 |
| 34 | Hernández, Teoscar | Chicago Cubs | 2449 | 40 | 93.9 | 2449 | 0.422 |
| 35 | Baldwin, Drake | San Diego Padres | 2448 | 34 | 94.6 | 2448 | 0.298 |
| 36 | Olson, Matt | San Diego Padres | 2447 | 60 | 86.8 | 2447 | 0.285 |
| 37 | Alvarez, Yordan | New York Mets | 2446 | 29 | 89.5 | 2446 | 0.306 |
| 38 | Abrams, CJ | Philadelphia Phillies | 2443 | 36 | 87.4 | 2443 | 0.220 |
| 39 | Mountcastle, Ryan | Toronto Blue Jays | 2442 | 33 | 92.2 | 2442 | 0.475 |
| 40 | Higashioka, Kyle | Boston Red Sox | 2438 | 72 | 89.6 | 2438 | 0.304 |
| 41 | Robles, Victor | Detroit Tigers | 2436 | 86 | 91.1 | 2436 | 0.370 |
| 42 | Lopez, Otto | Pittsburgh Pirates | 2436 | 64 | 88.6 | 2436 | 0.327 |
| 43 | India, Jonathan | Milwaukee Brewers | 2435 | 46 | 89.7 | 2435 | 0.358 |
| 44 | Hayes, Ke'Bryan | Miami Marlins | 2429 | 70 | 86.6 | 2429 | 0.300 |
| 45 | Wagaman, Eric | Pittsburgh Pirates | 2428 | 42 | 90.1 | 2428 | 0.373 |
| 46 | Holliday, Jackson | Boston Red Sox | 2426 | 68 | 88.2 | 2426 | 0.293 |
| 47 | Lowe, Brandon | Pittsburgh Pirates | 2425 | 40 | 90.7 | 2425 | 0.312 |
| 48 | Santana, Carlos | Kansas City Royals | 2423 | 92 | 90.8 | 2423 | 0.218 |
| 49 | Suwinski, Jack | Miami Marlins | 2417 | 50 | 91.6 | 2417 | 0.215 |
| 50 | Ramos, Heliot | Cincinnati Reds | 2415 | 64 | 87.4 | 2415 | 0.259 |
| 51 | Acuña, Luisangel | Houston Astros | 2414 | 84 | 88.5 | 2414 | 0.317 |
| 52 | Lux, Gavin | San Francisco Giants | 2413 | 25 | 88.7 | 2413 | 0.334 |
| 53 | Burger, Jake | Cincinnati Reds | 2408 | 54 | 89.1 | 2408 | 0.198 |
| 54 | Soto, Juan | Houston Astros | 2393 | 36 | 91.2 | 2393 | 0.293 |
| 55 | Shaw, Matt | Los Angeles Dodgers | 2388 | 58 | 88.6 | 2388 | 0.303 |
| 56 | Wade Jr., LaMonte | Cincinnati Reds | 2387 | 94 | 95.6 | 2387 | 0.189 |
| 57 | Polanco, Jorge | Athletics | 2386 | 45 | 88.7 | 2386 | 0.501 |
| 58 | Hernández, Teoscar | Detroit Tigers | 2385 | 27 | 89.9 | 2385 | 0.309 |
| 59 | Díaz, Yandy | Colorado Rockies | 2384 | 84 | 88.6 | 2384 | 0.226 |
| 60 | India, Jonathan | Cleveland Guardians | 2383 | 25 | 92.4 | 2383 | 0.278 |
| 61 | Yastrzemski, Mike | Houston Astros | 2381 | 29 | 91.5 | 2381 | 0.312 |
| 62 | Candelario, Jeimer | Texas Rangers | 2379 | 37 | 87.4 | 2379 | 0.435 |
| 63 | Crow-Armstrong, Pete | Los Angeles Dodgers | 2373 | 36 | 88.8 | 2373 | 0.181 |
| 64 | Realmuto, J.T. | Washington Nationals | 2369 | 30 | 86.8 | 2369 | 0.442 |
| 65 | Devers, Rafael | Texas Rangers | 2369 | 79 | 93.0 | 2369 | 0.244 |
| 66 | Campbell, Kristian | Texas Rangers | 2366 | 32 | 90.6 | 2366 | 0.258 |
| 67 | Lee, Korey | Minnesota Twins | 2365 | 32 | 85.1 | 2365 | 0.188 |
| 68 | Altuve, Jose | New York Mets | 2356 | 44 | 92.9 | 2356 | 0.295 |
| 69 | Wood, James | Philadelphia Phillies | 2354 | 91 | 91.0 | 2354 | 0.272 |
| 70 | Naylor, Josh | Chicago Cubs | 2353 | 114 | 87.8 | 2353 | 0.382 |
| 71 | Campbell, Kristian | Texas Rangers | 2352 | 31 | 87.6 | 2352 | 0.294 |
| 72 | Baldwin, Drake | San Diego Padres | 2349 | 60 | 89.5 | 2349 | 0.332 |
| 73 | Harris II, Michael | San Diego Padres | 2343 | 26 | 88.0 | 2343 | 0.200 |
| 74 | Buxton, Byron | St. Louis Cardinals | 2341 | 72 | 91.4 | 2341 | 0.326 |
| 75 | Lopez, Otto | Pittsburgh Pirates | 2334 | 98 | 85.6 | 2334 | 0.284 |
| 76 | Hoskins, Rhys | Kansas City Royals | 2332 | 31 | 89.4 | 2332 | 0.308 |
| 77 | Swanson, Dansby | AZ | 2330 | 88 | 88.7 | 2330 | 0.428 |
| 78 | Witt Jr., Bobby | Cleveland Guardians | 2329 | 54 | 89.4 | 2329 | 0.192 |
| 79 | Keith, Colt | Los Angeles Dodgers | 2327 | 76 | 88.8 | 2327 | 0.420 |
| 80 | Pauley, Graham | Pittsburgh Pirates | 2324 | 38 | 89.9 | 2324 | 0.456 |
| 81 | Betts, Mookie | Detroit Tigers | 2322 | 32 | 92.9 | 2322 | 0.230 |
| 82 | Díaz, Yandy | Pittsburgh Pirates | 2320 | 50 | 92.7 | 2320 | 0.361 |
| 83 | Andujar, Miguel | Seattle Mariners | 2317 | 37 | 89.5 | 2317 | 0.350 |
| 84 | Lee, Jung Hoo | Houston Astros | 2312 | 32 | 91.2 | 2312 | 0.313 |
| 85 | Yelich, Christian | New York Yankees | 2312 | 25 | 89.0 | 2312 | 0.341 |
| 86 | Espinal, Santiago | San Francisco Giants | 2309 | 48 | 91.0 | 2309 | 0.367 |
| 87 | Judge, Aaron | Milwaukee Brewers | 2309 | 83 | 91.3 | 2309 | 0.223 |
| 88 | Walker, Jordan | Boston Red Sox | 2308 | 32 | 87.5 | 2308 | 0.309 |
| 89 | Diaz, Yainer | New York Mets | 2306 | 88 | 89.2 | 2306 | 0.362 |
| 90 | Flores, Wilmer | Cincinnati Reds | 2304 | 40 | 90.6 | 2304 | 0.234 |
| 91 | Rafaela, Ceddanne | Texas Rangers | 2303 | 42 | 89.6 | 2303 | 0.402 |
| 92 | Kiner-Falefa, Isiah | Miami Marlins | 2302 | 25 | 84.1 | 2302 | 0.370 |
| 93 | Capra, Vinny | Kansas City Royals | 2299 | 85 | 88.7 | 2299 | 0.221 |
| 94 | Burger, Jake | Boston Red Sox | 2297 | 80 | 89.2 | 2297 | 0.396 |
| 95 | Gurriel Jr., Lourdes | Chicago Cubs | 2293 | 34 | 91.9 | 2293 | 0.313 |
| 96 | Langford, Wyatt | Boston Red Sox | 2291 | 29 | 88.4 | 2291 | 0.283 |
| 97 | Tucker, Kyle | AZ | 2290 | 26 | 91.9 | 2290 | 0.316 |
| 98 | Roden, Alan | Baltimore Orioles | 2289 | 33 | 91.0 | 2289 | 0.322 |
| 99 | Hoerner, Nico | AZ | 2287 | 47 | 92.9 | 2287 | 0.317 |
| 100 | Realmuto, J.T. | Colorado Rockies | 2287 | 60 | 92.6 | 2287 | 0.236 |
