PITCHING • STATCAST
Spin Rate Leaders
BK Scout Statcast leaderboard for average spin rate leaders.
LEADERBOARD
Spin Rate Leaders
| Rank | Player | Team | Spin | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Roberts | Chicago Cubs | 2956 | 75 | 86.2 | 2956 | 0.401 |
| 2 | Unknown | New York Yankees | 2875 | 643 | 89.0 | 2875 | 0.272 |
| 3 | Zak Kent | Cleveland Guardians | 2808 | 138 | 87.3 | 2808 | 0.288 |
| 4 | Phil Maton | Texas Rangers | 2807 | 443 | 83.7 | 2807 | 0.269 |
| 5 | Ben Casparius | Los Angeles Dodgers | 2807 | 529 | 89.5 | 2807 | 0.294 |
| 6 | Lucas Sims | Washington Nationals | 2779 | 56 | 90.2 | 2779 | 0.423 |
| 7 | Calvin Faucher | Miami Marlins | 2774 | 468 | 91.5 | 2774 | 0.302 |
| 8 | Pierce Johnson | Atlanta Braves | 2773 | 428 | 88.3 | 2773 | 0.296 |
| 9 | Graham Ashcraft | Cincinnati Reds | 2773 | 558 | 93.6 | 2773 | 0.301 |
| 10 | Mason Fluharty | Toronto Blue Jays | 2755 | 390 | 86.7 | 2755 | 0.290 |
| 11 | Eduarniel Núñez | San Diego Padres | 2737 | 123 | 94.3 | 2737 | 0.365 |
| 12 | Dustin May | Los Angeles Dodgers | 2715 | 1171 | 90.7 | 2715 | 0.355 |
| 13 | Unknown | San Francisco Giants | 2713 | 373 | 92.6 | 2713 | 0.273 |
| 14 | Robert Stephenson | Los Angeles Angels | 2712 | 71 | 88.7 | 2712 | 0.269 |
| 15 | Unknown | Chicago Cubs | 2707 | 342 | 89.3 | 2707 | 0.350 |
| 16 | Collin Snider | Seattle Mariners | 2706 | 231 | 87.6 | 2706 | 0.367 |
| 17 | Justin Lawrence | Pittsburgh Pirates | 2705 | 83 | 88.5 | 2705 | 0.207 |
| 18 | Tommy Nance | Toronto Blue Jays | 2705 | 250 | 89.2 | 2705 | 0.309 |
| 19 | Mitch Spence | Athletics | 2682 | 736 | 87.6 | 2682 | 0.381 |
| 20 | Isaiah Campbell | Boston Red Sox | 2681 | 82 | 90.1 | 2681 | 0.350 |
| 21 | Trent Thornton | Seattle Mariners | 2680 | 350 | 87.9 | 2680 | 0.323 |
| 22 | Juan Mejia | Colorado Rockies | 2672 | 556 | 92.2 | 2672 | 0.277 |
| 23 | Dylan Cease | San Diego Padres | 2669 | 1354 | 92.1 | 2669 | 0.286 |
| 24 | Unknown | Philadelphia Phillies | 2659 | 151 | 88.4 | 2659 | 0.328 |
| 25 | Michael Kelly | Athletics | 2649 | 333 | 88.5 | 2649 | 0.339 |
| 26 | Unknown | AZ | 2643 | 496 | 90.6 | 2643 | 0.298 |
| 27 | Sam Moll | Cincinnati Reds | 2643 | 106 | 86.1 | 2643 | 0.296 |
| 28 | Jimmy Herget | Colorado Rockies | 2643 | 635 | 85.6 | 2643 | 0.285 |
| 29 | Gavin Hollowell | Chicago Cubs | 2640 | 72 | 91.2 | 2640 | 0.346 |
| 30 | Jeff Brigham | AZ | 2636 | 53 | 90.2 | 2636 | 0.490 |
| 31 | Erik Sabrowski | Cleveland Guardians | 2631 | 222 | 90.7 | 2631 | 0.272 |
| 32 | Clayton Beeter | Washington Nationals | 2628 | 216 | 92.3 | 2628 | 0.285 |
| 33 | Grant Holmes | Atlanta Braves | 2624 | 933 | 89.0 | 2624 | 0.326 |
| 34 | Matt Brash | Seattle Mariners | 2622 | 346 | 89.2 | 2622 | 0.276 |
| 35 | Tyler Glasnow | Los Angeles Dodgers | 2622 | 642 | 91.6 | 2622 | 0.278 |
| 36 | Orion Kerkering | Philadelphia Phillies | 2621 | 507 | 92.3 | 2621 | 0.297 |
| 37 | Unknown | Los Angeles Dodgers | 2620 | 145 | 87.1 | 2620 | 0.327 |
| 38 | Trevor Megill | Milwaukee Brewers | 2620 | 337 | 94.4 | 2620 | 0.272 |
| 39 | J.P. France | Houston Astros | 2620 | 30 | 86.5 | 2620 | 0.281 |
| 40 | Michael Soroka | Washington Nationals | 2619 | 808 | 88.0 | 2619 | 0.293 |
| 41 | Unknown | Los Angeles Dodgers | 2617 | 100 | 96.5 | 2617 | 0.341 |
| 42 | Alexis Díaz | Los Angeles Dodgers | 2616 | 200 | 91.1 | 2616 | 0.398 |
| 43 | Luinder Avila | Kansas City Royals | 2616 | 114 | 90.0 | 2616 | 0.213 |
| 44 | Chase Burns | Cincinnati Reds | 2616 | 418 | 95.3 | 2616 | 0.296 |
| 45 | Luis Morales | Athletics | 2615 | 408 | 91.5 | 2615 | 0.316 |
| 46 | Aaron Civale | Milwaukee Brewers | 2612 | 973 | 87.3 | 2612 | 0.305 |
| 47 | Griffin Jax | Tampa Bay Rays | 2611 | 476 | 91.6 | 2611 | 0.282 |
| 48 | Bryan Abreu | Houston Astros | 2610 | 482 | 91.9 | 2610 | 0.277 |
| 49 | Joel Payamps | Milwaukee Brewers | 2604 | 151 | 89.5 | 2604 | 0.385 |
| 50 | Yimi García | Toronto Blue Jays | 2600 | 133 | 91.8 | 2600 | 0.378 |
| 51 | Tanner Scott | Los Angeles Dodgers | 2590 | 482 | 93.0 | 2590 | 0.303 |
| 52 | Cade Gibson | Miami Marlins | 2589 | 451 | 84.7 | 2589 | 0.300 |
| 53 | Daniel Robert | Philadelphia Phillies | 2588 | 139 | 89.7 | 2588 | 0.333 |
| 54 | Unknown | Detroit Tigers | 2588 | 1035 | 88.1 | 2588 | 0.336 |
| 55 | Anthony Bender | Miami Marlins | 2586 | 357 | 88.4 | 2586 | 0.293 |
| 56 | Justin Slaten | Boston Red Sox | 2586 | 266 | 92.0 | 2586 | 0.309 |
| 57 | Matt Strahm | Philadelphia Phillies | 2582 | 513 | 88.5 | 2582 | 0.260 |
| 58 | A.J. Minter | New York Mets | 2576 | 44 | 91.7 | 2576 | 0.252 |
| 59 | Unknown | Los Angeles Dodgers | 2574 | 36 | 89.5 | 2574 | 0.217 |
| 60 | Unknown | Cleveland Guardians | 2574 | 366 | 95.8 | 2574 | 0.295 |
| 61 | Caleb Freeman | Chicago White Sox | 2574 | 42 | 90.0 | 2574 | 0.333 |
| 62 | Zach Maxwell | Cincinnati Reds | 2573 | 80 | 96.3 | 2573 | 0.289 |
| 63 | Will Warren | New York Yankees | 2572 | 1375 | 89.7 | 2572 | 0.327 |
| 64 | Brooks Raley | New York Mets | 2571 | 219 | 85.1 | 2571 | 0.245 |
| 65 | Unknown | Tampa Bay Rays | 2568 | 159 | 91.4 | 2568 | 0.399 |
| 66 | Seth Lugo | Kansas City Royals | 2568 | 1223 | 85.4 | 2568 | 0.351 |
| 67 | Camilo Doval | San Francisco Giants | 2566 | 526 | 93.9 | 2566 | 0.297 |
| 68 | Kade Strowd | Baltimore Orioles | 2565 | 223 | 91.2 | 2565 | 0.251 |
| 69 | Drew Pomeranz | Chicago Cubs | 2564 | 456 | 90.6 | 2564 | 0.302 |
| 70 | Lake Bachar | Miami Marlins | 2564 | 505 | 90.0 | 2564 | 0.329 |
| 71 | Eury Pérez | Miami Marlins | 2564 | 1031 | 91.6 | 2564 | 0.287 |
| 72 | Kenley Jansen | Los Angeles Angels | 2562 | 514 | 91.9 | 2562 | 0.308 |
| 73 | Devin Williams | New York Yankees | 2562 | 493 | 88.7 | 2562 | 0.270 |
| 74 | Matt Festa | Cleveland Guardians | 2562 | 471 | 88.4 | 2562 | 0.286 |
| 75 | Hunter Stratton | Pittsburgh Pirates | 2561 | 216 | 92.2 | 2561 | 0.370 |
| 76 | Cody Bolton | Cleveland Guardians | 2560 | 34 | 89.4 | 2560 | 0.382 |
| 77 | Randy Vásquez | San Diego Padres | 2558 | 1115 | 89.1 | 2558 | 0.361 |
| 78 | Unknown | Milwaukee Brewers | 2555 | 85 | 87.9 | 2555 | 0.425 |
| 79 | Kai-Wei Teng | San Francisco Giants | 2555 | 312 | 87.8 | 2555 | 0.304 |
| 80 | Juan Burgos | Seattle Mariners | 2551 | 115 | 90.8 | 2551 | 0.337 |
| 81 | Nolan McLean | New York Mets | 2550 | 278 | 89.1 | 2550 | 0.292 |
| 82 | Jake Bird | New York Yankees | 2549 | 445 | 87.0 | 2549 | 0.322 |
| 83 | Caleb Ferguson | Seattle Mariners | 2548 | 517 | 89.6 | 2548 | 0.273 |
| 84 | Chase Lee | Detroit Tigers | 2547 | 324 | 85.7 | 2547 | 0.358 |
| 85 | Edgardo Henriquez | Los Angeles Dodgers | 2546 | 145 | 96.7 | 2546 | 0.278 |
| 86 | Drew Rasmussen | Tampa Bay Rays | 2543 | 1276 | 92.7 | 2543 | 0.302 |
| 87 | Paul Sewald | Detroit Tigers | 2542 | 147 | 87.1 | 2542 | 0.303 |
| 88 | Braxton Ashcraft | Pittsburgh Pirates | 2540 | 618 | 92.5 | 2540 | 0.296 |
| 89 | Brandon Pfaadt | AZ | 2538 | 1721 | 89.4 | 2538 | 0.352 |
| 90 | Tyler Kinley | Colorado Rockies | 2538 | 570 | 88.7 | 2538 | 0.282 |
| 91 | Justin Sterner | Athletics | 2537 | 530 | 89.7 | 2537 | 0.297 |
| 92 | Danny Coulombe | Texas Rangers | 2533 | 329 | 86.2 | 2533 | 0.302 |
| 93 | Troy Taylor | Seattle Mariners | 2533 | 80 | 92.0 | 2533 | 0.486 |
| 94 | Cole Henry | Washington Nationals | 2532 | 492 | 89.6 | 2532 | 0.326 |
| 95 | Unknown | Toronto Blue Jays | 2522 | 82 | 86.3 | 2522 | 0.371 |
| 96 | Garrett Cleavinger | Tampa Bay Rays | 2521 | 385 | 91.1 | 2521 | 0.271 |
| 97 | Unknown | New York Yankees | 2520 | 72 | 91.3 | 2520 | 0.356 |
| 98 | Taylor Rogers | Cincinnati Reds | 2520 | 425 | 85.2 | 2520 | 0.310 |
| 99 | Bailey Horn | Detroit Tigers | 2520 | 118 | 90.7 | 2520 | 0.349 |
| 100 | Blake Treinen | Los Angeles Dodgers | 2519 | 209 | 90.0 | 2519 | 0.312 |
