PITCHING • STATCAST
Lowest xwOBA Allowed
BK Scout Statcast leaderboard for lowest xwOBA allowed.
LEADERBOARD
Lowest xwOBA Allowed
| Rank | Player | Team | xwOBA Allowed | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Mountcastle, Ryan | Toronto Blue Jays | 0.093 | 26 | 93.3 | 2634 | 0.093 |
| 2 | Riley, Austin | San Diego Padres | 0.129 | 30 | 93.7 | 2110 | 0.129 |
| 3 | Bryant, Kris | Tampa Bay Rays | 0.155 | 35 | 86.6 | 1903 | 0.155 |
| 4 | Tucker, Kyle | AZ | 0.161 | 33 | 88.5 | 2224 | 0.161 |
| 5 | Frazier, Adam | Tampa Bay Rays | 0.167 | 50 | 91.8 | 2644 | 0.167 |
| 6 | Crow-Armstrong, Pete | Los Angeles Dodgers | 0.181 | 36 | 88.8 | 2373 | 0.181 |
| 7 | Ruiz, Keibert | Philadelphia Phillies | 0.182 | 31 | 97.0 | 2133 | 0.182 |
| 8 | Semien, Marcus | Boston Red Sox | 0.184 | 34 | 90.6 | 2222 | 0.184 |
| 9 | Devers, Rafael | Texas Rangers | 0.185 | 46 | 91.3 | 2474 | 0.185 |
| 10 | Stowers, Kyle | Pittsburgh Pirates | 0.187 | 102 | 94.1 | 2037 | 0.187 |
| 11 | Lee, Korey | Minnesota Twins | 0.188 | 32 | 85.1 | 2365 | 0.188 |
| 12 | Wade Jr., LaMonte | Cincinnati Reds | 0.189 | 94 | 95.6 | 2387 | 0.189 |
| 13 | Castro, Willi | St. Louis Cardinals | 0.191 | 44 | 89.1 | 2256 | 0.191 |
| 14 | Witt Jr., Bobby | Cleveland Guardians | 0.192 | 54 | 89.4 | 2329 | 0.192 |
| 15 | Burger, Jake | Cincinnati Reds | 0.198 | 54 | 89.1 | 2408 | 0.198 |
| 16 | Harris II, Michael | San Diego Padres | 0.200 | 26 | 88.0 | 2343 | 0.200 |
| 17 | Story, Trevor | Baltimore Orioles | 0.209 | 39 | 88.2 | 2237 | 0.209 |
| 18 | Suwinski, Jack | Miami Marlins | 0.215 | 50 | 91.6 | 2417 | 0.215 |
| 19 | Santana, Carlos | Kansas City Royals | 0.218 | 92 | 90.8 | 2423 | 0.218 |
| 20 | Urshela, Gio | Seattle Mariners | 0.220 | 25 | 93.8 | 2467 | 0.220 |
| 21 | Abrams, CJ | Philadelphia Phillies | 0.220 | 36 | 87.4 | 2443 | 0.220 |
| 22 | Crews, Dylan | Toronto Blue Jays | 0.221 | 26 | 89.3 | 1990 | 0.221 |
| 23 | Capra, Vinny | Kansas City Royals | 0.221 | 85 | 88.7 | 2299 | 0.221 |
| 24 | Higashioka, Kyle | Boston Red Sox | 0.222 | 28 | 92.1 | 2533 | 0.222 |
| 25 | Judge, Aaron | Milwaukee Brewers | 0.223 | 83 | 91.3 | 2309 | 0.223 |
| 26 | Díaz, Yandy | Colorado Rockies | 0.226 | 84 | 88.6 | 2384 | 0.226 |
| 27 | Suzuki, Seiya | Los Angeles Dodgers | 0.227 | 38 | 89.7 | 2495 | 0.227 |
| 28 | Canha, Mark | Cleveland Guardians | 0.228 | 26 | 95.6 | 2525 | 0.228 |
| 29 | Betts, Mookie | Detroit Tigers | 0.230 | 32 | 92.9 | 2322 | 0.230 |
| 30 | Flores, Wilmer | Cincinnati Reds | 0.234 | 40 | 90.6 | 2304 | 0.234 |
| 31 | Hernández, Enrique | Chicago Cubs | 0.234 | 32 | 89.0 | 2472 | 0.234 |
| 32 | Realmuto, J.T. | Colorado Rockies | 0.236 | 60 | 92.6 | 2287 | 0.236 |
| 33 | Pham, Tommy | Tampa Bay Rays | 0.237 | 28 | 89.3 | 2489 | 0.237 |
| 34 | Arraez, Luis | Atlanta Braves | 0.239 | 29 | 89.8 | 2050 | 0.239 |
| 35 | Cowser, Colton | Toronto Blue Jays | 0.240 | 26 | 91.2 | 2090 | 0.240 |
| 36 | Andujar, Miguel | Seattle Mariners | 0.240 | 81 | 88.9 | 1725 | 0.240 |
| 37 | Flores, Wilmer | Cincinnati Reds | 0.240 | 72 | 89.3 | 2249 | 0.240 |
| 38 | Reynolds, Bryan | Miami Marlins | 0.241 | 72 | 92.8 | 2254 | 0.241 |
| 39 | Marsh, Brandon | Washington Nationals | 0.241 | 78 | 90.2 | 2189 | 0.241 |
| 40 | Diaz, Yainer | New York Mets | 0.242 | 41 | 93.7 | 2224 | 0.242 |
| 41 | Solano, Donovan | Athletics | 0.243 | 53 | 89.8 | 2713 | 0.243 |
| 42 | Turang, Brice | Kansas City Royals | 0.244 | 28 | 89.2 | 2169 | 0.244 |
| 43 | Devers, Rafael | Texas Rangers | 0.244 | 79 | 93.0 | 2369 | 0.244 |
| 44 | Bogaerts, Xander | Atlanta Braves | 0.248 | 89 | 85.7 | 2146 | 0.248 |
| 45 | Tucker, Kyle | AZ | 0.251 | 27 | 89.1 | 2194 | 0.251 |
| 46 | Bregman, Alex | Texas Rangers | 0.254 | 31 | 91.7 | 2065 | 0.254 |
| 47 | Cronenworth, Jake | Atlanta Braves | 0.256 | 38 | 87.1 | 2121 | 0.256 |
| 48 | Campbell, Kristian | Texas Rangers | 0.258 | 32 | 90.6 | 2366 | 0.258 |
| 49 | Alvarez, Yordan | San Francisco Giants | 0.258 | 75 | 94.2 | 2084 | 0.258 |
| 50 | Bregman, Alex | Texas Rangers | 0.258 | 95 | 87.3 | 2013 | 0.258 |
| 51 | Ramos, Heliot | Cincinnati Reds | 0.259 | 64 | 87.4 | 2415 | 0.259 |
| 52 | Correa, Carlos | St. Louis Cardinals | 0.260 | 27 | 89.9 | 2069 | 0.260 |
| 53 | Kirk, Alejandro | Washington Nationals | 0.260 | 53 | 81.9 | 2013 | 0.260 |
| 54 | Muncy, Max | Seattle Mariners | 0.261 | 50 | 93.3 | 2252 | 0.261 |
| 55 | Langford, Wyatt | Boston Red Sox | 0.264 | 96 | 92.6 | 2523 | 0.264 |
| 56 | Suzuki, Seiya | Los Angeles Dodgers | 0.267 | 52 | 87.6 | 2034 | 0.267 |
| 57 | Lee, Jung Hoo | Houston Astros | 0.269 | 50 | 86.9 | 2135 | 0.269 |
| 58 | Happ, Ian | Los Angeles Dodgers | 0.270 | 84 | 91.3 | 2066 | 0.270 |
| 59 | Wood, James | Philadelphia Phillies | 0.272 | 91 | 91.0 | 2354 | 0.272 |
| 60 | Riley, Austin | Los Angeles Dodgers | 0.273 | 34 | 91.2 | 2614 | 0.273 |
| 61 | Santander, Anthony | Baltimore Orioles | 0.273 | 86 | 86.0 | 2182 | 0.273 |
| 62 | Conforto, Michael | Chicago Cubs | 0.276 | 79 | 87.1 | 2022 | 0.276 |
| 63 | India, Jonathan | Cleveland Guardians | 0.278 | 25 | 92.4 | 2383 | 0.278 |
| 64 | Profar, Jurickson | San Diego Padres | 0.278 | 88 | 89.8 | 2504 | 0.278 |
| 65 | India, Jonathan | Cleveland Guardians | 0.280 | 97 | 84.7 | 1964 | 0.280 |
| 66 | Langford, Wyatt | Boston Red Sox | 0.283 | 29 | 88.4 | 2291 | 0.283 |
| 67 | France, Ty | Chicago White Sox | 0.284 | 74 | 84.8 | 2015 | 0.284 |
| 68 | Lopez, Otto | Pittsburgh Pirates | 0.284 | 98 | 85.6 | 2334 | 0.284 |
| 69 | Olson, Matt | San Diego Padres | 0.285 | 60 | 86.8 | 2447 | 0.285 |
| 70 | Guerrero Jr., Vladimir | Baltimore Orioles | 0.286 | 26 | 87.8 | 2285 | 0.286 |
| 71 | Mangum, Jake | Colorado Rockies | 0.289 | 58 | 89.3 | 2276 | 0.289 |
| 72 | Grichuk, Randal | Chicago Cubs | 0.292 | 64 | 85.5 | 2260 | 0.292 |
| 73 | Holliday, Jackson | Boston Red Sox | 0.293 | 68 | 88.2 | 2426 | 0.293 |
| 74 | Crow-Armstrong, Pete | Los Angeles Dodgers | 0.293 | 45 | 89.1 | 2785 | 0.293 |
| 75 | Soto, Juan | Houston Astros | 0.293 | 36 | 91.2 | 2393 | 0.293 |
| 76 | Campbell, Kristian | Texas Rangers | 0.294 | 31 | 87.6 | 2352 | 0.294 |
| 77 | Farmer, Kyle | Tampa Bay Rays | 0.295 | 95 | 90.1 | 2514 | 0.295 |
| 78 | Altuve, Jose | New York Mets | 0.295 | 44 | 92.9 | 2356 | 0.295 |
| 79 | Soler, Jorge | St. Louis Cardinals | 0.295 | 34 | 90.7 | 2227 | 0.295 |
| 80 | Soderstrom, Tyler | Seattle Mariners | 0.295 | 102 | 93.6 | 2252 | 0.295 |
| 81 | Moore, Dylan | Athletics | 0.296 | 64 | 85.1 | 2141 | 0.296 |
| 82 | Donovan, Brendan | Minnesota Twins | 0.297 | 52 | 90.0 | 2196 | 0.297 |
| 83 | Baldwin, Drake | San Diego Padres | 0.298 | 34 | 94.6 | 2448 | 0.298 |
| 84 | Goodman, Hunter | Philadelphia Phillies | 0.298 | 82 | 91.4 | 2077 | 0.298 |
| 85 | Goodman, Hunter | Philadelphia Phillies | 0.299 | 25 | 85.8 | 2171 | 0.299 |
| 86 | Frazier, Adam | Miami Marlins | 0.299 | 29 | 89.1 | 2145 | 0.299 |
| 87 | Hayes, Ke'Bryan | Miami Marlins | 0.300 | 70 | 86.6 | 2429 | 0.300 |
| 88 | Stowers, Kyle | Pittsburgh Pirates | 0.302 | 31 | 87.3 | 1938 | 0.302 |
| 89 | Kwan, Steven | San Diego Padres | 0.302 | 56 | 85.8 | 2242 | 0.302 |
| 90 | Shaw, Matt | Los Angeles Dodgers | 0.303 | 58 | 88.6 | 2388 | 0.303 |
| 91 | Higashioka, Kyle | Boston Red Sox | 0.304 | 72 | 89.6 | 2438 | 0.304 |
| 92 | Scott II, Victor | Minnesota Twins | 0.304 | 28 | 87.9 | 2122 | 0.304 |
| 93 | Correa, Carlos | St. Louis Cardinals | 0.305 | 67 | 87.4 | 2536 | 0.305 |
| 94 | Alvarez, Yordan | New York Mets | 0.306 | 29 | 89.5 | 2446 | 0.306 |
| 95 | Hoskins, Rhys | New York Yankees | 0.308 | 59 | 89.0 | 2285 | 0.308 |
| 96 | Mountcastle, Ryan | Toronto Blue Jays | 0.308 | 28 | 84.3 | 2268 | 0.308 |
| 97 | Hoskins, Rhys | Kansas City Royals | 0.308 | 31 | 89.4 | 2332 | 0.308 |
| 98 | Hernández, Teoscar | Detroit Tigers | 0.309 | 27 | 89.9 | 2385 | 0.309 |
| 99 | Walker, Jordan | Boston Red Sox | 0.309 | 32 | 87.5 | 2308 | 0.309 |
| 100 | Raleigh, Cal | Athletics | 0.311 | 79 | 85.9 | 1958 | 0.311 |
