PITCHING • STATCAST
Vertical Break Leaders
BK Scout Statcast leaderboard for average vertical movement leaders.
LEADERBOARD
Vertical Break Leaders
| Rank | Player | Team | pfxZ | BBE A | Velo | Spin | xwOBA A |
|---|---|---|---|---|---|---|---|
| 1 | Scott Kingery | Los Angeles Angels | 2.00 | 36 | 38.6 | — | 0.507 |
| 2 | Tyler Heineman | Toronto Blue Jays | 1.83 | 59 | 52.4 | 1450 | 0.528 |
| 3 | Luke Williams | Atlanta Braves | 1.54 | 52 | 63.0 | 1605 | 0.332 |
| 4 | Oswald Peraza | Los Angeles Angels | 1.52 | 27 | 39.7 | 953 | 0.319 |
| 5 | Miguel Rojas | Los Angeles Dodgers | 1.41 | 60 | 47.6 | 1273 | 0.517 |
| 6 | Kenley Jansen | Los Angeles Angels | 1.41 | 514 | 91.9 | 2562 | 0.308 |
| 7 | Unknown | Los Angeles Dodgers | 1.41 | 47 | 54.4 | 1266 | 0.470 |
| 8 | Korey Lee | Chicago White Sox | 1.38 | 29 | 75.9 | 1677 | 0.439 |
| 9 | Weston Wilson | Philadelphia Phillies | 1.37 | 32 | 52.8 | 1490 | 0.329 |
| 10 | Isaac Mattson | Pittsburgh Pirates | 1.37 | 456 | 92.2 | 2273 | 0.288 |
| 11 | Vinny Capra | Chicago White Sox | 1.36 | 30 | 52.1 | 1258 | 0.370 |
| 12 | Unknown | Los Angeles Dodgers | 1.33 | 100 | 96.5 | 2617 | 0.341 |
| 13 | Unknown | Baltimore Orioles | 1.33 | 243 | 93.8 | 2014 | 0.252 |
| 14 | Kevin Newman | Los Angeles Angels | 1.30 | 39 | 56.4 | 1399 | 0.473 |
| 15 | Robert Suarez | San Diego Padres | 1.27 | 641 | 96.7 | 2274 | 0.309 |
| 16 | Wander Suero | Atlanta Braves | 1.26 | 66 | 90.1 | 2330 | 0.343 |
| 17 | Luke Weaver | New York Yankees | 1.25 | 536 | 92.7 | 2303 | 0.268 |
| 18 | Jake Rogers | Detroit Tigers | 1.25 | 31 | 63.7 | 1380 | 0.462 |
| 19 | Unknown | Los Angeles Angels | 1.25 | 1382 | 84.3 | 2117 | 0.344 |
| 20 | Colin Poche | Washington Nationals | 1.22 | 75 | 89.9 | 2310 | 0.362 |
| 21 | Jhonny Pereda | Athletics | 1.19 | 32 | 66.5 | 1527 | 0.381 |
| 22 | Aroldis Chapman | Boston Red Sox | 1.17 | 475 | 96.2 | 2289 | 0.221 |
| 23 | Alex Vesia | Los Angeles Dodgers | 1.17 | 471 | 89.4 | 2392 | 0.271 |
| 24 | Nic Enright | Cleveland Guardians | 1.16 | 314 | 90.3 | 2496 | 0.304 |
| 25 | Jeremiah Estrada | San Diego Padres | 1.16 | 611 | 92.6 | 2008 | 0.268 |
| 26 | Unknown | Texas Rangers | 1.15 | 26 | 56.8 | 1418 | 0.521 |
| 27 | Joey Gerber | Tampa Bay Rays | 1.14 | 34 | 91.3 | 2331 | 0.185 |
| 28 | Beau Brieske | Detroit Tigers | 1.13 | 153 | 93.8 | 2443 | 0.318 |
| 29 | Tobias Myers | Milwaukee Brewers | 1.11 | 512 | 88.8 | 2102 | 0.315 |
| 30 | Orlando Ribalta | Washington Nationals | 1.10 | 195 | 92.2 | 2383 | 0.377 |
| 31 | Kevin Herget | New York Mets | 1.09 | 126 | 87.1 | 2152 | 0.303 |
| 32 | Jose Trevino | Cincinnati Reds | 1.08 | 34 | 50.2 | 991 | 0.447 |
| 33 | Unknown | Houston Astros | 1.08 | 47 | 86.9 | 2390 | 0.244 |
| 34 | Mason Montgomery | Tampa Bay Rays | 1.07 | 376 | 95.7 | 2398 | 0.329 |
| 35 | Julian Fernández | Washington Nationals | 1.07 | 36 | 94.0 | 2172 | 0.432 |
| 36 | Brandon Woodruff | Milwaukee Brewers | 1.07 | 638 | 90.1 | 2262 | 0.235 |
| 37 | Bailey Falter | Pittsburgh Pirates | 1.07 | 1171 | 88.4 | 1971 | 0.344 |
| 38 | Unknown | San Diego Padres | 1.06 | 213 | 86.0 | 2186 | 0.406 |
| 39 | Unknown | Milwaukee Brewers | 1.05 | 360 | 91.8 | 2319 | 0.306 |
| 40 | Brent Headrick | New York Yankees | 1.05 | 183 | 89.7 | 2149 | 0.329 |
| 41 | Jake Bauers | Milwaukee Brewers | 1.05 | 37 | 66.6 | 1753 | 0.323 |
| 42 | Yaramil Hiraldo | Baltimore Orioles | 1.04 | 185 | 90.1 | 2027 | 0.263 |
| 43 | Emilio Pagán | Cincinnati Reds | 1.04 | 593 | 91.6 | 2221 | 0.270 |
| 44 | Alan Rangel | Philadelphia Phillies | 1.04 | 101 | 86.7 | 2200 | 0.376 |
| 45 | John Curtiss | AZ | 1.04 | 371 | 92.0 | 2380 | 0.317 |
| 46 | Erik Sabrowski | Cleveland Guardians | 1.04 | 222 | 90.7 | 2631 | 0.272 |
| 47 | Payton Tolle | Boston Red Sox | 1.03 | 190 | 94.0 | 2267 | 0.307 |
| 48 | Jalen Beeks | AZ | 1.03 | 444 | 91.5 | 2154 | 0.325 |
| 49 | Unknown | Boston Red Sox | 1.03 | 1168 | 88.2 | 2039 | 0.350 |
| 50 | Robbie Ray | San Francisco Giants | 1.02 | 1560 | 89.6 | 2223 | 0.292 |
| 51 | Tyler Mahle | Texas Rangers | 1.02 | 707 | 88.0 | 2184 | 0.303 |
| 52 | Trey Yesavage | Toronto Blue Jays | 1.02 | 136 | 90.2 | 2070 | 0.314 |
| 53 | Jordan Leasure | Chicago White Sox | 1.01 | 567 | 92.2 | 2370 | 0.281 |
| 54 | Tyler Wells | Baltimore Orioles | 1.01 | 203 | 88.7 | 2363 | 0.300 |
| 55 | Ryne Nelson | AZ | 1.01 | 1470 | 92.0 | 2308 | 0.307 |
| 56 | Trevor Richards | Kansas City Royals | 1.01 | 67 | 87.1 | 2304 | 0.301 |
| 57 | Bryan Baker | Tampa Bay Rays | 1.01 | 607 | 91.5 | 2187 | 0.313 |
| 58 | Michael Petersen | Miami Marlins | 1.00 | 225 | 94.0 | 2308 | 0.389 |
| 59 | Zach Maxwell | Cincinnati Reds | 1.00 | 80 | 96.3 | 2573 | 0.289 |
| 60 | Bradgley Rodriguez | San Diego Padres | 1.00 | 66 | 95.1 | 2164 | 0.243 |
| 61 | Dylan Smith | Detroit Tigers | 1.00 | 93 | 90.9 | 2381 | 0.327 |
| 62 | Ben Bowden | Athletics | 0.99 | 116 | 89.7 | 2300 | 0.429 |
| 63 | Jonah Tong | New York Mets | 0.98 | 236 | 90.2 | 2135 | 0.342 |
| 64 | Ryan Pepiot | Tampa Bay Rays | 0.98 | 1355 | 91.4 | 2492 | 0.312 |
| 65 | Shawn Armstrong | Texas Rangers | 0.98 | 577 | 91.1 | 2386 | 0.271 |
| 66 | Unknown | Boston Red Sox | 0.98 | 387 | 91.3 | 2225 | 0.300 |
| 67 | Austin Hedges | Cleveland Guardians | 0.97 | 40 | 70.8 | 1793 | 0.453 |
| 68 | Unknown | San Francisco Giants | 0.97 | 373 | 92.6 | 2713 | 0.273 |
| 69 | Cody Laweryson | Minnesota Twins | 0.97 | 64 | 89.7 | 2247 | 0.219 |
| 70 | Carlos Estévez | Kansas City Royals | 0.96 | 614 | 92.0 | 2099 | 0.302 |
| 71 | Kaleb Ort | Houston Astros | 0.96 | 393 | 92.1 | 2397 | 0.297 |
| 72 | Chad Patrick | Milwaukee Brewers | 0.96 | 1186 | 90.5 | 2328 | 0.311 |
| 73 | Daniel Palencia | Chicago Cubs | 0.96 | 497 | 96.5 | 2276 | 0.291 |
| 74 | Lucas Sims | Washington Nationals | 0.96 | 56 | 90.2 | 2779 | 0.423 |
| 75 | Chase Burns | Cincinnati Reds | 0.95 | 418 | 95.3 | 2616 | 0.296 |
| 76 | Dylan Lee | Atlanta Braves | 0.95 | 523 | 88.6 | 2146 | 0.260 |
| 77 | Alexis Díaz | Los Angeles Dodgers | 0.94 | 200 | 91.1 | 2616 | 0.398 |
| 78 | Ryne Stanek | New York Mets | 0.94 | 604 | 94.0 | 2224 | 0.319 |
| 79 | Keegan Akin | Baltimore Orioles | 0.94 | 609 | 90.1 | 2379 | 0.336 |
| 80 | Carlos Hernández | Philadelphia Phillies | 0.94 | 428 | 92.7 | 2115 | 0.370 |
| 81 | Kyle Finnegan | Washington Nationals | 0.94 | 432 | 92.5 | 1803 | 0.262 |
| 82 | Gunnar Hoglund | Athletics | 0.94 | 290 | 89.4 | 2282 | 0.411 |
| 83 | Logan Henderson | Milwaukee Brewers | 0.94 | 182 | 87.8 | 2401 | 0.310 |
| 84 | Cade Smith | Cleveland Guardians | 0.94 | 586 | 93.6 | 1942 | 0.249 |
| 85 | Jonah Bride | Minnesota Twins | 0.93 | 84 | 70.4 | 1773 | 0.408 |
| 86 | Hayden Harris | Atlanta Braves | 0.93 | 43 | 90.3 | 2148 | 0.477 |
| 87 | AJ Blubaugh | Houston Astros | 0.93 | 306 | 89.6 | 2436 | 0.286 |
| 88 | Unknown | Athletics | 0.93 | 54 | 89.3 | 2419 | 0.381 |
| 89 | Justin Sterner | Athletics | 0.92 | 530 | 89.7 | 2537 | 0.297 |
| 90 | Steven Okert | Houston Astros | 0.92 | 522 | 85.5 | 2375 | 0.251 |
| 91 | Shota Imanaga | Chicago Cubs | 0.91 | 1161 | 86.2 | 2103 | 0.310 |
| 92 | Javier Sanoja | Miami Marlins | 0.91 | 93 | 62.3 | 1553 | 0.439 |
| 93 | Luis Gil | New York Yankees | 0.91 | 457 | 92.0 | 2339 | 0.342 |
| 94 | Blade Tidwell | New York Mets | 0.91 | 200 | 91.1 | 2351 | 0.361 |
| 95 | Juan Morillo | AZ | 0.91 | 341 | 95.9 | 2288 | 0.302 |
| 96 | Brent Suter | Cincinnati Reds | 0.91 | 531 | 84.3 | 2118 | 0.308 |
| 97 | Kevin Gausman | Toronto Blue Jays | 0.91 | 1468 | 89.9 | 2050 | 0.302 |
| 98 | Unknown | Los Angeles Angels | 0.91 | 49 | 90.1 | 1833 | 0.400 |
| 99 | Unknown | Cincinnati Reds | 0.91 | 119 | 88.4 | 2205 | 0.410 |
| 100 | Jacob Latz | Texas Rangers | 0.91 | 686 | 88.9 | 2279 | 0.307 |
